Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 25 | 44 | 32 | -2.5 | 0.32 in. | 77% | 7 mph | Rain-Snow |
New York City, NY | 51 | 32 | 46 | 35 | 1.0 | 0.40 in. | 86% | 7 mph | Rain |
Philadelphia, PA | 52 | 32 | 48 | 33 | 1.5 | 0.06 in. | 73% | 8 mph | Rain |
Pittsburgh, PA | 50 | 36 | 42 | 28 | 8.0 | 1.22 in. | 89% | 11 mph | Rain |
Richmond, VA | 63 | 37 | 54 | 34 | 6.0 | 76% | 7 mph | Cloudy | |
South | |||||||||
Birmingham, AL | 57 | 46 | 58 | 38 | 3.5 | 1.29 in. | 89% | 8 mph | Rain |
Charlotte, NC | 48 | 39 | 55 | 34 | -1.0 | 86% | 8 mph | Rain | |
Dallas, TX | 44 | 39 | 57 | 40 | -7.0 | 0.29 in. | 93% | 10 mph | Rain |
Miami, FL | 80 | 69 | 79 | 65 | 2.5 | 0.05 in. | 76% | 10 mph | Rain |
New Orleans, LA | 72 | 57 | 68 | 46 | 7.5 | 1.04 in. | 94% | 13 mph | Rain |
Midwest | |||||||||
Chicago, IL | 44 | 39 | 38 | 26 | 9.5 | 0.28 in. | 86% | 4 mph | Rain |
Cincinnati, OH | 52 | 45 | 44 | 29 | 12.0 | 0.86 in. | 94% | 8 mph | Rain |
Detroit, MI | 45 | 41 | 39 | 27 | 10.0 | 0.61 in. | 83% | 6 mph | Rain |
Minneapolis, MN | 35 | 27 | 30 | 16 | 8.0 | 86% | 10 mph | Cloudy | |
St. Louis, MO | 45 | 41 | 45 | 29 | 6.0 | 0.39 in. | 99% | 6 mph | Rain |
West | |||||||||
Los Angeles, CA | 60 | 44 | 65 | 49 | -5.0 | 65% | 5 mph | Cloudy | |
Phoenix, AZ | 61 | 37 | 67 | 46 | -7.5 | 56% | 7 mph | Pt. Cloudy | |
Salt Lake City, UT | 37 | 30 | 40 | 24 | 1.5 | 0.18 in. | 68% | 15 mph | Rain-Snow |
San Diego, CA | 60 | 46 | 65 | 49 | -4.0 | 61% | 5 mph | Pt. Cloudy | |
San Francisco, CA | 55 | 48 | 58 | 46 | -0.5 | 73% | 16 mph | ||
Seattle, WA | 42 | 34 | 46 | 36 | -3.0 | 64% | 9 mph |
The Diff column shows the difference between this day's temperature and the historical average.