Cashbox Top 100 Singles
Week Ending January 8, 1972
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 |  AMERICAN PIE | 2 | 6 | 11 | 7 | |
| Don McLean (United Artists 50856) | ||||||
| 2 |  BRAND NEW KEY | 3 | 1 | 2 | 12 | |
| Melanie (Neighborhood 4201) | ||||||
| 3 |  CHERISH | 4 | 5 | 6 | 11 | |
| David Cassidy (Bell 45,150) | ||||||
| 4 |  GOT TO BE THERE | 1 | 2 | 3 | 11 | |
| Michael Jackson (Motown 1191) | ||||||
| 5 |  FAMILY AFFAIR | 5 | 3 | 1 | 11 | |
| Sly & Family Stone (Epic 10805) | ||||||
| 6 |  LET'S STAY TOGETHER | 8 | 15 | 22 | 7 | |
| Al Green (Hi 2202) | ||||||
| 7 |  SCORPIO | 7 | 8 | 10 | 11 | |
| Dennis Coffey & Detroit Guitar Band (Sussex 226) | ||||||
| 8 |  SUNSHINE | 11 | 12 | 17 | 9 | |
| Jonathan Edwards (Capricorn 8021) | ||||||
| 9 |  HEY GIRL | 9 | 11 | 15 | 8 | |
| Donny Osmond (MGM 14322) | ||||||
| 10 |  SUGAR DADDY | 12 | 14 | 20 | 5 | |
| Jackson Five (Motown 1194) | ||||||
| 11 |  ALL I EVER NEED IS YOU | 6 | 7 | 8 | 13 | |
| Sonny & Cher (Kapp 2151) | ||||||
| 12 |  CLEAN UP WOMAN | 17 | 20 | 26 | 8 | |
| Betty Wright (Alston 4601) | ||||||
| 13 |  DROWNING IN THE SEA OF LOVE | 16 | 19 | 24 | 9 | |
| Joe Simon (Spring 120) | ||||||
| 14 |  YOU ARE EVERYTHING | 15 | 16 | 19 | 11 | |
| Stylistics (Avco 4581) | ||||||
| 15 |  AN OLD FASHIONED LOVE SONG | 10 | 4 | 4 | 10 | |
| Three Dog Night (Dunhill 4294) | ||||||
| 16 |  I'D LIKE TO TEACH THE WORLD TO SING | 21 | 32 | 38 | 7 | |
| New Seekers (Elektra 45762) | ||||||
| 17 |  IT'S ONE OF THOSE NIGHTS (YES LOVE) | 20 | 27 | 37 | 5 | |
| Partridge Family (Bell 45,160) | ||||||
| 18 |  ONE MONKEY DON'T STOP NO SHOW (PT. 1) | 19 | 22 | 28 | 8 | |
| Honey Cone (Hot Wax 7110) | ||||||
| 19 |  DAY AFTER DAY | 29 | 33 | 42 | 6 | |
| Badfinger (Apple 1841) | ||||||
| 20 |  HAVE YOU SEEN HER | 14 | 9 | 9 | 12 | |
| Chi-Lites (Brunswick 55462) | ||||||
| 21 |  THEME FROM 'SUMMER OF '42' | 23 | 25 | 31 | 12 | |
| Peter Nero (Columbia 45399) | ||||||
| 22 |  I'D LIKE TO TEACH THE WORLD TO SING (IN PERFECT HARMONY) | 26 | 29 | 33 | 7 | |
| Hillside Singers (Metromedia 231) | ||||||
| 23 |  RESPECT YOURSELF | 13 | 10 | 14 | 15 | |
| Staple Singers (Stax 0104) | ||||||
| 24 |  NEVER BEEN TO SPAIN | 40 | 60 | -- | 3 |  | 
| Three Dog Night (Dunhill 4299) | ||||||
| 25 |  ANTICIPATION | 31 | 40 | 51 | 6 | |
| Carly Simon (Elektra 45759) | ||||||
| 26 |  HEY BIG BROTHER | 28 | 31 | 35 | 8 | |
| Rare Earth (Rare Earth 5038) | ||||||
| 27 |  NOTHING TO HIDE | 25 | 26 | 32 | 8 | |
| Tommy James (Roulette 7114) | ||||||
| 28 |  KISS AN ANGEL GOOD MORNIN' | 32 | 34 | 45 | 7 | |
| Charley Pride (RCA Victor 74-0550) | ||||||
| 29 |  HALLELUJAH | 30 | 30 | 34 | 9 | |
| Sweathog (Columbia 45492) | ||||||
| 30 |  GEORGE JACKSON | 33 | 38 | 44 | 6 | |
| Bob Dylan (Columbia 45516) | ||||||
| 31 |  WHITE LIES, BLUE EYES | 34 | 37 | 41 | 12 | |
| Bullet (Big Tree 123) | ||||||
| 32 |  ONCE YOU UNDERSTAND | 45 | 58 | 88 | 5 |  | 
| Think (Laurie 3583) | ||||||
| 33 |  LEVON | 43 | 55 | 73 | 4 | |
| Elton John (Uni 55314) | ||||||
| 34 |  STONES | 18 | 13 | 13 | 10 |  | 
| Neil Diamond (Uni 55310) | ||||||
| 35 |  I'M LOSING YOU | 22 | 23 | 27 | 8 |  | 
| Rod Stewart (Mercury 73244) | ||||||
| 36 |  MAKE ME THE WOMAN THAT YOU GO HOME TO | 42 | 53 | 62 | 5 | |
| Gladys Knight & Pips (Soul 35091) | ||||||
| 37 |  FRIENDS WITH YOU | 27 | 28 | 30 | 10 | |
| John Denver (RCA Victor 74-0567) | ||||||
| 38 |  BEHIND BLUE EYES | 24 | 24 | 25 | 11 |  | 
| Who (Decca 32888) | ||||||
| 39 |  WITHOUT YOU | 47 | 62 | 78 | 5 | |
| Nilsson (RCA Victor 74-0604) | ||||||
| 40 |  THE WITCH QUEEN OF NEW ORLEANS | 48 | 50 | 64 | 7 | |
| Redbone (Epic 10749) | ||||||
| 41 |  SOUR SUITE | 41 | 43 | 46 | 7 | |
| Guess Who (RCA Victor 74-0578) | ||||||
| 42 |  LOOKING FOR A LOVE | 44 | 48 | 56 | 7 | |
| J. Geils Band (Atlantic 2844) | ||||||
| 43 |  PRETTY AS YOU FEEL | 35 | 35 | 36 | 9 | |
| Jefferson Airplane (Grunt 0500) | ||||||
| 44 |  THEME FROM SHAFT | 37 | 17 | 5 | 13 | |
| Isaac Hayes (Enterprise 9038) | ||||||
| 45 |  CAN I GET A WITNESS | 39 | 39 | 40 | 8 | |
| Lee Michaels (A&M 1303) | ||||||
| 46 |  BLACK DOG | 55 | 67 | 83 | 4 | |
| Led Zeppelin (Atlantic 2849) | ||||||
| 47 |  THAT'S THE WAY I FEEL ABOUT CHA | 58 | 74 | 91 | 6 |  | 
| Bobby Womack & Peace (United Artists 50847) | ||||||
| 48 |  DAISY MAE | 50 | 59 | 65 | 7 | |
| Hamilton, Joe Frank & Reynolds (Dunhill 4296) | ||||||
| 49 |  MY BOY | 54 | 61 | 66 | 9 | |
| Richard Harris (Dunhill 4293) | ||||||
| 50 |  TOGETHER LET'S FIND LOVE | 61 | 75 | -- | 3 |  | 
| 5th Dimension (Bell 45,170) | ||||||
| 51 |  BANG A GONG | 62 | 88 | 98 | 4 |  | 
| T. Rex (Reprise 1032) | ||||||
| 52 |  AN AMERICAN TRILOGY | 52 | 46 | 49 | 10 | |
| Mickey Newbury (Elektra 45750) | ||||||
| 53 |  STAY WITH ME | 70 | -- | -- | 2 |  | 
| Faces (Warner Bros. 7545) | ||||||
| 54 |  BABY I'M A WANT YOU | 49 | 36 | 12 | 13 | |
| Bread (Elektra 45751) | ||||||
| 55 |  SHOW ME HOW | 57 | 65 | 68 | 9 | |
| Emotions (Volt 4066) | ||||||
| 56 |  FIRE AND WATER | 65 | 76 | -- | 3 | |
| Wilson Pickett (Atlantic 2852) | ||||||
| 57 |  SUPERSTAR (REMEMBER HOW YOU GOT WHERE YOU ARE) | 38 | 18 | 16 | 10 |  | 
| Temptations (Gordy 7111) | ||||||
| 58 |  LOVE GONNA PACK UP (AND WALK OUT) | 59 | 66 | 69 | 5 | |
| Persuaders (Win Or Lose 220) | ||||||
| 59 |  WHERE DID OUR LOVE GO | 51 | 51 | 55 | 14 | |
| Donnie Elbert (All Platinum 2330) | ||||||
| 60 |  DEVIL YOU | 60 | 63 | 67 | 6 | |
| Stampeders (Bell 45,154) | ||||||
| 61 |  NO SAD SONG | 63 | 64 | 70 | 5 | |
| Helen Reddy (Capitol 3231) | ||||||
| 62 |  DON'T SAY YOU DON'T REMEMBER | 73 | 82 | 94 | 9 |  | 
| Beverly Bremers (Scepter 12315) | ||||||
| 63 |  LET IT BE | 53 | 47 | 47 | 9 | |
| Joan Baez (Vanguard 35145) | ||||||
| 64 |  TRUCKIN' | 66 | 69 | 74 | 6 | |
| Grateful Dead (Warner Bros. 7464) | ||||||
| 65 |  THE LION SLEEPS TONIGHT | 76 | 93 | -- | 3 |  | 
| Robert John (Atlantic 2846) | ||||||
| 66 |  TAKE IT SLOW (OUT IN THE COUNTRY) | 67 | 70 | 79 | 5 | |
| Lighthouse (Evolution 1052) | ||||||
| 67 |  EVERYBODY KNOWS ABOUT MY GOOD THING (PT. 1) | 68 | 71 | 81 | 4 | |
| Little Johnny Taylor (Ronn 55) | ||||||
| 68 |  ME AND BOBBY MCGEE | 69 | 72 | 76 | 6 | |
| Jerry Lee Lewis (Mercury 73248) | ||||||
| 69 |  TUPELO HONEY | 89 | -- | -- | 2 |  | 
| Van Morrison (Warner Bros. 7543) | ||||||
| 70 |  THE HARDER I TRY (THE BLUER I GET) | 74 | 77 | 84 | 5 | |
| Free Movement (Columbia 45512) | ||||||
| 71 |  PRECIOUS AND FEW | 85 | 100 | -- | 3 |  | 
| Climax (Rocky Road 30055) | ||||||
| 72 |  YOU MAKE YOUR OWN HEAVEN AND HELL RIGHT HERE ON EARTH | 71 | 73 | 77 | 5 | |
| Undisputed Truth (Gordy 7112) | ||||||
| 73 |  PAIN (PT. 1) | 75 | 78 | 85 | 6 | |
| Ohio Players (Westbound 188) | ||||||
| 74 |  AIN'T UNDERSTANDING MELLOW | 79 | 85 | -- | 3 | |
| Jerry Butler & Brenda Lee Eager (Mercury 73255) | ||||||
| 75 |  WHAT AM I LIVING FOR | 81 | 86 | -- | 3 | |
| Ray Charles (ABC/TRC 11317) | ||||||
| 76 |  SLIPPIN' INTO DARKNESS | 78 | 83 | -- | 3 | |
| War (United Artists 50867) | ||||||
| 77 |  CAROLYN | 77 | 81 | 87 | 5 | |
| Merle Haggard (Capitol 3222) | ||||||
| 78 |  AFTER ALL THIS TIME | 80 | 84 | 89 | 5 | |
| Merry Clayton (Ode 66018) | ||||||
| 79 |  THEME FROM ALL IN THE FAMILY | 82 | 89 | -- | 3 | |
| Carroll O'Connor & Jean Stapleton (Atlantic 2847) | ||||||
| 80 |  SON OF SHAFT | 84 | 87 | -- | 3 | |
| Bar-Kays (Volt 4073) | ||||||
| 81 |  FEELING ALRIGHT | 83 | -- | -- | 8 | |
| Joe Cocker (A&M 1063) | ||||||
| 82 |  TIGHTROPE RIDE | 64 | 68 | 72 | 6 |  | 
| Doors (Elektra 45757) | ||||||
| 83 |  SATISFACTION | 87 | 92 | -- | 8 | |
| Smokey Robinson & Miracles (Tamla 54211) | ||||||
| 84 |  FLOY JOY | -- | -- | -- | 1 |  | 
| Supremes (Motown 1195) | ||||||
| 85 |  GET DOWN | 56 | 52 | 52 | 9 |  | 
| Curtis Mayfield (Curtom 1966) | ||||||
| 86 |  IF I COULD SEE THE LIGHT | 91 | -- | -- | 2 | |
| 8th Day (Invictus 9107) | ||||||
| 87 |  AJAX AIRLINES | 88 | 90 | -- | 3 | |
| Hudson & Landry (Dore 868) | ||||||
| 88 |  UNDER MY WHEELS | 93 | -- | -- | 2 | |
| Alice Cooper (Warner Bros. 7529) | ||||||
| 89 |  OPEN THE DOOR (SONG FOR JUDITH) | 94 | -- | -- | 2 | |
| Judy Collins (Elektra 45755) | ||||||
| 90 |  KEEP PLAYIN' THAT ROCK 'N' ROLL | 92 | 95 | -- | 3 | |
| Edgar Winter's White Trash (Epic 10788) | ||||||
| 91 |  JUNGLE FEVER | 98 | 99 | -- | 3 | |
| Chakachas (Polydor 15030) | ||||||
| 92 |  OH ME OH MY (I'M A FOOL FOR YOU BABY) | -- | -- | -- | 1 |  | 
| Aretha Franklin (Atlantic 2838b) | ||||||
| 93 |  SO MANY PEOPLE | 97 | 98 | 99 | 5 | |
| Chase (Epic 10806) | ||||||
| 94 |  DO THE FUNKY PENGUIN (PT. 1) | 90 | 94 | 100 | 4 | |
| Rufus Thomas (Stax 0112) | ||||||
| 95 |  COME ON OVER TO MY HOUSE | 95 | 96 | -- | 3 | |
| Layng Martine (Barnaby 2053) | ||||||
| 96 |  ANOTHER PUFF | -- | -- | -- | 1 |  | 
| Jerry Reed (RCA Victor 74-0613) | ||||||
| 97 |  GET UP AND GET DOWN | 99 | -- | -- | 2 | |
| Dramatics (Volt 4071) | ||||||
| 98 |  AIN'T NOBODY HOME | 86 | 56 | 59 | 11 |  | 
| B.B. King (ABC 11316) | ||||||
| 99 |  JOY | 100 | -- | -- | 2 | |
| Apollo 100 (Mega 0050) | ||||||
| 100 |  LOVE POTION NUMBER NINE | 96 | 97 | -- | 3 | |
| Coasters (King 6385) | ||||||
 designates a song that was up more than 10 spots this week
 designates a song that was up more than 10 spots this week
 designates a song that was down more than 10 spots this week
 designates a song that was down more than 10 spots this week
 designates a song that entered the chart this week
 designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
    • "Happy Christmas-War Is Over" by John Lennon (# 36)
    • "Rock Steady" by Aretha Franklin (# 46)
    • "Jingle Bells" by Singing Dogs (# 72)
Cashbox "Looking Ahead" chart for this week:
| Rank | Song | Artist | ||||
|---|---|---|---|---|---|---|
| 101 |  THE PILGRIM: CHAPTER 33 | Kris Kristofferson | ||||
| 102 |  LOVE AND LIBERTY | Laura Lee | ||||
| 103 |  FIVE HUNDRED MILES | Heaven Bound with Tony Scotti | ||||
| 104 |  WILL YOU STILL LOVE ME TOMORROW | Roberta Flack | ||||
| 105 |  CAN'T HELP BUT LOVE YOU | Whispers | ||||
| 106 |  OKLAHOMA SUNDAY MORNING | Glen Campbell | ||||
| 107 |  ROCK 'N ROLL | Detroit featuring Mitch Ryder | ||||
| 108 |  WE'VE GOT TO GET IT ON AGAIN | Addrisi Brothers | ||||
| 109 |  SPACE CAPTAIN | Barbra Streisand with Fanny | ||||
| 110 |  CAN I | Eddie Kendricks | ||||
| 111 |  YOU ARE THE ONE | Sugar Bears | ||||
| 112 |  ROLL OVER BEETHOVEN | Mountain | ||||
| 113 |  BLESS THE BEASTS AND CHILDREN | Carpenters | ||||
| 114 |  ROCK & ROLL STEW | Traffic | ||||
| 115 |  WHEN I MEET THEM | Seals & Crofts | ||||
| 116 |  BEDTIME STORY | Tammy Wynette | ||||
| 117 |  HOW CAN I PRETEND | Continental 4 | ||||
| 118 |  MUSIC FROM ACROSS THE WAY | James Last | ||||
| 119 |  WHAT'S GOING ON | Quincy Jones | ||||
| 120 |  NUMBER WONDERFUL | Rock Flowers | ||||
| 121 |  I'M LEAVING THIS TIME | Main Ingredient | ||||
| 122 |  BRIAN'S SONG | Michel LeGrand | ||||
| 123 |  HEY RUBY (SHUT YOUR MOUTH) | Ruby & Party Gang | ||||
| 124 |  WE'VE GOT TO PULL TOGETHER | Nite-Liters | ||||
| 125 |  I'D DO IT ALL AGAIN | Vikki Carr | ||||
| 126 |  LOVE ME, LOVE ME LOVE | Frank Mills | ||||


 
 