Sports headlines for Sunday February 20, 1972:
- Robinson ($145,000), Wills ($100,000) Sign
- Foyt Scores Easy Win In Daytona 500
Final results of the 1972 Phoenix Open
Tournament held at Phoenix Country Club (Phoenix, AZ) from February 17, 1972 to February 20, 1972 (Par 71)
Homero Blancas defeated Lanny Wadkins on the first hole of a sudden-death playoff.
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Lanny Wadkins | 70 | 70 | 67 | 66 | -11 | 273 | $14,300 |
2 | Hubert Green | 69 | 70 | 72 | 66 | -7 | 277 | $3,530 |
3 | John Lister | 74 | 69 | 73 | 66 | -2 | 282 | $661 |
4 | Dave Stockton | 72 | 72 | 69 | 67 | -4 | 280 | $1,176 |
4 | Rod Curl | 70 | 72 | 71 | 67 | -4 | 280 | $1,176 |
6 | Marty Fleckman | 69 | 68 | 69 | 68 | -10 | 274 | $8,850 |
7 | Jim Wiechers | 68 | 70 | 70 | 68 | -8 | 276 | $4,869 |
8 | Hal Underwood | 71 | 69 | 69 | 68 | -7 | 277 | $3,530 |
9 | Steve Melnyk | 71 | 72 | 67 | 68 | -6 | 278 | $2,875 |
10 | Allen Miller | 76 | 68 | 69 | 68 | -3 | 281 | $850 |
11 | Mac McLendon | 72 | 71 | 72 | 68 | -1 | 283 | $433 |
12 | Homero Blancas | 70 | 61 | 73 | 69 | -11 | 273 | $25,000 |
13 | Dan Sikes | 72 | 70 | 67 | 69 | -6 | 278 | $2,875 |
13 | Babe Hiskey | 68 | 72 | 69 | 69 | -6 | 278 | $2,875 |
15 | Tom Weiskopf | 69 | 70 | 71 | 69 | -5 | 279 | $2,000 |
15 | Jerry Abbott | 71 | 69 | 70 | 69 | -5 | 279 | $2,000 |
15 | Fred Marti | 67 | 71 | 72 | 69 | -5 | 279 | $2,000 |
18 | Chuck Courtney | 67 | 75 | 69 | 69 | -4 | 280 | $1,176 |
18 | Chris Blocker | 72 | 72 | 67 | 69 | -4 | 280 | $1,176 |
18 | Ed Sneed | 72 | 71 | 68 | 69 | -4 | 280 | $1,176 |
21 | Mike Reasor | 69 | 70 | 74 | 69 | -2 | 282 | $661 |
22 | Jimmy Wright | 69 | 72 | 73 | 69 | -1 | 283 | $433 |
23 | George Archer | 73 | 71 | 71 | 69 | Even | 284 | $313 |
24 | Billy Casper | 73 | 71 | 73 | 69 | +2 | 286 | $227 |
25 | Forrest Fezler | 72 | 72 | 78 | 69 | +7 | 291 | $227 |
26 | Paul Moran | 66 | 74 | 66 | 70 | -8 | 276 | $4,869 |
27 | Deane Beman | 73 | 66 | 71 | 70 | -4 | 280 | $1,176 |
28 | Lee Elder | 72 | 69 | 70 | 70 | -3 | 281 | $850 |
28 | Phil Rodgers | 71 | 71 | 69 | 70 | -3 | 281 | $850 |
30 | Wayne Peddy | 73 | 69 | 74 | 70 | +2 | 286 | $227 |
31 | Dave Eichelberger | 73 | 69 | 75 | 70 | +3 | 287 | $227 |
32 | Ben Kern | 71 | 73 | 74 | 70 | +4 | 288 | $227 |
33 | Gene Littler | 67 | 68 | 70 | 71 | -8 | 276 | $4,869 |
34 | Jerry Heard | 67 | 68 | 73 | 71 | -5 | 279 | $2,000 |
34 | George Boutell | 68 | 67 | 73 | 71 | -5 | 279 | $2,000 |
36 | Larry Wood | 68 | 71 | 70 | 71 | -4 | 280 | $1,176 |
37 | Earle Smith | 69 | 72 | 70 | 71 | -2 | 282 | $661 |
37 | Gary Groh | 71 | 70 | 70 | 71 | -2 | 282 | $661 |
37 | Rod Funseth | 71 | 71 | 69 | 71 | -2 | 282 | $661 |
40 | Bob Rosburg | 70 | 74 | 68 | 71 | -1 | 283 | $433 |
40 | Jack Ewing | 72 | 66 | 74 | 71 | -1 | 283 | $433 |
42 | Bill Johnston | 71 | 72 | 71 | 71 | +1 | 285 | $251 |
42 | Grier Jones | 71 | 71 | 72 | 71 | +1 | 285 | $251 |
44 | Dave Marad | 73 | 69 | 74 | 71 | +3 | 287 | $227 |
45 | Jim Gilbert | 70 | 74 | 74 | 71 | +5 | 289 | $227 |
46 | Tony Jacklin | 70 | 68 | 66 | 72 | -8 | 276 | $4,869 |
47 | Richie Karl | 67 | 69 | 71 | 72 | -5 | 279 | $2,000 |
47 | Bruce Devlin | 67 | 70 | 70 | 72 | -5 | 279 | $2,000 |
49 | Don Iverson | 71 | 68 | 69 | 72 | -4 | 280 | $1,176 |
50 | Harry Toscano | 70 | 71 | 69 | 72 | -2 | 282 | $661 |
51 | Ron Cerrudo | 68 | 71 | 72 | 72 | -1 | 283 | $433 |
51 | Bob Menne | 73 | 69 | 69 | 72 | -1 | 283 | $433 |
53 | Bob Goalby | 67 | 76 | 69 | 72 | Even | 284 | $313 |
54 | John Mahaffey | 72 | 69 | 73 | 72 | +2 | 286 | $227 |
55 | Joe Campbell | 73 | 67 | 68 | 73 | -3 | 281 | $850 |
56 | Jim Jamieson | 66 | 72 | 71 | 73 | -2 | 282 | $661 |
57 | Bill Garrett | 76 | 65 | 76 | 73 | +6 | 290 | $227 |
58 | Chi Chi Rodriguez | 69 | 68 | 71 | 74 | -2 | 282 | $661 |
59 | Sam Adams | 69 | 72 | 70 | 74 | +1 | 285 | $251 |
60 | Orville Moody | 70 | 71 | 71 | 74 | +2 | 286 | $227 |
61 | Dave Walters | 72 | 70 | 71 | 74 | +3 | 287 | $227 |
62 | Paul Purtzer | 70 | 73 | 71 | 74 | +4 | 288 | $0 |
63 | Steve Bogan | 70 | 73 | 75 | 74 | +8 | 292 | $227 |
63 | Howie Johnson | 71 | 72 | 75 | 74 | +8 | 292 | $227 |
65 | Dale Douglass | 66 | 69 | 71 | 75 | -3 | 281 | $850 |
66 | Bob Lewis | 70 | 71 | 71 | 75 | +3 | 287 | $227 |
67 | Jim Grant | 74 | 70 | 69 | 75 | +4 | 288 | $227 |
68 | Miller Barber | 71 | 72 | 70 | 76 | +5 | 289 | $227 |
69 | Rik Massengale | 73 | 71 | 74 | 76 | +10 | 294 | $227 |
70 | Craig Metz | 71 | 73 | 76 | 76 | +12 | 296 | $227 |
71 | Don Cherry | 73 | 70 | 70 | 77 | +6 | 290 | $227 |
72 | Mike Higgins | 77 | 67 | 73 | 77 | +10 | 294 | $227 |
73 | Randy Petri | 69 | 73 | 76 | 79 | +13 | 297 | $227 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Bob Brue | 74 | 71 | 0 | 0 | +3 | 145 | $0 | |
Bob Carson | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Bob Zender | 70 | 75 | 0 | 0 | +3 | 145 | $0 | |
Curtis Sifford | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Dwight Nevil | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Gary Bowerman | 74 | 71 | 0 | 0 | +3 | 145 | $0 | |
Jim Barker | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Jim Ferriell | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Joe Carr | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Ralph Baker | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Bob Smith | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Dennis Tiziani | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Dick Rhyan | 76 | 70 | 0 | 0 | +4 | 146 | $0 | |
John Schroeder | 75 | 71 | 0 | 0 | +4 | 146 | $0 | |
Johnny Miller | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
Moon Mullins | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
Rafe Botts | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Rolf Deming | 76 | 70 | 0 | 0 | +4 | 146 | $0 | |
Billy Maxwell | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Dave Hill | 77 | 70 | 0 | 0 | +5 | 147 | $0 | |
J.C. Snead | 77 | 70 | 0 | 0 | +5 | 147 | $0 | |
John Kennedy | 76 | 71 | 0 | 0 | +5 | 147 | $0 | |
Ken Ellsworth | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Leonard Thompson | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Lloyd Monroe | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Rick Rhoads | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Charles Sifford | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Gene Torres | 71 | 77 | 0 | 0 | +6 | 148 | $0 | |
Jack Montgomery | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Jerry Barrier | 78 | 70 | 0 | 0 | +6 | 148 | $0 | |
Jim Hardy | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Jim Marshall | 72 | 76 | 0 | 0 | +6 | 148 | $0 | |
Phil Ferranti | 72 | 76 | 0 | 0 | +6 | 148 | $0 | |
Ross Randall | 72 | 76 | 0 | 0 | +6 | 148 | $0 | |
Don Bies | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
John Mahoney | 71 | 78 | 0 | 0 | +7 | 149 | $0 | |
Les Peterson | 75 | 74 | 0 | 0 | +7 | 149 | $0 | |
Mike Morley | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Tom Purtzer | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Joe Porter | 76 | 74 | 0 | 0 | +8 | 150 | $0 | |
Wayne Vollmer | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Dennis Rouse | 78 | 73 | 0 | 0 | +9 | 151 | $0 | |
Earl Fennell | 76 | 75 | 0 | 0 | +9 | 151 | $0 | |
Jack Harden | 70 | 81 | 0 | 0 | +9 | 151 | $0 | |
Joe Kirkwood | 72 | 79 | 0 | 0 | +9 | 151 | $0 | |
Tom Watson | 80 | 72 | 0 | 0 | +10 | 152 | $0 | |
Greg Powers | 74 | 79 | 0 | 0 | +11 | 153 | $0 | |
Jerry Barber | 80 | 73 | 0 | 0 | +11 | 153 | $0 | |
Johnny Bulla | 76 | 77 | 0 | 0 | +11 | 153 | $0 | |
Ray Arinno | 73 | 80 | 0 | 0 | +11 | 153 | $0 | |
Bill Brask | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
WD | Bruce Fleisher | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | David Lee | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Ken Venturi | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Larry Ziegler | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Dow Finsterwald | 72 | 0 | 0 | 0 | +1 | 72 | $0 |
WD | Mike Hill | 78 | 0 | 0 | 0 | +7 | 78 | $0 |