Cashbox Top Albums
Week Ending March 11, 1972
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | AMERICAN PIE | 1 | 1 | 1 | 16 | |
Don McLean (United Artists UAS-5535) | ||||||
2 | HARVEST | 58 | -- | -- | 2 | |
Neil Young (Reprise MS 2032) | ||||||
3 | MUSIC | 3 | 3 | 3 | 14 | |
Carole King (Ode SP-77013) | ||||||
4 | THE CONCERT FOR BANGLADESH | 2 | 2 | 2 | 9 | |
Various Artists (Apple STCX 3385) | ||||||
5 | HOT ROCKS 1964-1971 | 4 | 4 | 4 | 10 | |
Rolling Stones (London 2PS 606/7) | ||||||
6 | FRAGILE | 5 | 11 | 15 | 8 | |
Yes (Atlantic SD 7211) | ||||||
7 | PAUL SIMON | 8 | 12 | 38 | 4 | |
Paul Simon (Columbia KC 30750) | ||||||
8 | BABY I'M A WANT YOU | 7 | 10 | 23 | 6 | |
Bread (Elektra EKS-75015) | ||||||
9 | NILSSON SCHMILSSON | 10 | 14 | 26 | 12 | |
Nilsson (RCA LSP-4515) | ||||||
10 | LED ZEPPELIN IV | 6 | 5 | 5 | 16 | |
Led Zeppelin (Atlantic SD 7208) | ||||||
11 | PHASE III | 12 | 19 | 25 | 7 | |
Osmonds (MGM 1SE-4796) | ||||||
12 | JACKSON FIVE'S GREATEST HITS | 9 | 9 | 11 | 12 | |
Jackson 5 (Motown M 741L) | ||||||
13 | TEASER AND THE FIRECAT | 13 | 7 | 7 | 22 | |
Cat Stevens (A&M SP-4313) | ||||||
14 | PICTURES AT AN EXHIBITION | 11 | 6 | 6 | 8 | |
Emerson, Lake & Palmer (Cotillion SMAS 94286) | ||||||
15 | A NOD IS AS GOOD AS A WINK. . . TO A BLIND HORSE | 14 | 8 | 8 | 13 | |
Faces (WB BS 2574) | ||||||
16 | CHERISH | 19 | 29 | 47 | 5 | |
David Cassidy (Bell 6070) | ||||||
17 | STRAIGHT UP | 16 | 18 | 19 | 11 | |
Badfinger (Apple SW-3387) | ||||||
18 | LET'S STAY TOGETHER | 22 | 24 | 44 | 5 | |
Al Green (Hi SHL 32070) | ||||||
19 | MADMAN ACROSS THE WATER | 18 | 13 | 10 | 16 | |
Elton John (UNI 2-93120) | ||||||
20 | CHEECH & CHONG | 17 | 17 | 17 | 14 | |
Cheech & Chong (Ode SP 77010) | ||||||
21 | WHATCHA SEE IS WHATCHA GET | 28 | 30 | 42 | 7 | |
Dramatics (Volt VOS-6018) | ||||||
22 | SOLID ROCK | 23 | 23 | 40 | 7 | |
Temptations (Gordy GS 901) | ||||||
23 | E. PLURIBUS FUNK | 24 | 21 | 12 | 15 | |
Grand Funk Railroad (Capitol SW 853) | ||||||
24 | GOT TO BE THERE | 27 | 32 | 46 | 5 | |
Michael Jackson (Motown M 747L) | ||||||
25 | YOUNG, GIFTED AND BLACK | 29 | 34 | 64 | 4 | |
Aretha Franklin (Atlantic SD 7213) | ||||||
26 | THE LOW SPARK OF HIGH HEELED BOYS | 15 | 16 | 20 | 14 | |
Traffic (Island ILPS 9180) | ||||||
27 | KILLER | 20 | 20 | 14 | 14 | |
Alice Cooper (WB BS 2567) | ||||||
28 | AMERICA | 43 | 52 | 87 | 4 | |
America (WB BS 2576) | ||||||
29 | ALL DAY MUSIC | 33 | 35 | 36 | 16 | |
War (United Artists UAS 5546) | ||||||
30 | THE STYLISTICS | 30 | 22 | 21 | 13 | |
Stylistics (Avco AV 33023) | ||||||
31 | CHICAGO AT CARNEGIE HALL | 21 | 15 | 9 | 18 | |
Chicago (Columbia C4X 30865) | ||||||
32 | JAMMING WITH EDWARD | 34 | 36 | 52 | 5 | |
Various Artists (Rolling Stones COC 39100) | ||||||
33 | GATHER ME | 25 | 25 | 16 | 20 | |
Melanie (Neighborhood NRS-47001) | ||||||
34 | TAPESTRY | 26 | 27 | 18 | 48 | |
Carole King (Ode SP-77009) | ||||||
35 | GARCIA | 35 | 39 | 49 | 6 | |
Jerry Garcia (WB BS 2582) | ||||||
36 | BOB DYLAN'S GREATEST HITS VOLUME II | 37 | 38 | 27 | 14 | |
Bob Dylan (Columbia KG 31120) | ||||||
37 | ELECTRIC WARRIOR | 39 | 44 | 68 | 6 | |
T. Rex (Reprise RS 6466) | ||||||
38 | ANTICIPATION | 38 | 40 | 31 | 15 | |
Carly Simon (Elektra EKS-75016) | ||||||
39 | SANTANA III | 32 | 33 | 28 | 22 | |
Santana (Columbia KC 30595) | ||||||
40 | HARMONY | 42 | 45 | 35 | 22 | |
Three Dog Night (ABC/Dunhill DSX 50108) | ||||||
41 | WILD LIFE | 31 | 26 | 13 | 12 | |
Wings (Apple SW 3386) | ||||||
42 | MALO | 51 | 60 | 85 | 5 | |
Malo (WB BS 2584) | ||||||
43 | BLACK MOSES | 36 | 37 | 22 | 14 | |
Isaac Hayes (Enterprise ENS 2-5003) | ||||||
44 | DIONNE | 45 | 48 | 50 | 6 | |
Dionne Warwick (WB BS 2585) | ||||||
45 | SUMMER OF '42 | 40 | 31 | 33 | 13 | |
Peter Nero (Columbia C 31105) | ||||||
46 | QUIET FIRE | 46 | 41 | 30 | 15 | |
Roberta Flack (Atlantic SD 1594) | ||||||
47 | INNER CITY BLUES | 50 | 50 | 53 | 7 | |
Grover Washington, Jr. (Kudu KU 03) | ||||||
48 | FIDDLER ON THE ROOF | 49 | 49 | 48 | 21 | |
Original Film Soundtrack (United Artists UAS 10900) | ||||||
49 | THE CARPENTERS | 53 | 51 | 55 | 41 | |
Carpenters (A&M SP-3502) | ||||||
50 | WEIRD SCENES INSIDE THE GOLD MINE | 54 | 58 | 70 | 5 | |
Doors (Elektra 8E-6001) | ||||||
51 | ALL IN THE FAMILY | 52 | 46 | 37 | 18 | |
TV Show Cast (Atlantic SD 7210) | ||||||
52 | RARE EARTH IN CONCERT | 41 | 28 | 24 | 11 | |
Rare Earth (Rare Earth R 534D) | ||||||
53 | THERE'S A RIOT GOIN' ON | 44 | 42 | 29 | 18 | |
Sly & The Family Stone (Epic KE 30986) | ||||||
54 | ELVIS NOW | 62 | 82 | -- | 3 | |
Elvis Presley (RCA LSP 4671) | ||||||
55 | WOYAYA | 65 | 76 | 92 | 4 | |
Osibisa (Decca DL 75327) | ||||||
56 | HENDRIX IN THE WEST | -- | -- | -- | 1 | |
Jimi Hendrix (Reprise MS 2049) | ||||||
57 | EVERY PICTURE TELLS A STORY | 48 | 47 | 45 | 39 | |
Rod Stewart (Mercury SRM-1-609) | ||||||
58 | A CLOCKWORK ORANGE | 60 | 71 | 75 | 5 | |
Original Film Soundtrack (WB BS 2573) | ||||||
59 | BLOOD, SWEAT & TEARS GREATEST HITS | -- | -- | -- | 1 | |
Blood, Sweat & Tears (Columbia KC 31170) | ||||||
60 | STONES | 47 | 43 | 32 | 18 | |
Neil Diamond (MCA MAPS 5376) | ||||||
61 | JESUS CHRIST SUPERSTAR | 55 | 53 | 34 | 70 | |
Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
62 | SHAFT | 56 | 54 | 39 | 31 | |
Isaac Hayes (Enterprise ENS-2-5002) | ||||||
63 | WOMAN'S LOVE RIGHTS | 64 | 62 | 65 | 7 | |
Laura Lee (Hot Wax 708) | ||||||
64 | ALL I EVER NEED IS YOU | 87 | -- | -- | 2 | |
Sonny & Cher (Kapp KRS-5560) | ||||||
65 | FLOWERS OF EVIL | 57 | 55 | 41 | 14 | |
Mountain (Windfall 5501) | ||||||
66 | ROCKIN' | -- | -- | -- | 1 | |
Guess Who (RCA LSP 4602) | ||||||
67 | STANDING OVATION | 69 | 74 | 74 | 9 | |
Gladys Knight & The Pips (Soul S 736L) | ||||||
68 | TEA FOR THE TILLERMAN | 71 | 67 | 73 | 58 | |
Cat Stevens (A&M SP-4280) | ||||||
69 | REVOLUTION OF THE MIND | 63 | 57 | 51 | 12 | |
James Brown (Polydor PD 3003) | ||||||
70 | FM & AM | 90 | -- | -- | 2 | |
George Carlin (Little David LD 7214) | ||||||
71 | THE PARTRIDGE FAMILY SOUND MAGAZINE | 66 | 63 | 57 | 29 | |
Partridge Family (Bell 6064) | ||||||
72 | L.A. MIDNIGHT | 81 | -- | -- | 2 | |
B.B. King (ABC ABCX 743) | ||||||
73 | TO YOU WITH LOVE, DONNY | 68 | 64 | 60 | 20 | |
Donny Osmond (MGM SE-4797) | ||||||
74 | MARK-ALMOND II | 74 | 78 | 81 | 6 | |
Mark-Almond (Blue Thumb BTS 32) | ||||||
75 | GONNA TAKE A MIRACLE | 67 | 68 | 69 | 12 | |
Laura Nyro (Columbia KC 30987) | ||||||
76 | COMMUNICATION | 70 | 72 | 63 | 9 | |
Bobby Womack (United Artists UA-LA 346-G) | ||||||
77 | MESSAGE FROM A DRUM | 79 | 85 | 95 | 4 | |
Redbone (Epic KE 30815) | ||||||
78 | THOUGHTS OF MOVIN' ON | 75 | 77 | 80 | 6 | |
Lighthouse (Evolution 3010) | ||||||
79 | DIAMONDS ARE FOREVER | 73 | 79 | 83 | 5 | |
Original Film Soundtrack (United Artists UAS 5220) | ||||||
80 | IMAGINE | 76 | 65 | 59 | 25 | |
John Lennon (Apple SW 3379) | ||||||
81 | AL GREEN GETS NEXT TO YOU | 82 | 81 | 71 | 16 | |
Al Green (Hi SHL 32062) | ||||||
82 | ISLANDS | 83 | 84 | 90 | 4 | |
King Crimson (Atlantic SD 7212) | ||||||
83 | I'D LIKE TO TEACH THE WORLD TO SING | 86 | 90 | -- | 3 | |
Ray Conniff & The Singers (Columbia KC 31220) | ||||||
84 | CABARET | -- | -- | -- | 1 | |
Original Film Soundtrack (ABC ABCD 752) | ||||||
85 | EVOLUTION | 77 | 66 | 61 | 12 | |
Dennis Coffey (Sussex SXBS 7004) | ||||||
86 | CHER | 78 | 75 | 79 | 23 | |
Cher (Kapp KS-3649) | ||||||
87 | CHARLEY PRIDE SINGS HEART SONGS | 88 | 92 | 91 | 13 | |
Charley Pride (RCA LSP 4617) | ||||||
88 | BORDER LORD | -- | -- | -- | 1 | |
Kris Kristofferson (Monument KZ 31302) | ||||||
89 | YOU WANT IT, YOU GOT IT | 93 | 100 | -- | 3 | |
Detroit Emeralds (Westbound WB 2013) | ||||||
90 | HEADKEEPER | -- | -- | -- | 1 | |
Dave Mason (Blue Thumb BTS 34) | ||||||
91 | I'VE BEEN HERE ALL THE TIME | 85 | 88 | 82 | 6 | |
Luther Ingram (Koko KOS 2201) | ||||||
92 | DEAR FRIENDS | -- | -- | -- | 1 | |
Firesign Theatre (Columbia KG 31099) | ||||||
93 | SOULFUL TAPESTRY | 92 | 86 | 76 | 7 | |
Honey Cone (Hot Wax HA 707) | ||||||
94 | KEEP THE FAITH | 96 | -- | -- | 2 | |
Black Oak Arkansas (Atco SD 33-381) | ||||||
95 | FACE TO FACE WITH THE TRUTH | 89 | 96 | -- | 3 | |
Undisputed Truth (Gordy G959L) | ||||||
96 | PAPA JOHN CREACH | 99 | 98 | 99 | 4 | |
Papa John Creach (Grunt FTR 1003) | ||||||
97 | MASS (ORIGINAL CAST RECORDING) | 91 | 73 | 67 | 12 | |
Leonard Bernstein (Columbia M2 31008) | ||||||
98 | BIG SCREEN -- LITTLE SCREEN | 95 | 97 | 100 | 4 | |
Henry Mancini (RCA LSP 4630) | ||||||
99 | ASYLUM CHOIR II | 100 | 93 | 78 | 13 | |
Leon Russell & Marc Benno (Shelter SW 8910) | ||||||
100 | MEATY, BEATY, BIG & BOUNCY | 97 | 70 | 62 | 18 | |
Who (Decca DL 79184) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "My Boy" by Richard Harris (# 59)
• "We'd Like To Teach The World To Sing" by New Seekers (# 61)
• "Jonathan Edwards" by Jonathan Edwards (# 72)
• "Engelbert Humperdinck Live At The Riviera, Las Vegas" by Engelbert Humperdinck (# 80)
• "Ozone" by Commander Cody & His Lost Planet Airmen (# 84)
• "The Yes Album" by Yes (# 94)
• "Every Good Boy Deserves Favour" by Moody Blues (# 98)