Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 50 | 39 | 47 | 32 | 5.0 | 69% | 14 mph | ||
| New York City, NY | 50 | 41 | 50 | 36 | 2.5 | 0.36 in. | 61% | 13 mph | Rain |
| Philadelphia, PA | 51 | 42 | 53 | 35 | 2.5 | 59% | 14 mph | ||
| Pittsburgh, PA | 42 | 30 | 50 | 31 | -4.5 | 0.07 in. | 83% | 12 mph | Rain-Snow |
| Richmond, VA | 59 | 39 | 61 | 38 | -0.5 | 0.11 in. | 58% | 10 mph | Rain |
| South | |||||||||
| Birmingham, AL | 64 | 39 | 67 | 43 | -3.5 | 0.18 in. | 70% | 3 mph | Rain |
| Charlotte, NC | 57 | 33 | 65 | 42 | -8.5 | 69% | 5 mph | Cloudy | |
| Dallas, TX | 69 | 55 | 65 | 46 | 6.5 | 39% | 10 mph | ||
| Miami, FL | 81 | 62 | 81 | 64 | -1.0 | 61% | 9 mph | ||
| New Orleans, LA | 80 | 55 | 72 | 52 | 5.5 | 1.16 in. | 76% | 8 mph | Rain-T'storm |
| Midwest | |||||||||
| Chicago, IL | 37 | 30 | 48 | 32 | -6.5 | 66% | 12 mph | Pt. Cloudy | |
| Cincinnati, OH | 48 | 33 | 55 | 35 | -4.5 | 64% | 9 mph | ||
| Detroit, MI | 36 | 28 | 42 | 29 | -3.5 | 60% | 12 mph | ||
| Minneapolis, MN | 43 | 26 | 41 | 24 | 2.0 | 64% | 4 mph | ||
| St. Louis, MO | 57 | 35 | 56 | 37 | -0.5 | 66% | 6 mph | Cloudy | |
| West | |||||||||
| Los Angeles, CA | 64 | 55 | 65 | 51 | 1.5 | 83% | 6 mph | Pt. Cloudy | |
| Phoenix, AZ | 89 | 57 | 77 | 54 | 7.5 | 19% | 9 mph | Cloudy | |
| Salt Lake City, UT | 71 | 41 | 55 | 34 | 11.5 | 48% | 13 mph | ||
| San Diego, CA | 61 | 57 | 66 | 53 | -0.5 | 77% | 7 mph | ||
| San Francisco, CA | 61 | 48 | 62 | 48 | -0.5 | 82% | 15 mph | ||
| Seattle, WA | 52 | 46 | 53 | 39 | 3.0 | 0.06 in. | 84% | 13 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


