Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 48 | 39 | 50 | 35 | 1.0 | 63% | 12 mph | ||
| New York City, NY | 54 | 35 | 54 | 39 | -2.0 | 55% | 9 mph | Cloudy | |
| Philadelphia, PA | 54 | 32 | 57 | 38 | -4.5 | 45% | 10 mph | Cloudy | |
| Pittsburgh, PA | 53 | 30 | 54 | 34 | -2.5 | 0.20 in. | 66% | 10 mph | Rain |
| Richmond, VA | 53 | 35 | 65 | 41 | -9.0 | 58% | 4 mph | Cloudy | |
| South | |||||||||
| Birmingham, AL | 72 | 46 | 70 | 45 | 1.5 | 65% | 9 mph | Pt. Cloudy | |
| Charlotte, NC | 53 | 50 | 68 | 45 | -5.0 | 0.27 in. | 86% | 7 mph | Rain-T'storm |
| Dallas, TX | 57 | 44 | 69 | 50 | -9.0 | 50% | 18 mph | Pt. Cloudy | |
| Miami, FL | 82 | 68 | 82 | 66 | 1.0 | 75% | 7 mph | ||
| New Orleans, LA | 75 | 63 | 74 | 57 | 3.5 | 78% | 7 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 37 | 32 | 52 | 35 | -9.0 | 0.46 in. | 83% | 14 mph | Snow |
| Cincinnati, OH | 51 | 36 | 59 | 38 | -5.0 | 0.29 in. | 73% | 14 mph | Rain |
| Detroit, MI | 37 | 28 | 52 | 36 | -11.5 | 0.33 in. | 69% | 10 mph | Rain-Snow |
| Minneapolis, MN | 34 | 23 | 47 | 29 | -9.5 | 66% | 11 mph | Cloudy | |
| St. Louis, MO | 39 | 30 | 60 | 41 | -16.0 | 0.32 in. | 89% | 14 mph | Rain-Snow |
| West | |||||||||
| Los Angeles, CA | 63 | 46 | 66 | 52 | -4.5 | 74% | 8 mph | Pt. Cloudy | |
| Phoenix, AZ | 72 | 42 | 80 | 56 | -11.0 | 18% | 9 mph | ||
| Salt Lake City, UT | 44 | 24 | 57 | 36 | -12.5 | 57% | 9 mph | Pt. Cloudy | |
| San Diego, CA | 62 | 53 | 66 | 54 | -2.5 | 61% | 8 mph | Pt. Cloudy | |
| San Francisco, CA | 59 | 46 | 63 | 48 | -3.0 | 69% | 13 mph | ||
| Seattle, WA | 55 | 35 | 55 | 40 | -2.5 | 66% | 6 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


