Cashbox Top Albums
Week Ending April 8, 1972
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | HARVEST | 1 | 1 | 1 | 6 | |
Neil Young (Reprise MS 2032) | ||||||
2 | AMERICA | 2 | 2 | 4 | 8 | |
America (WB BS 2576) | ||||||
3 | PAUL SIMON | 3 | 4 | 5 | 8 | |
Paul Simon (Columbia KC 30750) | ||||||
4 | NILSSON SCHMILSSON | 4 | 6 | 7 | 16 | |
Nilsson (RCA LSP-4515) | ||||||
5 | FRAGILE | 5 | 5 | 6 | 12 | |
Yes (Atlantic SD 7211) | ||||||
6 | MUSIC | 8 | 7 | 3 | 18 | |
Carole King (Ode SP-77013) | ||||||
7 | BABY I'M A WANT YOU | 7 | 8 | 8 | 10 | |
Bread (Elektra EKS-75015) | ||||||
8 | AMERICAN PIE | 6 | 3 | 2 | 20 | |
Don McLean (United Artists UAS-5535) | ||||||
9 | THE CONCERT FOR BANGLADESH | 9 | 9 | 9 | 13 | |
Various Artists (Apple STCX 3385) | ||||||
10 | LET'S STAY TOGETHER | 11 | 11 | 14 | 9 | |
Al Green (Hi SHL 32070) | ||||||
11 | HOT ROCKS 1964-1971 | 10 | 10 | 10 | 14 | |
Rolling Stones (London 2PS 606/7) | ||||||
12 | HENDRIX IN THE WEST | 13 | 18 | 23 | 5 | |
Jimi Hendrix (Reprise MS 2049) | ||||||
13 | EAT A PEACH | 20 | 26 | 70 | 4 | |
Allman Brothers (Capricorn 2CP 0102) | ||||||
14 | YOUNG, GIFTED AND BLACK | 14 | 13 | 19 | 8 | |
Aretha Franklin (Atlantic SD 7213) | ||||||
15 | CHERISH | 12 | 12 | 12 | 9 | |
David Cassidy (Bell 6070) | ||||||
16 | MALO | 16 | 19 | 25 | 9 | |
Malo (WB BS 2584) | ||||||
17 | BLOOD, SWEAT & TEARS GREATEST HITS | 19 | 21 | 26 | 5 | |
Blood, Sweat & Tears (Columbia KC 31170) | ||||||
18 | LED ZEPPELIN IV | 15 | 14 | 15 | 20 | |
Led Zeppelin (Atlantic SD 7208) | ||||||
19 | LIVE | 31 | 40 | 84 | 4 | |
Donny Hathaway (Atco SD 33-386) | ||||||
20 | GOT TO BE THERE | 21 | 22 | 22 | 9 | |
Michael Jackson (Motown M 747L) | ||||||
21 | THE STYLISTICS | 22 | 24 | 30 | 17 | |
Stylistics (Avco AV 33023) | ||||||
22 | FM & AM | 23 | 34 | 48 | 6 | |
George Carlin (Little David LD 7214) | ||||||
23 | PHASE III | 18 | 15 | 11 | 11 | |
Osmonds (MGM 1SE-4796) | ||||||
24 | WHATCHA SEE IS WHATCHA GET | 17 | 17 | 20 | 11 | |
Dramatics (Volt VOS-6018) | ||||||
25 | ALL I EVER NEED IS YOU | 35 | 39 | 51 | 6 | |
Sonny & Cher (Kapp KRS-5560) | ||||||
26 | TAPESTRY | 28 | 31 | 32 | 52 | |
Carole King (Ode SP-77009) | ||||||
27 | THE LOW SPARK OF HIGH HEELED BOYS | 27 | 25 | 28 | 18 | |
Traffic (Island ILPS 9180) | ||||||
28 | TEASER AND THE FIRECAT | 24 | 16 | 16 | 26 | |
Cat Stevens (A&M SP-4313) | ||||||
29 | THE PARTRIDGE FAMILY SHOPPING BAG | 56 | 68 | -- | 3 | |
Partridge Family (Bell 6072) | ||||||
30 | KILLER | 29 | 32 | 37 | 18 | |
Alice Cooper (WB BS 2567) | ||||||
31 | ELECTRIC WARRIOR | 26 | 28 | 33 | 10 | |
T. Rex (Reprise RS 6466) | ||||||
32 | QUIET FIRE | 37 | 37 | 42 | 19 | |
Roberta Flack (Atlantic SD 1594) | ||||||
33 | ROCKIN' | 43 | 47 | 53 | 5 | |
Guess Who (RCA LSP 4602) | ||||||
34 | STRAIGHT SHOOTER | 44 | 50 | 55 | 4 | |
James Gang (ABC ABCX 741) | ||||||
35 | SOLID ROCK | 38 | 30 | 21 | 11 | |
Temptations (Gordy GS 901) | ||||||
36 | LIVE CREAM, VOLUME II | 87 | -- | -- | 2 | |
Cream (Atco SD 7005) | ||||||
37 | JACKSON FIVE'S GREATEST HITS | 32 | 23 | 13 | 16 | |
Jackson 5 (Motown M 741L) | ||||||
38 | PICTURES AT AN EXHIBITION | 25 | 20 | 18 | 12 | |
Emerson, Lake & Palmer (Cotillion SMAS 94286) | ||||||
39 | SMOKIN' | 63 | 74 | -- | 3 | |
Humble Pie (A&M SP-4342) | ||||||
40 | MADMAN ACROSS THE WATER | 42 | 38 | 24 | 20 | |
Elton John (UNI 2-93120) | ||||||
41 | ALL DAY MUSIC | 40 | 41 | 43 | 20 | |
War (United Artists UAS 5546) | ||||||
42 | CHEECH & CHONG | 30 | 29 | 27 | 18 | |
Cheech & Chong (Ode SP 77010) | ||||||
43 | FIRST TAKE | 60 | -- | -- | 2 | |
Roberta Flack (Atlantic SD 8230) | ||||||
44 | L.A. MIDNIGHT | 47 | 51 | 60 | 6 | |
B.B. King (ABC ABCX 743) | ||||||
45 | CABARET | 50 | 61 | 72 | 5 | |
Original Film Soundtrack (ABC ABCD 752) | ||||||
46 | A CLOCKWORK ORANGE | 46 | 48 | 50 | 9 | |
Original Film Soundtrack (WB BS 2573) | ||||||
47 | BORDER LORD | 53 | 64 | 75 | 5 | |
Kris Kristofferson (Monument KZ 31302) | ||||||
48 | CHICAGO AT CARNEGIE HALL | 45 | 45 | 36 | 22 | |
Chicago (Columbia C4X 30865) | ||||||
49 | STRAIGHT UP | 33 | 33 | 34 | 15 | |
Badfinger (Apple SW-3387) | ||||||
50 | A NOD IS AS GOOD AS A WINK. . . TO A BLIND HORSE | 39 | 27 | 17 | 17 | |
Faces (WB BS 2574) | ||||||
51 | WOYAYA | 34 | 36 | 39 | 8 | |
Osibisa (Decca DL 75327) | ||||||
52 | THE CARPENTERS | 49 | 54 | 59 | 45 | |
Carpenters (A&M SP-3502) | ||||||
53 | ELVIS NOW | 41 | 43 | 49 | 7 | |
Elvis Presley (RCA LSP 4671) | ||||||
54 | BE ALTITUDE: RESPECT YOURSELF | 64 | 93 | -- | 3 | |
Staple Singers (Stax STS 3002) | ||||||
55 | FIDDLER ON THE ROOF | 57 | 57 | 52 | 25 | |
Original Film Soundtrack (United Artists UAS 10900) | ||||||
56 | DON QUIXOTE | 72 | 81 | 93 | 4 | |
Gordon Lightfoot (Reprise MS 2056) | ||||||
57 | GARCIA | 36 | 35 | 35 | 10 | |
Jerry Garcia (WB BS 2582) | ||||||
58 | BURGERS | 67 | 77 | -- | 3 | |
Hot Tuna (Grunt FTR 1004) | ||||||
59 | BOBBY SHERMAN'S GREATEST HITS, VOL. 1 | 74 | 83 | -- | 3 | |
Bobby Sherman (Metromedia MD 1048) | ||||||
60 | BLACK MOSES | 51 | 55 | 57 | 18 | |
Isaac Hayes (Enterprise ENS 2-5003) | ||||||
61 | BOB DYLAN'S GREATEST HITS VOLUME II | 54 | 46 | 40 | 18 | |
Bob Dylan (Columbia KG 31120) | ||||||
62 | E. PLURIBUS FUNK | 55 | 60 | 29 | 19 | |
Grand Funk Railroad (Capitol SW 853) | ||||||
63 | HELLBOUND TRAIN | 76 | 89 | -- | 3 | |
Savoy Brown (London XPAS 71052) | ||||||
64 | HEADKEEPER | 66 | 71 | 78 | 5 | |
Dave Mason (Blue Thumb BTS 34) | ||||||
65 | JOY | 75 | 85 | -- | 3 | |
Apollo 100 (Mega M 31-1010) | ||||||
66 | SPACE AND FIRST TAKES | 70 | 80 | -- | 3 | |
Lee Michaels (A&M SP-4336) | ||||||
67 | ANTICIPATION | 61 | 59 | 47 | 19 | |
Carly Simon (Elektra EKS-75016) | ||||||
68 | HARMONY | 59 | 53 | 46 | 26 | |
Three Dog Night (ABC/Dunhill DSX 50108) | ||||||
69 | AND THAT'S THE TRUTH | 80 | 91 | -- | 3 | |
Lily Tomlin (Polydor PD 5023) | ||||||
70 | DIONNE | 65 | 52 | 41 | 10 | |
Dionne Warwick (WB BS 2585) | ||||||
71 | GATHER ME | 52 | 42 | 38 | 24 | |
Melanie (Neighborhood NRS-47001) | ||||||
72 | INNER CITY BLUES | 48 | 49 | 44 | 11 | |
Grover Washington, Jr. (Kudu KU 03) | ||||||
73 | JAMMING WITH EDWARD | 58 | 44 | 31 | 9 | |
Various Artists (Rolling Stones COC 39100) | ||||||
74 | SATURATE BEFORE USING | 77 | 88 | 99 | 4 | |
Jackson Browne (Asylum SD 5051) | ||||||
75 | ROADWORK | -- | -- | -- | 1 | |
Edgar Winter's White Trash (Epic KEG 31249) | ||||||
76 | SUMMER OF '42 | 68 | 56 | 45 | 17 | |
Peter Nero (Columbia C 31105) | ||||||
77 | RARE EARTH IN CONCERT | 71 | 63 | 58 | 15 | |
Rare Earth (Rare Earth R 534D) | ||||||
78 | YOU WANT IT, YOU GOT IT | 79 | 82 | 89 | 7 | |
Detroit Emeralds (Westbound WB 2013) | ||||||
79 | I'D LIKE TO TEACH THE WORLD TO SING | 73 | 79 | 83 | 7 | |
Ray Conniff & The Singers (Columbia KC 31220) | ||||||
80 | DROWNING IN THE SEA OF LOVE | 91 | -- | -- | 2 | |
Joe Simon (Spring SPR 5702) | ||||||
81 | MARK-ALMOND II | 78 | 70 | 71 | 10 | |
Mark-Almond (Blue Thumb BTS 32) | ||||||
82 | SANTANA III | 62 | 62 | 56 | 26 | |
Santana (Columbia KC 30595) | ||||||
83 | WEIRD SCENES INSIDE THE GOLD MINE | 69 | 58 | 54 | 9 | |
Doors (Elektra 8E-6001) | ||||||
84 | HISTORIC FIGURES AND ANCIENT HEADS | 94 | -- | -- | 2 | |
Canned Heat (United Artists UAS 5557) | ||||||
85 | JESUS CHRIST SUPERSTAR | 83 | 66 | 61 | 74 | |
Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
86 | TEA FOR THE TILLERMAN | 85 | 73 | 69 | 62 | |
Cat Stevens (A&M SP-4280) | ||||||
87 | JO JO GUNNE | 90 | -- | -- | 2 | |
Jo Jo Gunne (Asylum SD 5053) | ||||||
88 | CRUSADERS 1 | 92 | 98 | -- | 3 | |
Crusaders (Blue Thumb BTS 6001) | ||||||
89 | DEAR FRIENDS | 88 | 87 | 88 | 5 | |
Firesign Theatre (Columbia KG 31099) | ||||||
90 | EVERY PICTURE TELLS A STORY | 81 | 69 | 66 | 43 | |
Rod Stewart (Mercury SRM-1-609) | ||||||
91 | THERE'S A RIOT GOIN' ON | 82 | 75 | 65 | 22 | |
Sly & The Family Stone (Epic KE 30986) | ||||||
92 | REVOLUTION OF THE MIND | 89 | 76 | 67 | 16 | |
James Brown (Polydor PD 3003) | ||||||
93 | WILD LIFE | 84 | 72 | 62 | 16 | |
Wings (Apple SW 3386) | ||||||
94 | THE BEST OF CHARLEY PRIDE, VOL II | 100 | -- | -- | 2 | |
Charley Pride (RCA LSP 4682) | ||||||
95 | STANDING OVATION | 96 | 65 | 64 | 13 | |
Gladys Knight & The Pips (Soul S 736L) | ||||||
96 | KEEP THE FAITH | 95 | 92 | 92 | 6 | |
Black Oak Arkansas (Atco SD 33-381) | ||||||
97 | SHAFT | 99 | 86 | 76 | 35 | |
Isaac Hayes (Enterprise ENS-2-5002) | ||||||
98 | MESSAGE FROM A DRUM | 93 | 78 | 74 | 8 | |
Redbone (Epic KE 30815) | ||||||
99 | STONES | 98 | 84 | 68 | 22 | |
Neil Diamond (MCA MAPS 5376) | ||||||
100 | TO YOU WITH LOVE, DONNY | 97 | 96 | 86 | 24 | |
Donny Osmond (MGM SE-4797) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Woman's Love Rights" by Laura Lee (# 86)