Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 35 | 60 | 44 | -11.5 | 50% | 11 mph | Pt. Cloudy | |
New York City, NY | 54 | 39 | 65 | 48 | -10.0 | 38% | 10 mph | ||
Philadelphia, PA | 57 | 37 | 68 | 48 | -11.0 | 42% | 11 mph | ||
Pittsburgh, PA | 55 | 30 | 64 | 42 | -10.5 | 43% | 10 mph | ||
Richmond, VA | 61 | 39 | 73 | 49 | -11.0 | 48% | 8 mph | ||
South | |||||||||
Birmingham, AL | 70 | 43 | 77 | 51 | -7.5 | 49% | 5 mph | Cloudy | |
Charlotte, NC | 63 | 39 | 75 | 52 | -12.5 | 44% | 9 mph | ||
Dallas, TX | 70 | 59 | 77 | 57 | -2.5 | 61% | 20 mph | Cloudy | |
Miami, FL | 80 | 64 | 85 | 69 | -5.0 | 67% | 11 mph | ||
New Orleans, LA | 73 | 57 | 80 | 60 | -5.0 | 58% | 13 mph | ||
Midwest | |||||||||
Chicago, IL | 61 | 34 | 64 | 45 | -7.0 | 39% | 3 mph | ||
Cincinnati, OH | 60 | 34 | 68 | 46 | -10.0 | 40% | 3 mph | ||
Detroit, MI | 62 | 35 | 63 | 43 | -4.5 | 37% | 7 mph | ||
Minneapolis, MN | 64 | 33 | 62 | 41 | -3.0 | 49% | 8 mph | Cloudy | |
St. Louis, MO | 66 | 37 | 70 | 50 | -8.5 | 53% | 10 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 78 | 53 | 69 | 55 | 3.5 | 68% | 6 mph | ||
Phoenix, AZ | 86 | 62 | 88 | 63 | -1.5 | 10% | 8 mph | ||
Salt Lake City, UT | 54 | 32 | 65 | 42 | -10.5 | 52% | 9 mph | ||
San Diego, CA | 71 | 57 | 68 | 57 | 1.5 | 67% | 7 mph | ||
San Francisco, CA | 75 | 46 | 66 | 50 | 2.5 | 50% | 4 mph | ||
Seattle, WA | 61 | 44 | 60 | 44 | 0.5 | 63% | 7 mph | Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.