Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 72 | 57 | 79 | 62 | -6.0 | 0.03 in. | 79% | 9 mph | Rain |
New York City, NY | 64 | 55 | 82 | 66 | -14.5 | 0.20 in. | 80% | 7 mph | Rain |
Philadelphia, PA | 69 | 55 | 85 | 66 | -13.5 | 79% | 9 mph | Pt. Cloudy | |
Pittsburgh, PA | 55 | 52 | 81 | 60 | -17.0 | 0.25 in. | 87% | 14 mph | Rain |
Richmond, VA | 73 | 52 | 88 | 67 | -15.0 | 72% | 6 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 89 | 55 | 89 | 67 | -6.0 | 60% | 2 mph | Cloudy | |
Charlotte, NC | 80 | 55* | 88 | 68 | -10.5 | 50% | 5 mph | Pt. Cloudy | |
Dallas, TX | 97 | 77 | 89 | 72 | 6.5 | 63% | 12 mph | ||
Miami, FL | 89 | 75 | 90 | 76 | -1.0 | 75% | 10 mph | Cloudy | |
New Orleans, LA | 91 | 75 | 89 | 72 | 2.5 | 0.04 in. | 77% | 10 mph | Rain |
Midwest | |||||||||
Chicago, IL | 62 | 51 | 83 | 65 | -17.5 | 71% | 11 mph | ||
Cincinnati, OH | 59 | 50 | 84 | 64 | -19.5 | 92% | 7 mph | Cloudy | |
Detroit, MI | 61 | 55 | 78 | 60 | -11.0 | 0.05 in. | 77% | 11 mph | Rain |
Minneapolis, MN | 73 | 46 | 81 | 60 | -11.0 | 49% | 7 mph | Cloudy | |
St. Louis, MO | 84 | 51 | 87 | 68 | -10.0 | 46% | 5 mph | ||
West | |||||||||
Los Angeles, CA | 71 | 62 | 74 | 61 | -1.0 | 71% | 7 mph | ||
Phoenix, AZ | 96 | 70 | 106 | 80 | -10.0 | 25% | 5 mph | ||
Salt Lake City, UT | 75 | 62 | 87 | 59 | -4.5 | 46% | 10 mph | Pt. Cloudy | |
San Diego, CA | 69 | 63 | 72 | 63 | -1.5 | 68% | 8 mph | ||
San Francisco, CA | 72 | 54 | 71 | 53 | 1.0 | 73% | 12 mph | ||
Seattle, WA | 61 | 52 | 71 | 53 | -5.5 | 0.66 in. | 87% | 9 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date