Cashbox Top 100 Singles
Week Ending June 24, 1972
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | NICE TO BE WITH YOU | 2 | 4 | 7 | 17 | |
Gallery (Sussex 232) | ||||||
2 | SONG SUNG BLUE | 4 | 8 | 12 | 9 | |
Neil Diamond (Uni 55326) | ||||||
3 | CANDY MAN | 3 | 1 | 2 | 15 | |
Sammy Davis, Jr. (MGM 14320) | ||||||
4 | SYLVIA'S MOTHER | 1 | 3 | 4 | 14 | |
Dr. Hook (Columbia 45562) | ||||||
5 | OUTA-SPACE | 8 | 14 | 18 | 10 | |
Billy Preston (A&M 1320) | ||||||
6 | LAST NIGHT I DIDN'T GET TO SLEEP AT ALL | 6 | 9 | 14 | 14 | |
5th Dimension (Bell 45,195) | ||||||
7 | TROGLODYTE (CAVE MAN) | 9 | 19 | 26 | 8 | |
Jimmy Castor Bunch (RCA Victor 48-1029) | ||||||
8 | LEAN ON ME | 12 | 23 | 36 | 9 | |
Bill Withers (Sussex 235) | ||||||
9 | OOH GIRL | 5 | 2 | 1 | 12 | |
Chi-Lites (Brunswick 55471) | ||||||
10 | TOO LATE TO TURN BACK NOW | 15 | 36 | 59 | 6 | |
Cornelius Brothers & Sister Rose (United Artists 50910) | ||||||
11 | I NEED YOU | 13 | 16 | 19 | 7 | |
America (Warner Bros. 7580) | ||||||
12 | AMAZING GRACE | 17 | 34 | 41 | 7 | |
Royal Scots Dragoon Guards (RCA Victor 74-0709) | ||||||
13 | (IF LOVING YOU IS WRONG) I DON'T WANT TO BE RIGHT | 30 | 48 | 57 | 6 | |
Luther Ingram (KoKo 2111) | ||||||
14 | I SAW THE LIGHT | 11 | 12 | 15 | 13 | |
Todd Rundgren (Bearsville 0003) | ||||||
15 | DIARY | 16 | 17 | 20 | 10 | |
Bread (Elektra 45784) | ||||||
16 | I WANNA BE WHERE YOU ARE | 27 | 31 | 37 | 6 | |
Michael Jackson (Motown 1202) | ||||||
17 | HOW CAN I BE SURE | 26 | 30 | 35 | 7 | |
David Cassidy (Bell 45,220) | ||||||
18 | DADDY DON'T YOU WALK SO FAST | 22 | 27 | 31 | 11 | |
Wayne Newton (Chelsea 0100) | ||||||
19 | TAKE IT EASY | 23 | 37 | 56 | 6 | |
Eagles (Asylum 11005) | ||||||
20 | ROCKET MAN | 21 | 24 | 29 | 9 | |
Elton John (Uni 55328) | ||||||
21 | I'VE BEEN LONELY FOR SO LONG | 24 | 28 | 32 | 10 | |
Frederick Knight (Stax 0117) | ||||||
22 | LIVING IN A HOUSE DIVIDED | 25 | 29 | 33 | 7 | |
Cher (Kapp 2171) | ||||||
23 | WALKIN' IN THE RAIN WITH THE ONE I LOVE | 7 | 7 | 8 | 15 | |
Love Unlimited (Uni 55319) | ||||||
24 | I'LL TAKE YOU THERE | 10 | 6 | 6 | 13 | |
Staple Singers (Stax 0125) | ||||||
25 | TOO YOUNG | 36 | 59 | -- | 3 | |
Donny Osmond (MGM 14407) | ||||||
26 | TUMBLING DICE | 14 | 10 | 10 | 10 | |
Rolling Stones (Rolling Stones 19103) | ||||||
27 | ASK ME WHAT YOU WANT | 19 | 20 | 23 | 14 | |
Millie Jackson (Spring 123) | ||||||
28 | DAY BY DAY | 39 | 49 | 61 | 7 | |
Godspell (Bell 45,210) | ||||||
29 | ALL THE KING'S HORSES | 42 | 56 | 69 | 4 | |
Aretha Franklin (Atlantic 2883) | ||||||
30 | ISN'T LIFE STRANGE | 20 | 21 | 22 | 10 | |
Moody Blues (Threshold 67009) | ||||||
31 | PEOPLE MAKE THE WORLD GO ROUND | 43 | 52 | 64 | 5 | |
Stylistics (Avco 4595) | ||||||
32 | WOMAN'S GOTTA HAVE IT | 33 | 40 | 42 | 10 | |
Bobby Womack (United Artists 50902) | ||||||
33 | HOW DO YOU DO? | 38 | 44 | 53 | 9 | |
Mouth & MacNeal (Philips 40715) | ||||||
34 | SCHOOL'S OUT | 52 | 69 | 78 | 5 | |
Alice Cooper (Warner Bros. 7596) | ||||||
35 | MORNING HAS BROKEN | 32 | 11 | 11 | 14 | |
Cat Stevens (A&M 1335) | ||||||
36 | CONQUISTADOR | 47 | 57 | 75 | 5 | |
Procol Harum (A&M 1347) | ||||||
37 | YOU SAID A BAD WORD | 40 | 47 | 54 | 6 | |
Joe Tex (Dial 1012) | ||||||
38 | WHERE IS THE LOVE | 55 | 74 | -- | 3 | |
Roberta Flack & Donny Hathaway (Atlantic 2879) | ||||||
39 | WE'RE ON OUR WAY | 46 | 53 | 66 | 5 | |
Chris Hodge (Apple 1850) | ||||||
40 | BRANDY | 65 | 80 | -- | 3 | |
Looking Glass (Epic 10874) | ||||||
41 | SUPERWOMAN (WHERE WERE YOU WHEN I NEEDED YOU) | 44 | 46 | 50 | 6 | |
Stevie Wonder (Tamla 54216) | ||||||
42 | IT'S GOING TO TAKE SOME TIME | 35 | 18 | 17 | 9 | |
Carpenters (A&M 1351) | ||||||
43 | LOOK WHAT YOU DONE FOR ME | 34 | 13 | 3 | 14 | |
Al Green (Hi 2211) | ||||||
44 | HOT 'N' NASTY | 45 | 45 | 49 | 9 | |
Humble Pie (A&M 1349) | ||||||
45 | POWDER BLUE MERCEDES QUEEN | 48 | 51 | 55 | 7 | |
Raiders (Columbia 45601) | ||||||
46 | SEALED WITH A KISS | 54 | 70 | 80 | 4 | |
Bobby Vinton (Epic 10861) | ||||||
47 | LAYLA | 60 | 65 | 76 | 15 | |
Derek & Dominos (Atco 6809) | ||||||
48 | THE HAPPIEST GIRL IN THE WHOLE U.S.A. | 62 | 73 | 86 | 4 | |
Donna Fargo (Dot 17409) | ||||||
49 | CAT'S EYE IN THE WINDOW | 51 | 54 | 58 | 7 | |
Tommy James (Roulette 7126) | ||||||
50 | SOMEDAY NEVER COMES | 29 | 25 | 27 | 9 | |
Creedence Clearwater Revival (Fantasy 676) | ||||||
51 | LIFE AND BREATH | 50 | 42 | 46 | 9 | |
Climax (Rocky Road 30061) | ||||||
52 | BABY LET ME TAKE YOU (IN MY ARMS) | 61 | 72 | 83 | 5 | |
Detroit Emeralds (Westbound 203) | ||||||
53 | FUNK FACTORY | 57 | 60 | 65 | 6 | |
Wilson Pickett (Atlantic 2878) | ||||||
54 | IMMIGRATION MAN | 31 | 33 | 38 | 8 | |
Crosby & Nash (Atlantic 2873) | ||||||
55 | RIDE, SALLY, RIDE | 59 | 62 | 71 | 5 | |
Dennis Coffey (Sussex 237) | ||||||
56 | YOU'RE THE MAN | 41 | 43 | 51 | 7 | |
Marvin Gaye (Tamla 54221) | ||||||
57 | WE'RE FREE | 58 | 61 | 63 | 10 | |
Beverly Bremers (Scepter 12348) | ||||||
58 | LITTLE BITTY PRETTY ONE | 18 | 5 | 5 | 10 | |
Jackson Five (Motown 1199) | ||||||
59 | THE RUNWAY | 70 | 83 | -- | 3 | |
Grass Roots (Dunhill 4316) | ||||||
60 | RIP OFF | 64 | 68 | 72 | 5 | |
Laura Lee (Hot Wax 7204) | ||||||
61 | AUTOMATICALLY SUNSHINE | 37 | 39 | 43 | 9 | |
Supremes (Motown 1200) | ||||||
62 | AFTER MIDNIGHT | 67 | 78 | 92 | 5 | |
J.J. Cale (Shelter 7321) | ||||||
63 | COCONUT | 72 | 77 | 84 | 4 | |
Nilsson (RCA Victor 74-0718) | ||||||
64 | GONE | 73 | 79 | 85 | 6 | |
Joey Heatherton (MGM 14387) | ||||||
65 | I'M COMING HOME | 75 | 96 | -- | 3 | |
Stories (Kama Sutra 545) | ||||||
66 | WE'VE COME TOO FAR TO END IT NOW | 69 | 75 | 81 | 4 | |
Smokey Robinson & Miracles (Tamla 54220) | ||||||
67 | MARY HAD A LITTLE LAMB | 76 | -- | -- | 2 | |
Wings (Apple 1851) | ||||||
68 | MEN OF LEARNING | 77 | 93 | -- | 3 | |
Vigrass & Osborne (Uni 55330) | ||||||
69 | IN THE GHETTO | 71 | 84 | -- | 3 | |
Candi Staton (Fame 91000) | ||||||
70 | HOLD HER TIGHT | -- | -- | -- | 1 | |
Osmonds (MGM 14405) | ||||||
71 | HONKY TONK (PT. 1) | 80 | -- | -- | 2 | |
James Brown (Polydor 14129) | ||||||
72 | BEAUTIFUL | 74 | 81 | 88 | 6 | |
Gordon Lightfoot (Reprise 1088) | ||||||
73 | HOT FUN IN THE SUMMERTIME | 79 | 86 | 97 | 6 | |
David T. Walker (Ode 66025) | ||||||
74 | ALONE AGAIN NATURALLY | 84 | -- | -- | 2 | |
Gilbert O'Sullivan (MAM 3619) | ||||||
75 | BROWN EYED GIRL | 85 | -- | -- | 2 | |
El Chicano (Kapp 2173) | ||||||
76 | LONG COOL WOMAN | 89 | -- | -- | 2 | |
Hollies (Epic 10871) | ||||||
77 | HUSHABYE | 78 | 87 | -- | 3 | |
Robert John (Atlantic 2884) | ||||||
78 | VAYA CON DIOS | 87 | -- | -- | 2 | |
Dawn (Bell 45,225) | ||||||
79 | VICTIM OF A FOOLISH HEART | 82 | 94 | -- | 3 | |
Bettye Swann (Atlantic 2869) | ||||||
80 | HOLD YOUR HEAD UP | 83 | 89 | 95 | 4 | |
Argent (Epic 10852) | ||||||
81 | FRANCENE | 81 | 88 | 94 | 5 | |
ZZ Top (London 179) | ||||||
82 | BED AND BOARD | -- | -- | -- | 1 | |
Barbara Mason (Buddah 296) | ||||||
83 | SWEET INSPIRATION / WHERE YOU LEAD | -- | -- | -- | 1 | |
Barbra Streisand (Columbia 45626) | ||||||
84 | TELL ME THIS IS A DREAM | 88 | 90 | 91 | 5 | |
Delfonics (Philly Groove 172) | ||||||
85 | WAR SONG | -- | -- | -- | 1 | |
Neil Young & Graham Nash (Reprise 1099) | ||||||
86 | YOU DON'T MESS AROUND WITH JIM | -- | -- | -- | 1 | |
Jim Croce (ABC 11328) | ||||||
87 | LITTLE BIT O' SOUL | 91 | 98 | -- | 3 | |
Bullet (Big Tree 140) | ||||||
88 | STARTING ALL OVER AGAIN | -- | -- | -- | 1 | |
Mel & Tim (Stax 0127) | ||||||
89 | SMALL BEGINNINGS | 92 | 99 | -- | 3 | |
Flash (Capitol 3345) | ||||||
90 | SCHOOL OF LIFE | 95 | 97 | 100 | 4 | |
Tommy Tate (KoKo 2112) | ||||||
91 | BEAUTIFUL SUNDAY | 94 | 95 | 98 | 4 | |
Daniel Boone (Mercury 73281) | ||||||
92 | MOTORCYCLE MAMA | -- | -- | -- | 1 | |
Sailcat (Elektra 45782) | ||||||
93 | STARMAN | 96 | -- | -- | 2 | |
David Bowie (RCA Victor 74-0719) | ||||||
94 | I MISS YOU (PT. 1) | -- | -- | -- | 1 | |
Harold Melvin & Blue Notes (Philadelphia Int'l 3516) | ||||||
95 | NOBODY BUT YOU | 97 | -- | -- | 2 | |
Loggins & Messina (Columbia 45617) | ||||||
96 | EDDIE'S LOVE | 98 | -- | -- | 2 | |
Eddie Kendricks (Tamla 54218) | ||||||
97 | GOT PLEASURE | -- | -- | -- | 1 | |
Ohio Players (Westbound 204) | ||||||
98 | ZING WENT THE STRINGS OF MY HEART | 100 | -- | -- | 2 | |
Trammps (Buddah 306) | ||||||
99 | A SIMPLE MAN | -- | -- | -- | 1 | |
Lobo (Big Tree 141) | ||||||
100 | IN A BROKEN DREAM | 99 | -- | -- | 2 | |
Python Lee Jackson (GNP Crescendo 449) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Old Man" by Neil Young (# 28)
• "It Doesn't Matter" by Stephen Stills (# 49)
• "The First Time Ever I Saw Your Face" by Roberta Flack (# 53)
• "Hot Rod Lincoln" by Commander Cody (# 56)
• "Long Haired Lover From Liverpool" by Little Jimmy Osmond (# 63)
• "Taxi" by Harry Chapin (# 66)
• "There It Is (pt. 1)" by James Brown (# 68)
• "Gotta Be Funky" by Monk Higgins & Specialties (# 86)
• "I Can Feel You" by Addrisi Brothers (# 90)
• "Papa Was A Rollin' Stone" by Undisputed Truth (# 93)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | WILD EYES | Stampeders | ||||
102 | MOTHER NATURE | Temptations | ||||
103 | IS THERE ANYONE HOME | Jimmy Druiett | ||||
104 | BUTTERFLY | Danyel Gerard | ||||
105 | I DON'T NEED NO DOCTOR | New Riders Of The Purple Sage | ||||
106 | CAFE | Malo | ||||
107 | SWEETER THAN SWEETNESS | Freddie North | ||||
108 | LOOKING FOR MY LADY | James Gang | ||||
109 | MY GUY | Petula Clark | ||||
110 | POPCORN | Hot Butter | ||||
111 | LISTEN TO A COUNTRY SONG | Lynn Anderson | ||||
112 | I ONLY MEANT TO WET MY FEET | Whispers | ||||
113 | METAL GURU | T. Rex | ||||
114 | CIRCUS | Mike Quatro Jam Band | ||||
115 | LOVE, LOVE, LOVE | J.R. Bailey | ||||
116 | WE'RE ALMOST HOME | Solomon Burke | ||||
117 | PUT IT WHERE YOU WANT IT | Crusaders | ||||
118 | GO ALL THE WAY | Raspberries | ||||
119 | JESAHEL | English Congregation | ||||
120 | POP THAT THANG | Isley Brothers | ||||
121 | LITTLE BIT OF LOVE | Free | ||||
122 | SECOND CHANCE | Z.Z. Hill | ||||
123 | WE'LL ALWAYS BE FRIENDS | Brady Bunch | ||||
124 | I AM WOMAN | Helen Reddy | ||||
125 | I THANK YOU | Donny Hathaway & June Conquest |