Sports headlines for Sunday July 16, 1972:
- Colbert Rides Putter To Win At Milwaukee
Final results of the 1972 Greater Milwaukee Open
Tournament held at Tripoli Golf Club (Milwaukee, WI) from July 13, 1972 to July 16, 1972 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | George Johnson | 65 | 68 | 69 | 70 | -12 | 272 | $8,531 |
2 | Tom Ulozas | 65 | 69 | 72 | 68 | -10 | 274 | $3,000 |
3 | Labron Harris | 65 | 73 | 69 | 70 | -7 | 277 | $1,750 |
4 | Bruce Fleisher | 65 | 72 | 70 | 72 | -5 | 279 | $727 |
5 | Jim Colbert | 66 | 67 | 69 | 69 | -13 | 271 | $25,000 |
6 | Bob Dickson | 66 | 70 | 71 | 67 | -10 | 274 | $3,000 |
7 | Rod Funseth | 67 | 67 | 73 | 66 | -11 | 273 | $4,062 |
7 | Jim Wiechers | 67 | 70 | 68 | 68 | -11 | 273 | $4,062 |
9 | Roy Pace | 67 | 71 | 68 | 68 | -10 | 274 | $3,000 |
9 | Mike Hill | 67 | 69 | 69 | 69 | -10 | 274 | $3,000 |
11 | Lou Graham | 67 | 69 | 72 | 68 | -8 | 276 | $1,750 |
11 | Bruce Crampton | 67 | 70 | 71 | 68 | -8 | 276 | $1,750 |
13 | Billy Ziobro | 67 | 67 | 71 | 72 | -7 | 277 | $1,750 |
14 | Takaski Kono | 67 | 71 | 74 | 67 | -5 | 279 | $727 |
15 | Wayne Peddy | 67 | 71 | 69 | 74 | -3 | 281 | $372 |
16 | Grier Jones | 68 | 69 | 68 | 67 | -12 | 272 | $8,531 |
17 | Tom Shaw | 68 | 70 | 71 | 67 | -8 | 276 | $1,750 |
17 | Leonard Thompson | 68 | 70 | 70 | 68 | -8 | 276 | $1,750 |
17 | Gibby Gilbert | 68 | 67 | 70 | 71 | -8 | 276 | $1,750 |
20 | Don Bies | 68 | 70 | 68 | 73 | -5 | 279 | $727 |
20 | Dan Sikes | 68 | 70 | 68 | 73 | -5 | 279 | $727 |
22 | Don Iverson | 68 | 67 | 75 | 70 | -4 | 280 | $578 |
23 | George Hixon | 68 | 74 | 69 | 70 | -3 | 281 | $372 |
24 | Rolf Deming | 68 | 72 | 70 | 72 | -2 | 282 | $198 |
24 | Dick Rhyan | 68 | 69 | 71 | 74 | -2 | 282 | $198 |
26 | Alberto Rivadeneira | 68 | 71 | 73 | 72 | Even | 284 | $192 |
27 | Dwight Nevil | 68 | 73 | 75 | 69 | +1 | 285 | $192 |
28 | Chuck Courtney | 69 | 65 | 74 | 64 | -12 | 272 | $8,531 |
28 | Bud Allin | 69 | 66 | 69 | 68 | -12 | 272 | $8,531 |
30 | Bob Bourne | 69 | 69 | 67 | 72 | -7 | 277 | $1,750 |
31 | Bobby Greenwood | 69 | 69 | 69 | 72 | -5 | 279 | $727 |
32 | Bob Lunn | 69 | 72 | 68 | 71 | -4 | 280 | $578 |
33 | Bob Goalby | 69 | 71 | 71 | 70 | -3 | 281 | $372 |
33 | Rod Curl | 69 | 72 | 70 | 70 | -3 | 281 | $372 |
35 | Bob Stone | 69 | 71 | 72 | 70 | -2 | 282 | $198 |
35 | Butch Baird | 69 | 69 | 72 | 72 | -2 | 282 | $198 |
35 | Chuck Thorpe | 69 | 71 | 69 | 73 | -2 | 282 | $198 |
38 | Bob Eastwood | 69 | 72 | 73 | 69 | -1 | 283 | $192 |
39 | Butch Schlicht | 69 | 72 | 73 | 70 | Even | 284 | $192 |
40 | Howie Johnson | 69 | 72 | 72 | 72 | +1 | 285 | $192 |
40 | Jim Grant | 69 | 69 | 72 | 75 | +1 | 285 | $192 |
42 | Mason Rudolph | 69 | 72 | 73 | 73 | +3 | 287 | $192 |
43 | Curtis Sifford | 69 | 73 | 77 | 69 | +4 | 288 | $192 |
44 | Hale Irwin | 70 | 68 | 71 | 66 | -9 | 275 | $2,313 |
45 | Babe Hiskey | 70 | 71 | 72 | 65 | -6 | 278 | $944 |
45 | John Jacobs | 70 | 72 | 69 | 67 | -6 | 278 | $944 |
45 | Ralph Johnston | 70 | 71 | 69 | 68 | -6 | 278 | $944 |
45 | Gay Brewer | 70 | 68 | 68 | 72 | -6 | 278 | $944 |
49 | Bob Barbarossa | 70 | 69 | 70 | 70 | -5 | 279 | $727 |
49 | Dave Eichelberger | 70 | 71 | 67 | 71 | -5 | 279 | $727 |
51 | Ed Sneed | 70 | 70 | 69 | 72 | -3 | 281 | $372 |
52 | John Schroeder | 70 | 71 | 74 | 67 | -2 | 282 | $198 |
52 | Dick Lotz | 70 | 72 | 72 | 68 | -2 | 282 | $198 |
52 | Marty Fleckman | 70 | 68 | 73 | 71 | -2 | 282 | $198 |
52 | Lionel Hebert | 70 | 67 | 71 | 74 | -2 | 282 | $198 |
56 | Larry Ziegler | 70 | 72 | 72 | 71 | +1 | 285 | $192 |
57 | Mike Spang | 70 | 72 | 71 | 74 | +3 | 287 | $192 |
58 | Manuel De La Torre | 70 | 72 | 76 | 73 | +7 | 291 | $192 |
59 | Bert Greene | 71 | 67 | 67 | 68 | -11 | 273 | $4,062 |
60 | George Knudson | 71 | 68 | 71 | 66 | -8 | 276 | $1,750 |
60 | Lee Elder | 71 | 70 | 66 | 69 | -8 | 276 | $1,750 |
62 | Miller Barber | 71 | 67 | 70 | 72 | -4 | 280 | $578 |
63 | Lanny Wadkins | 71 | 68 | 73 | 69 | -3 | 281 | $372 |
63 | John Mahaffey | 71 | 67 | 69 | 74 | -3 | 281 | $372 |
65 | Bobby Cole | 71 | 67 | 73 | 74 | +1 | 285 | $192 |
66 | Dean Refram | 71 | 70 | 75 | 72 | +4 | 288 | $192 |
67 | Chi Chi Rodriguez | 72 | 70 | 70 | 66 | -6 | 278 | $944 |
68 | Ken Still | 72 | 70 | 68 | 70 | -4 | 280 | $578 |
69 | Richard Crawford | 72 | 69 | 69 | 71 | -3 | 281 | $372 |
70 | Ralph Baker | 72 | 70 | 72 | 68 | -2 | 282 | $198 |
71 | Lee Wykle | 72 | 66 | 72 | 73 | -1 | 283 | $192 |
72 | Homero Blancas | 73 | 67 | 70 | 68 | -6 | 278 | $944 |
73 | Cesar Sanudo | 73 | 68 | 71 | 70 | -2 | 282 | $198 |
74 | Bunky Henry | 73 | 69 | 69 | 72 | -1 | 283 | $192 |
75 | John Toepel | 73 | 68 | 73 | 70 | Even | 284 | $192 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Allen Miller | 70 | 73 | 0 | 0 | +1 | 143 | $0 | |
Bob Brue | 72 | 71 | 0 | 0 | +1 | 143 | $0 | |
Bob Johnson | 72 | 71 | 0 | 0 | +1 | 143 | $0 | |
Bob Menne | 68 | 75 | 0 | 0 | +1 | 143 | $0 | |
Byron Comstock | 71 | 72 | 0 | 0 | +1 | 143 | $0 | |
Charles Sifford | 73 | 70 | 0 | 0 | +1 | 143 | $0 | |
David Glenz | 70 | 73 | 0 | 0 | +1 | 143 | $0 | |
Doug Ford | 72 | 71 | 0 | 0 | +1 | 143 | $0 | |
Jack Ewing | 73 | 70 | 0 | 0 | +1 | 143 | $0 | |
Jerry McGee | 71 | 72 | 0 | 0 | +1 | 143 | $0 | |
John Kennedy | 69 | 74 | 0 | 0 | +1 | 143 | $0 | |
Larry White | 71 | 72 | 0 | 0 | +1 | 143 | $0 | |
Larry Wood | 75 | 68 | 0 | 0 | +1 | 143 | $0 | |
Lloyd Monroe | 73 | 70 | 0 | 0 | +1 | 143 | $0 | |
Paul Moran | 73 | 70 | 0 | 0 | +1 | 143 | $0 | |
Randy Wolff | 73 | 70 | 0 | 0 | +1 | 143 | $0 | |
Ras Allen | 73 | 70 | 0 | 0 | +1 | 143 | $0 | |
Richie Karl | 72 | 71 | 0 | 0 | +1 | 143 | $0 | |
Bill Wright | 72 | 72 | 0 | 0 | +2 | 144 | $0 | |
Bob Erickson | 75 | 69 | 0 | 0 | +2 | 144 | $0 | |
Hubert Green | 69 | 75 | 0 | 0 | +2 | 144 | $0 | |
Jim Barker | 73 | 71 | 0 | 0 | +2 | 144 | $0 | |
John Cook | 73 | 71 | 0 | 0 | +2 | 144 | $0 | |
John Gentile | 71 | 73 | 0 | 0 | +2 | 144 | $0 | |
Steve Friebert | 76 | 68 | 0 | 0 | +2 | 144 | $0 | |
Ben Kern | 70 | 75 | 0 | 0 | +3 | 145 | $0 | |
Bob Panasiuk | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Bob Shaw | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Bob Stanton | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Chris Blocker | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Jack Lewis | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Jim Barber | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Larry Hinson | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Mac McLendon | 75 | 70 | 0 | 0 | +3 | 145 | $0 | |
Ron Cerrudo | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Steve Oppermann | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Bobby Nichols | 69 | 77 | 0 | 0 | +4 | 146 | $0 | |
Charles Coody | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Deane Beman | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Gilbert Gonsalves | 77 | 69 | 0 | 0 | +4 | 146 | $0 | |
Ross Randall | 75 | 71 | 0 | 0 | +4 | 146 | $0 | |
Bob Lewis | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Dennis Tiziani | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Dwaine Knight | 76 | 71 | 0 | 0 | +5 | 147 | $0 | |
J.C. Snead | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Ken Venturi | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Marion Heck | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Rocky Thompson | 70 | 77 | 0 | 0 | +5 | 147 | $0 | |
Sam Adams | 70 | 77 | 0 | 0 | +5 | 147 | $0 | |
George Shortridge | 71 | 77 | 0 | 0 | +6 | 148 | $0 | |
Jim Ferriell | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Steve Bogan | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Tom Watson | 71 | 77 | 0 | 0 | +6 | 148 | $0 | |
Jimmy Lynch | 70 | 79 | 0 | 0 | +7 | 149 | $0 | |
Ken Fulton | 75 | 74 | 0 | 0 | +7 | 149 | $0 | |
Van Stewart | 78 | 71 | 0 | 0 | +7 | 149 | $0 | |
Bob Payne | 75 | 75 | 0 | 0 | +8 | 150 | $0 | |
Larry Gilbert | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
David Lee | 74 | 77 | 0 | 0 | +9 | 151 | $0 | |
Bob Leaver | 75 | 78 | 0 | 0 | +11 | 153 | $0 | |
Tom Sanderson | 75 | 79 | 0 | 0 | +12 | 154 | $0 | |
WD | Bob Rosburg | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Bob Wynn | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Dick Hendrickson | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Jim King | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Ray Floyd | 72 | 0 | 0 | 0 | +1 | 72 | $0 |
WD | Billy Emmons | 75 | 0 | 0 | 0 | +4 | 75 | $0 |
WD | Jim Dent | 76 | 0 | 0 | 0 | +5 | 76 | $0 |