Cashbox Top Albums
Week Ending July 22, 1972
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | EXILE ON MAIN STREET | 1 | 1 | 1 | 7 | |
Rolling Stones (Rolling Stones COC 69100) | ||||||
2 | THICK AS A BRICK | 2 | 2 | 2 | 10 | |
Jethro Tull (Reprise MS 2072) | ||||||
3 | HONKY CHATEAU | 3 | 3 | 13 | 6 | |
Elton John (UNI 93135) | ||||||
4 | ROBERTA FLACK & DONNY HATHAWAY | 4 | 5 | 6 | 12 | |
Roberta Flack & Donny Hathaway (Atlantic SD 7216) | ||||||
5 | SIMON & GARFUNKEL'S GREATEST HITS | 11 | 19 | 32 | 4 | |
Simon & Garfunkel (Columbia KC 31350) | ||||||
6 | JOPLIN IN CONCERT | 5 | 4 | 5 | 11 | |
Janis Joplin (Columbia C2X 31160) | ||||||
7 | STILL BILL | 14 | 18 | 21 | 9 | |
Bill Withers (Sussex SXBS 7014) | ||||||
8 | HARVEST | 6 | 6 | 3 | 21 | |
Neil Young (Reprise MS 2032) | ||||||
9 | A SONG FOR YOU | 16 | 26 | 41 | 4 | |
Carpenters (A&M SP-3511) | ||||||
10 | AMAZING GRACE | 10 | 15 | 19 | 6 | |
Aretha Franklin (Atlantic SD 2-906) | ||||||
11 | LOOKIN' THROUGH THE WINDOWS | 12 | 16 | 20 | 8 | |
Jackson 5 (Motown M 750 L) | ||||||
12 | LIVE - IN CONCERT WITH THE EDMONTON SYMPHONY ORCHESTRA | 7 | 8 | 11 | 10 | |
Procol Harum (A&M SP-4335) | ||||||
13 | PORTRAIT OF DONNY | 8 | 12 | 17 | 8 | |
Donny Osmond (MGM SE-4820) | ||||||
14 | FIRST TAKE | 9 | 7 | 4 | 17 | |
Roberta Flack (Atlantic SD 8230) | ||||||
15 | SCHOOL'S OUT | 23 | 31 | 44 | 4 | |
Alice Cooper (WB BS 2623) | ||||||
16 | CARLOS SANTANA & BUDDY MILES LIVE! | 59 | 73 | -- | 3 | |
Carlos Santana & Buddy Miles (Columbia KC 31308) | ||||||
17 | MUSIC OF MY MIND | 17 | 17 | 18 | 14 | |
Stevie Wonder (Tamla T7-314R1) | ||||||
18 | ELVIS AS RECORDED AT MADISON SQUARE GARDEN | 52 | 75 | -- | 3 | |
Elvis Presley (RCA LSP-4776) | ||||||
19 | MOODS | 56 | 67 | -- | 3 | |
Neil Diamond (UNI 93136) | ||||||
20 | BIG BAMBU | 29 | 35 | 56 | 5 | |
Cheech & Chong (Ode SP 77014) | ||||||
21 | SAMMY DAVIS JR., NOW | 22 | 25 | 35 | 11 | |
Sammy Davis Jr. (MGM SE 4832) | ||||||
22 | THE OSMONDS LIVE | 25 | 33 | 40 | 5 | |
Osmonds (MGM 2SE-4826) | ||||||
23 | LAYLA AND OTHER ASSORTED LOVE SONGS | 26 | 34 | 42 | 43 | |
Derek & The Dominos (Atco SD 2-704) | ||||||
24 | MANASSAS | 15 | 9 | 7 | 13 | |
Stephen Stills / Manassas (Atlantic SD 2-903) | ||||||
25 | LIVE | 13 | 14 | 15 | 19 | |
Donny Hathaway (Atco SD 33-386) | ||||||
26 | AMAZING GRACE | 33 | 44 | 53 | 5 | |
Royals Scots Dragoon Guards (RCA LSP 4744) | ||||||
27 | IT'S JUST BEGUN | 27 | 24 | 26 | 10 | |
Jimmy Castor Bunch (RCA LSP 4640) | ||||||
28 | AMERICA | 18 | 10 | 8 | 23 | |
America (WB BS 2576) | ||||||
29 | HISTORY OF ERIC CLAPTON | 19 | 21 | 16 | 13 | |
Eric Clapton (Atco SD 2-803) | ||||||
30 | EAT A PEACH | 20 | 20 | 10 | 19 | |
Allman Brothers (Capricorn 2CP 0102) | ||||||
31 | A LONELY MAN | 21 | 13 | 12 | 13 | |
Chi-Lites (Brunswick BL 754179) | ||||||
32 | LET'S STAY TOGETHER | 35 | 27 | 29 | 24 | |
Al Green (Hi SHL 32070) | ||||||
33 | GODSPELL | 34 | 38 | 39 | 24 | |
Original Cast Recording (Bell 1102) | ||||||
34 | I WROTE A SIMPLE SONG | 31 | 32 | 33 | 10 | |
Billy Preston (A&M SP-3507) | ||||||
35 | MARK, DON & MEL 1969-71 | 30 | 22 | 14 | 11 | |
Grand Funk Railroad (Capitol SABB-11042) | ||||||
36 | BE ALTITUDE: RESPECT YOURSELF | 37 | 36 | 36 | 18 | |
Staple Singers (Stax STS 3002) | ||||||
37 | GRAHAM NASH / DAVID CROSBY | 24 | 11 | 9 | 14 | |
Graham Nash / David Crosby (Atlantic SD 7220) | ||||||
38 | SMOKIN' | 36 | 28 | 22 | 18 | |
Humble Pie (A&M SP-4342) | ||||||
39 | THE EAGLES | 46 | 54 | 64 | 5 | |
Eagles (Asylum SD-5054) | ||||||
40 | COLORS OF THE DAY | 39 | 41 | 50 | 6 | |
Judy Collins (Elektra EKS-75030) | ||||||
41 | REST IN PEACE | 41 | 46 | 49 | 6 | |
Steppenwolf (Dunhill DSX 50124) | ||||||
42 | SOMETIME IN NEW YORK CITY | 54 | 69 | -- | 3 | |
John & Yoko (Apple SVBB 3392) | ||||||
43 | PAUL SIMON | 45 | 51 | 25 | 23 | |
Paul Simon (Columbia KC 30750) | ||||||
44 | ALL DAY MUSIC | 48 | 40 | 28 | 35 | |
War (United Artists UAS 5546) | ||||||
45 | LOVE THEME FROM "THE GODFATHER" | 28 | 23 | 24 | 15 | |
Andy Williams (Columbia KC 31303) | ||||||
46 | CLOSE UP | 50 | 60 | 71 | 5 | |
Tom Jones (Parrot XPAS 71055) | ||||||
47 | TAPESTRY | 49 | 47 | 30 | 67 | |
Carole King (Ode SP-77009) | ||||||
48 | DEMONS AND WIZARDS | 58 | 66 | 82 | 4 | |
Uriah Heep (Mercury SRM-1-630) | ||||||
49 | I GOTCHA | 43 | 37 | 27 | 12 | |
Joe Tex (Dial DL 602) | ||||||
50 | BUMP CITY | 53 | 55 | 60 | 7 | |
Tower Of Power (WB BS 2616) | ||||||
51 | ACE | 57 | 61 | 70 | 5 | |
Bob Weir (WB BS 2627) | ||||||
52 | POWERGLIDE | 51 | 49 | 34 | 11 | |
New Riders Of The Purple Sage (Columbia KC 31284) | ||||||
53 | INDIVIDUALLY AND COLLECTIVELY | 55 | 57 | 59 | 15 | |
Fifth Dimension (Bell 6073) | ||||||
54 | THE GODFATHER | 32 | 30 | 31 | 15 | |
Original Film Soundtrack (Paramount PAS-1003) | ||||||
55 | FRAGILE | 38 | 29 | 23 | 27 | |
Yes (Atlantic SD 7211) | ||||||
56 | THE LONDON CHUCK BERRY SESSIONS | 61 | 65 | 79 | 5 | |
Chuck Berry (Chess CH 60020) | ||||||
57 | JEFF BECK GROUP | 40 | 43 | 37 | 9 | |
Jeff Beck Group (Epic KE 31331) | ||||||
58 | FLASH | 67 | 76 | 85 | 5 | |
Flash (Capitol SMAS 11040) | ||||||
59 | UNDERSTANDING | 70 | 78 | -- | 3 | |
Bobby Womack (United Artists UAS 5577) | ||||||
60 | A MESSAGE FROM THE PEOPLE | 62 | 63 | 63 | 11 | |
Ray Charles (ABC ABCX 755) | ||||||
61 | CARL & THE PASSIONS - SO TOUGH / PET SOUNDS | 64 | 68 | 73 | 5 | |
Beach Boys (Reprise 2MS 2083) | ||||||
62 | MOVE ALONG | 72 | 81 | 93 | 4 | |
Grass Roots (Dunhill DSX 50112) | ||||||
63 | JAZZ/BLUES FUSION | 69 | 79 | 91 | 4 | |
John Mayall (Polydor PD 5027) | ||||||
64 | DADDY DON'T YOU WALK SO FAST | 73 | 83 | 94 | 4 | |
Wayne Newton (Chelsea CHE-1001) | ||||||
65 | THE LAST DAYS OF THE FILLMORE | 76 | -- | -- | 2 | |
Various Artists (Epic 3X 31390) | ||||||
66 | SON OF SCHMILSSON | -- | -- | -- | 1 | |
Harry Nilsson (RCA LSP-4717) | ||||||
67 | BLOODROCK LIVE | 68 | 72 | 80 | 5 | |
Bloodrock (Capitol SVBB 11038) | ||||||
68 | YOU DON'T MESS AROUND WITH JIM | 79 | 90 | -- | 3 | |
Jim Croce (ABC ABCX 756) | ||||||
69 | SOMETHING/ANYTHING? | 42 | 45 | 47 | 9 | |
Todd Rundgren (Bearsville 2BX 2068) | ||||||
70 | DISTANT LIGHT | 86 | -- | -- | 2 | |
Hollies (Epic KE 30958) | ||||||
71 | COME FROM THE SHADOWS | 60 | 59 | 62 | 7 | |
Joan Baez (A&M SP-4339) | ||||||
72 | THE CONCERT FOR BANGLADESH | 65 | 50 | 46 | 28 | |
Various Artists (Apple STCX 3385) | ||||||
73 | MEET THE BRADY BUNCH | 66 | 71 | 76 | 7 | |
Brady Bunch (Paramount 6032) | ||||||
74 | MARDI GRAS | 44 | 39 | 38 | 13 | |
Creedence Clearwater Revival (Fantasy 9404) | ||||||
75 | DR. HOOK & THE MEDICINE SHOW | 47 | 42 | 45 | 8 | |
Dr. Hook (Columbia KC 30898) | ||||||
76 | CELEBRATION | 81 | 82 | 87 | 6 | |
El Chicano (Kapp KS 3663) | ||||||
77 | HOT ROCKS 1964-1971 | 84 | 80 | 67 | 29 | |
Rolling Stones (London 2PS 606/7) | ||||||
78 | TEASER AND THE FIRECAT | 85 | 92 | 69 | 41 | |
Cat Stevens (A&M SP-4313) | ||||||
79 | FRANK SINATRA'S GREATEST HITS, VOL. 2 | 83 | 84 | 90 | 5 | |
Frank Sinatra (Reprise FS 1034) | ||||||
80 | OBSCURED BY CLOUDS | 92 | -- | -- | 2 | |
Pink Floyd (Harvest ST 11078) | ||||||
81 | SOUL CLASSICS | 82 | 87 | 92 | 5 | |
James Brown (Polydor SC 5401) | ||||||
82 | ALL TOGETHER NOW | 93 | -- | -- | 2 | |
Argent (Epic KE 31556) | ||||||
83 | FLOY JOY | 63 | 48 | 51 | 7 | |
Supremes (Motown M751L) | ||||||
84 | CARNEY | -- | -- | -- | 1 | |
Leon Russell (Shelter SW-8911) | ||||||
85 | BABY I'M A WANT YOU | 71 | 56 | 43 | 25 | |
Bread (Elektra EKS-75015) | ||||||
86 | MACHINE HEAD | 90 | 89 | 66 | 13 | |
Deep Purple (WB BS 2607) | ||||||
87 | FREE AT LAST | 87 | 77 | 70 | 5 | |
Free (A&M SP-4349) | ||||||
88 | HIMSELF | -- | -- | -- | 1 | |
Gilbert O'Sullivan (MAM 4) | ||||||
89 | MANDRILL IS | 78 | 74 | 78 | 8 | |
Mandrill (Polydor PD 5025) | ||||||
90 | HOW DO YOU DO | -- | -- | -- | 1 | |
Mouth & MacNeal (Phillips PHS 700-000) | ||||||
91 | THE STYLISTICS | 97 | 62 | 52 | 32 | |
Stylistics (Avco AV 33023) | ||||||
92 | LOVE THEME FROM "THE GODFATHER" | 95 | 98 | -- | 3 | |
Ray Conniff & The Singers (Columbia KC 31473) | ||||||
93 | FM & AM | 80 | 52 | 48 | 21 | |
George Carlin (Little David LD 7214) | ||||||
94 | YOUNG, GIFTED AND BLACK | 100 | 97 | 84 | 23 | |
Aretha Franklin (Atlantic SD 7213) | ||||||
95 | SHAFT | 94 | 99 | 86 | 50 | |
Isaac Hayes (Enterprise ENS-2-5002) | ||||||
96 | THE RISE AND FALL OF ZIGGY STARDUST & THE SPIDERS FROM MARS | -- | -- | -- | 1 | |
David Bowie (RCA LSP 4702) | ||||||
97 | THERE IT IS | -- | -- | -- | 1 | |
James Brown (Polydor PD 5028) | ||||||
98 | JOHNNY MATHIS' ALL-TIME GREATEST HITS | -- | -- | -- | 1 | |
Johnny Mathis (Columbia KG 31345) | ||||||
99 | GERALDINE | 98 | 64 | 61 | 9 | |
Flip Wilson (Little David LD 1001) | ||||||
100 | THE ROAD GOES EVER ON | 96 | 91 | 58 | 10 | |
Mountain (Windfall 5502) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Heads & Tales" by Harry Chapin (# 74)
• "The First Time (Ever I Saw Your Face)" by Johnny Mathis (# 75)
• "Malo" by Malo (# 87)
• "Cabaret" by Original Film Soundtrack (# 88)
• "Sittin' In" by Loggins And Messina (# 89)
• "Music" by Carole King (# 91)
• "All I Ever Need Is You" by Sonny & Cher (# 99)