Cashbox Top Albums
Week Ending August 5, 1972
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | HONKY CHATEAU | 3 | 3 | 3 | 8 | |
Elton John (UNI 93135) | ||||||
2 | SIMON & GARFUNKEL'S GREATEST HITS | 4 | 5 | 11 | 6 | |
Simon & Garfunkel (Columbia KC 31350) | ||||||
3 | EXILE ON MAIN STREET | 1 | 1 | 1 | 9 | |
Rolling Stones (Rolling Stones COC 69100) | ||||||
4 | A SONG FOR YOU | 7 | 9 | 16 | 6 | |
Carpenters (A&M SP-3511) | ||||||
5 | STILL BILL | 5 | 7 | 14 | 11 | |
Bill Withers (Sussex SXBS 7014) | ||||||
6 | ROBERTA FLACK & DONNY HATHAWAY | 6 | 4 | 4 | 14 | |
Roberta Flack & Donny Hathaway (Atlantic SD 7216) | ||||||
7 | THICK AS A BRICK | 2 | 2 | 2 | 12 | |
Jethro Tull (Reprise MS 2072) | ||||||
8 | SCHOOL'S OUT | 11 | 15 | 23 | 6 | |
Alice Cooper (WB BS 2623) | ||||||
9 | BIG BAMBU | 16 | 20 | 29 | 7 | |
Cheech & Chong (Ode SP 77014) | ||||||
10 | LOOKIN' THROUGH THE WINDOWS | 10 | 11 | 12 | 10 | |
Jackson 5 (Motown M 750 L) | ||||||
11 | ELVIS AS RECORDED AT MADISON SQUARE GARDEN | 13 | 18 | 52 | 5 | |
Elvis Presley (RCA LSP-4776) | ||||||
12 | CARLOS SANTANA & BUDDY MILES LIVE! | 14 | 16 | 59 | 5 | |
Carlos Santana & Buddy Miles (Columbia KC 31308) | ||||||
13 | MOODS | 15 | 19 | 56 | 5 | |
Neil Diamond (UNI 93136) | ||||||
14 | LIVE - IN CONCERT WITH THE EDMONTON SYMPHONY ORCHESTRA | 8 | 12 | 7 | 12 | |
Procol Harum (A&M SP-4335) | ||||||
15 | AMAZING GRACE | 9 | 10 | 10 | 8 | |
Aretha Franklin (Atlantic SD 2-906) | ||||||
16 | JOPLIN IN CONCERT | 12 | 6 | 5 | 13 | |
Janis Joplin (Columbia C2X 31160) | ||||||
17 | CHICAGO V | 46 | -- | -- | 2 | |
Chicago (Columbia KC 31102) | ||||||
18 | PORTRAIT OF DONNY | 17 | 13 | 8 | 10 | |
Donny Osmond (MGM SE-4820) | ||||||
19 | THE OSMONDS LIVE | 20 | 22 | 25 | 7 | |
Osmonds (MGM 2SE-4826) | ||||||
20 | LAYLA AND OTHER ASSORTED LOVE SONGS | 21 | 23 | 26 | 45 | |
Derek & The Dominos (Atco SD 2-704) | ||||||
21 | MUSIC OF MY MIND | 22 | 17 | 17 | 16 | |
Stevie Wonder (Tamla T7-314R1) | ||||||
22 | THE EAGLES | 31 | 39 | 46 | 7 | |
Eagles (Asylum SD-5054) | ||||||
23 | AMAZING GRACE | 24 | 26 | 33 | 7 | |
Royals Scots Dragoon Guards (RCA LSP 4744) | ||||||
24 | FIRST TAKE | 19 | 14 | 9 | 19 | |
Roberta Flack (Atlantic SD 8230) | ||||||
25 | HARVEST | 18 | 8 | 6 | 23 | |
Neil Young (Reprise MS 2032) | ||||||
26 | SOMETIME IN NEW YORK CITY | 34 | 42 | 54 | 5 | |
John & Yoko (Apple SVBB 3392) | ||||||
27 | SON OF SCHMILSSON | 37 | 66 | -- | 3 | |
Harry Nilsson (RCA LSP-4717) | ||||||
28 | CARNEY | 44 | 84 | -- | 3 | |
Leon Russell (Shelter SW-8911) | ||||||
29 | HISTORY OF ERIC CLAPTON | 26 | 29 | 19 | 15 | |
Eric Clapton (Atco SD 2-803) | ||||||
30 | THE LAST DAYS OF THE FILLMORE | 40 | 65 | 76 | 4 | |
Various Artists (Epic 3X 31390) | ||||||
31 | NEVER A DULL MOMENT | -- | -- | -- | 1 | |
Rod Stewart (Mercury SRM-1-646) | ||||||
32 | GODSPELL | 33 | 33 | 34 | 26 | |
Original Cast Recording (Bell 1102) | ||||||
33 | TRILOGY | 60 | -- | -- | 2 | |
Emerson, Lake & Palmer (Cotillion SD 9903) | ||||||
34 | EAT A PEACH | 28 | 30 | 20 | 21 | |
Allman Brothers (Capricorn 2CP 0102) | ||||||
35 | COLORS OF THE DAY | 39 | 40 | 39 | 8 | |
Judy Collins (Elektra EKS-75030) | ||||||
36 | DISTANT LIGHT | 47 | 70 | 86 | 4 | |
Hollies (Epic KE 30958) | ||||||
37 | IT'S JUST BEGUN | 29 | 27 | 27 | 12 | |
Jimmy Castor Bunch (RCA LSP 4640) | ||||||
38 | DEMONS AND WIZARDS | 41 | 48 | 58 | 6 | |
Uriah Heep (Mercury SRM-1-630) | ||||||
39 | DADDY DON'T YOU WALK SO FAST | 53 | 64 | 73 | 6 | |
Wayne Newton (Chelsea CHE-1001) | ||||||
40 | SAMMY DAVIS JR., NOW | 23 | 21 | 22 | 13 | |
Sammy Davis Jr. (MGM SE 4832) | ||||||
41 | I WROTE A SIMPLE SONG | 36 | 34 | 31 | 12 | |
Billy Preston (A&M SP-3507) | ||||||
42 | OBSCURED BY CLOUDS | 56 | 80 | 92 | 4 | |
Pink Floyd (Harvest ST 11078) | ||||||
43 | CLOSE UP | 45 | 46 | 50 | 7 | |
Tom Jones (Parrot XPAS 71055) | ||||||
44 | SEVEN SEPARATE FOOLS | -- | -- | -- | 1 | |
Three Dog Night (ABC/Dunhill DSD 50118) | ||||||
45 | MANASSAS | 25 | 24 | 15 | 15 | |
Stephen Stills / Manassas (Atlantic SD 2-903) | ||||||
46 | YOU DON'T MESS AROUND WITH JIM | 57 | 68 | 79 | 5 | |
Jim Croce (ABC ABCX 756) | ||||||
47 | BUMP CITY | 48 | 50 | 53 | 9 | |
Tower Of Power (WB BS 2616) | ||||||
48 | THE LONDON CHUCK BERRY SESSIONS | 50 | 56 | 61 | 7 | |
Chuck Berry (Chess CH 60020) | ||||||
49 | FLASH | 52 | 58 | 67 | 7 | |
Flash (Capitol SMAS 11040) | ||||||
50 | TOO YOUNG | -- | -- | -- | 1 | |
Donny Osmond (MGM SE 4854) | ||||||
51 | ACE | 49 | 51 | 57 | 7 | |
Bob Weir (WB BS 2627) | ||||||
52 | UNDERSTANDING | 55 | 59 | 70 | 5 | |
Bobby Womack (United Artists UAS 5577) | ||||||
53 | LIVE | 27 | 25 | 13 | 21 | |
Donny Hathaway (Atco SD 33-386) | ||||||
54 | BLOODROCK LIVE | 63 | 67 | 68 | 7 | |
Bloodrock (Capitol SVBB 11038) | ||||||
55 | AMERICA | 30 | 28 | 18 | 25 | |
America (WB BS 2576) | ||||||
56 | ALL TOGETHER NOW | 67 | 82 | 93 | 4 | |
Argent (Epic KE 31556) | ||||||
57 | MOVE ALONG | 58 | 62 | 72 | 6 | |
Grass Roots (Dunhill DSX 50112) | ||||||
58 | LET'S STAY TOGETHER | 32 | 32 | 35 | 26 | |
Al Green (Hi SHL 32070) | ||||||
59 | A LONELY MAN | 38 | 31 | 21 | 15 | |
Chi-Lites (Brunswick BL 754179) | ||||||
60 | CARL & THE PASSIONS - SO TOUGH / PET SOUNDS | 61 | 61 | 64 | 7 | |
Beach Boys (Reprise 2MS 2083) | ||||||
61 | JAZZ/BLUES FUSION | 62 | 63 | 69 | 6 | |
John Mayall (Polydor PD 5027) | ||||||
62 | BE ALTITUDE: RESPECT YOURSELF | 35 | 36 | 37 | 20 | |
Staple Singers (Stax STS 3002) | ||||||
63 | HOT ROCKS 1964-1971 | 64 | 77 | 84 | 31 | |
Rolling Stones (London 2PS 606/7) | ||||||
64 | HOW DO YOU DO | 77 | 90 | -- | 3 | |
Mouth & MacNeal (Phillips PHS 700-000) | ||||||
65 | GRAHAM NASH / DAVID CROSBY | 42 | 37 | 24 | 16 | |
Graham Nash / David Crosby (Atlantic SD 7220) | ||||||
66 | THERE IT IS | 85 | 97 | -- | 3 | |
James Brown (Polydor PD 5028) | ||||||
67 | TAPESTRY | 54 | 47 | 49 | 69 | |
Carole King (Ode SP-77009) | ||||||
68 | MARK, DON & MEL 1969-71 | 43 | 35 | 30 | 13 | |
Grand Funk Railroad (Capitol SABB-11042) | ||||||
69 | JEFF BECK GROUP | 51 | 57 | 40 | 11 | |
Jeff Beck Group (Epic KE 31331) | ||||||
70 | SAINT DOMINIC'S PREVIEW | -- | -- | -- | 1 | |
Van Morrison (WB BS 2633) | ||||||
71 | REST IN PEACE | 65 | 41 | 41 | 8 | |
Steppenwolf (Dunhill DSX 50124) | ||||||
72 | HIMSELF | 83 | 88 | -- | 3 | |
Gilbert O'Sullivan (MAM 4) | ||||||
73 | LOOKING GLASS | 87 | -- | -- | 2 | |
Looking Glass (Epic KE 31320) | ||||||
74 | TEASER AND THE FIRECAT | 73 | 78 | 85 | 43 | |
Cat Stevens (A&M SP-4313) | ||||||
75 | A MESSAGE FROM THE PEOPLE | 59 | 60 | 62 | 13 | |
Ray Charles (ABC ABCX 755) | ||||||
76 | ALL DAY MUSIC | 66 | 44 | 48 | 37 | |
War (United Artists UAS 5546) | ||||||
77 | THE RISE AND FALL OF ZIGGY STARDUST & THE SPIDERS FROM MARS | 90 | 96 | -- | 3 | |
David Bowie (RCA LSP 4702) | ||||||
78 | SMOKIN' | 68 | 38 | 36 | 20 | |
Humble Pie (A&M SP-4342) | ||||||
79 | SUPER FLY | -- | -- | -- | 1 | |
Curtis Mayfield (Curtom CRS 8014 ST) | ||||||
80 | BABY I'M A WANT YOU | 78 | 85 | 71 | 27 | |
Bread (Elektra EKS-75015) | ||||||
81 | MANDRILL IS | 82 | 89 | 78 | 10 | |
Mandrill (Polydor PD 5025) | ||||||
82 | MEET THE BRADY BUNCH | 69 | 73 | 66 | 9 | |
Brady Bunch (Paramount 6032) | ||||||
83 | THE GODFATHER | 86 | 54 | 32 | 17 | |
Original Film Soundtrack (Paramount PAS-1003) | ||||||
84 | SOUL CLASSICS | 79 | 81 | 82 | 7 | |
James Brown (Polydor SC 5401) | ||||||
85 | PAUL SIMON | 71 | 43 | 45 | 25 | |
Paul Simon (Columbia KC 30750) | ||||||
86 | POWERGLIDE | 72 | 52 | 51 | 13 | |
New Riders Of The Purple Sage (Columbia KC 31284) | ||||||
87 | THE HAPPIEST GIRL IN THE WHOLE U.S.A. | -- | -- | -- | 1 | |
Donna Fargo (Dot DOS 26000) | ||||||
88 | SOUL ZODIAC | 94 | -- | -- | 2 | |
Cannonball Adderley (Capitol SBVV-11025) | ||||||
89 | FULL CIRCLE | -- | -- | -- | 1 | |
Doors (Elektra EKS-75038) | ||||||
90 | CRUSADERS 1 | 91 | -- | -- | 18 | |
Crusaders (Blue Thumb BTS 6001) | ||||||
91 | LOVE THEME FROM "THE GODFATHER" | 76 | 45 | 28 | 17 | |
Andy Williams (Columbia KC 31303) | ||||||
92 | MARDI GRAS | 70 | 74 | 44 | 15 | |
Creedence Clearwater Revival (Fantasy 9404) | ||||||
93 | FRAGILE | 74 | 55 | 38 | 29 | |
Yes (Atlantic SD 7211) | ||||||
94 | DR. HOOK & THE MEDICINE SHOW | 75 | 75 | 47 | 10 | |
Dr. Hook (Columbia KC 30898) | ||||||
95 | SOMETHING/ANYTHING? | 80 | 69 | 42 | 11 | |
Todd Rundgren (Bearsville 2BX 2068) | ||||||
96 | I GOTCHA | 81 | 49 | 43 | 14 | |
Joe Tex (Dial DL 602) | ||||||
97 | COME FROM THE SHADOWS | 89 | 71 | 60 | 9 | |
Joan Baez (A&M SP-4339) | ||||||
98 | JOHNNY MATHIS' ALL-TIME GREATEST HITS | 97 | 98 | -- | 3 | |
Johnny Mathis (Columbia KG 31345) | ||||||
99 | FOXY LADY | -- | -- | -- | 1 | |
Cher (Kapp KRS 5514) | ||||||
100 | MACHINE HEAD | 96 | 86 | 90 | 15 | |
Deep Purple (WB BS 2607) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "The Stylistics" by Stylistics (# 84)
• "The Concert For Bangladesh" by Various Artists (# 88)
• "Individually And Collectively" by Fifth Dimension (# 92)
• "Frank Sinatra's Greatest Hits, Vol. 2" by Frank Sinatra (# 93)
• "The Road Goes Ever On" by Mountain (# 95)
• "Love Theme From "The Godfather"" by Ray Conniff & The Singers (# 98)
• "FM & AM" by George Carlin (# 99)
• "Shaft" by Isaac Hayes (#100)