Sports headlines for Sunday September 10, 1972:
- Player's Brilliant Short Game Defeats Nicklaus, Trevino
- Bears' Sayers Quits Football
- Staubach Mends, Pin Is Removed
Final results of the 1972 Southern Open
Tournament held at Green Island Country Club (Columbus, GA) from September 7, 1972 to September 10, 1972 (Par 70)
DeWitt Weaver defeated Chuck Courtney on the first hole of a sudden-death playoff.
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | George Archer | 72 | 67 | 71 | 69 | -1 | 279 | $3,250 |
2 | John Schroeder | 72 | 69 | 70 | 69 | Even | 280 | $2,400 |
2 | Jack Ewing | 70 | 71 | 70 | 69 | Even | 280 | $2,400 |
4 | Phil Rodgers | 74 | 71 | 68 | 69 | +2 | 282 | $1,400 |
5 | Bobby Cole | 73 | 70 | 73 | 69 | +5 | 285 | $695 |
6 | Bobby Mitchell | 73 | 71 | 74 | 69 | +7 | 287 | $500 |
7 | Chuck Courtney | 69 | 68 | 69 | 70 | -4 | 276 | $11,400 |
8 | Dick Rhyan | 72 | 69 | 67 | 70 | -2 | 278 | $4,400 |
9 | Jim Colbert | 68 | 74 | 67 | 70 | -1 | 279 | $3,250 |
10 | Forrest Fezler | 70 | 71 | 70 | 70 | +1 | 281 | $1,800 |
10 | Don Iverson | 72 | 69 | 70 | 70 | +1 | 281 | $1,800 |
10 | Larry Ziegler | 68 | 73 | 70 | 70 | +1 | 281 | $1,800 |
13 | Jerry McGee | 72 | 71 | 70 | 70 | +3 | 283 | $1,013 |
14 | Lee Wykle | 74 | 71 | 70 | 70 | +5 | 285 | $695 |
15 | Hubert Green | 73 | 70 | 73 | 70 | +6 | 286 | $580 |
16 | Mike Reasor | 74 | 72 | 73 | 70 | +9 | 289 | $230 |
17 | Chi Chi Rodriguez | 66 | 72 | 68 | 71 | -3 | 277 | $7,100 |
18 | Deane Beman | 71 | 68 | 68 | 71 | -2 | 278 | $4,400 |
19 | Dwight Nevil | 75 | 70 | 63 | 71 | -1 | 279 | $3,250 |
20 | Jerry Barrier | 72 | 71 | 68 | 71 | +2 | 282 | $1,400 |
21 | Roy Pace | 69 | 67 | 76 | 71 | +3 | 283 | $1,013 |
22 | Ken Still | 72 | 71 | 71 | 71 | +5 | 285 | $695 |
23 | Harry Toscano | 76 | 70 | 69 | 71 | +6 | 286 | $580 |
24 | Gibby Gilbert | 72 | 69 | 75 | 71 | +7 | 287 | $500 |
25 | Bob Menne | 74 | 72 | 71 | 71 | +8 | 288 | $361 |
25 | Larry Hinson | 73 | 72 | 72 | 71 | +8 | 288 | $361 |
27 | Jesus Rodriguez | 72 | 73 | 75 | 71 | +11 | 291 | $143 |
28 | Dewitt Weaver | 65 | 67 | 72 | 72 | -4 | 276 | $20,000 |
29 | Ron Cerrudo | 70 | 70 | 70 | 72 | +2 | 282 | $1,400 |
30 | Rod Funseth | 70 | 73 | 69 | 72 | +4 | 284 | $820 |
30 | Allen Miller | 73 | 68 | 71 | 72 | +4 | 284 | $820 |
32 | Bud Allin | 72 | 74 | 68 | 72 | +6 | 286 | $580 |
33 | Bob Smith | 72 | 73 | 70 | 72 | +7 | 287 | $500 |
34 | Bob Barbarossa | 69 | 68 | 79 | 72 | +8 | 288 | $361 |
35 | Dan Sikes | 71 | 75 | 71 | 72 | +9 | 289 | $230 |
36 | Chris Blocker | 69 | 76 | 73 | 72 | +10 | 290 | $143 |
37 | Steve Lyles | 74 | 69 | 77 | 72 | +12 | 292 | $143 |
38 | Johnny Miller | 70 | 67 | 72 | 73 | +2 | 282 | $1,400 |
38 | Mason Rudolph | 70 | 71 | 68 | 73 | +2 | 282 | $1,400 |
40 | Rolf Deming | 72 | 72 | 67 | 73 | +4 | 284 | $820 |
40 | John Schlee | 74 | 69 | 68 | 73 | +4 | 284 | $820 |
42 | George Knudson | 71 | 70 | 71 | 73 | +5 | 285 | $695 |
43 | Jim Dent | 73 | 72 | 70 | 73 | +8 | 288 | $361 |
43 | Bob Murphy | 73 | 69 | 73 | 73 | +8 | 288 | $361 |
45 | Richard Crawford | 75 | 71 | 70 | 73 | +9 | 289 | $230 |
46 | Lou Graham | 75 | 70 | 73 | 73 | +11 | 291 | $143 |
47 | Bert Yancey | 70 | 69 | 70 | 74 | +3 | 283 | $1,013 |
48 | Jack Lewis | 71 | 72 | 71 | 74 | +8 | 288 | $361 |
48 | Don Bies | 72 | 72 | 70 | 74 | +8 | 288 | $361 |
50 | Wilf Honenuik | 74 | 71 | 71 | 74 | +10 | 290 | $143 |
51 | Steve Melnyk | 75 | 71 | 71 | 74 | +11 | 291 | $143 |
52 | Larry Gilbert | 69 | 75 | 74 | 74 | +12 | 292 | $143 |
53 | Martin Roesink | 69 | 70 | 72 | 75 | +6 | 286 | $580 |
54 | Tom Shaw | 73 | 69 | 73 | 75 | +10 | 290 | $143 |
55 | J.C. Goosie | 73 | 70 | 73 | 75 | +11 | 291 | $143 |
56 | Ross Randall | 70 | 75 | 72 | 75 | +12 | 292 | $143 |
56 | Chuck Thorpe | 70 | 74 | 73 | 75 | +12 | 292 | $143 |
58 | Ted Hayes | 73 | 72 | 73 | 75 | +13 | 293 | $143 |
59 | Dave Marad | 72 | 74 | 73 | 75 | +14 | 294 | $143 |
60 | Paul Moran | 74 | 71 | 75 | 75 | +15 | 295 | $143 |
61 | Jim Marshall | 75 | 71 | 79 | 75 | +20 | 300 | $143 |
62 | George Johnson | 67 | 70 | 67 | 76 | Even | 280 | $2,400 |
62 | Frank Beard | 72 | 63 | 69 | 76 | Even | 280 | $2,400 |
64 | Tom Watson | 75 | 71 | 67 | 76 | +9 | 289 | $230 |
65 | Rafe Botts | 74 | 72 | 70 | 76 | +12 | 292 | $143 |
66 | Mike Wynn | 72 | 73 | 75 | 76 | +16 | 296 | $143 |
67 | Bob Dickson | 67 | 71 | 71 | 77 | +6 | 286 | $580 |
68 | Hugh Royer | 70 | 72 | 76 | 77 | +15 | 295 | $143 |
68 | J.C. Snead | 71 | 75 | 72 | 77 | +15 | 295 | $143 |
70 | Bob Zender | 73 | 73 | 75 | 77 | +18 | 298 | $143 |
71 | Davis Love | 72 | 70 | 71 | 78 | +11 | 291 | $143 |
72 | John Lister | 72 | 72 | 72 | 78 | +14 | 294 | $143 |
73 | David Glenz | 71 | 71 | 75 | 79 | +16 | 296 | $143 |
74 | Bunky Henry | 73 | 73 | 72 | 79 | +17 | 297 | $143 |
75 | Rik Massengale | 69 | 74 | 69 | 80 | +12 | 292 | $143 |
76 | Curtis Sifford | 74 | 71 | 72 | 81 | +18 | 298 | $143 |
77 | R.H. Sikes | 72 | 70 | 72 | 82 | +16 | 296 | $143 |
78 | Ralph Johnston | 73 | 73 | 69 | 83 | +18 | 298 | $143 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Byron Comstock | 77 | 70 | 0 | 0 | +7 | 147 | $0 | |
Jeff Voss | 75 | 72 | 0 | 0 | +7 | 147 | $0 | |
John Toepel | 73 | 74 | 0 | 0 | +7 | 147 | $0 | |
Larry Wood | 76 | 71 | 0 | 0 | +7 | 147 | $0 | |
Mac McLendon | 76 | 71 | 0 | 0 | +7 | 147 | $0 | |
Randy Wolff | 70 | 77 | 0 | 0 | +7 | 147 | $0 | |
Sam Adams | 74 | 73 | 0 | 0 | +7 | 147 | $0 | |
Tommy Aaron | 71 | 76 | 0 | 0 | +7 | 147 | $0 | |
Bob Payne | 73 | 75 | 0 | 0 | +8 | 148 | $0 | |
Dave Barber | 75 | 73 | 0 | 0 | +8 | 148 | $0 | |
Jim King | 75 | 73 | 0 | 0 | +8 | 148 | $0 | |
Marion Heck | 72 | 76 | 0 | 0 | +8 | 148 | $0 | |
Ras Allen | 74 | 74 | 0 | 0 | +8 | 148 | $0 | |
Steve Reid | 75 | 73 | 0 | 0 | +8 | 148 | $0 | |
Wayne Peddy | 74 | 74 | 0 | 0 | +8 | 148 | $0 | |
Bruce Fleisher | 77 | 72 | 0 | 0 | +9 | 149 | $0 | |
Gary Bowerman | 71 | 78 | 0 | 0 | +9 | 149 | $0 | |
John Lotz | 78 | 71 | 0 | 0 | +9 | 149 | $0 | |
Johnny Pott | 76 | 73 | 0 | 0 | +9 | 149 | $0 | |
Bob Bourne | 73 | 77 | 0 | 0 | +10 | 150 | $0 | |
Bob Lewis | 73 | 77 | 0 | 0 | +10 | 150 | $0 | |
Chris Gers | 76 | 74 | 0 | 0 | +10 | 150 | $0 | |
Dale Douglass | 77 | 73 | 0 | 0 | +10 | 150 | $0 | |
Earle Smith | 77 | 73 | 0 | 0 | +10 | 150 | $0 | |
Herb Hooper | 77 | 73 | 0 | 0 | +10 | 150 | $0 | |
Jim Gilbert | 75 | 75 | 0 | 0 | +10 | 150 | $0 | |
John Jacobs | 78 | 72 | 0 | 0 | +10 | 150 | $0 | |
Ken Ellsworth | 78 | 72 | 0 | 0 | +10 | 150 | $0 | |
Martin Bohen | 74 | 76 | 0 | 0 | +10 | 150 | $0 | |
Mike Mitchell | 75 | 75 | 0 | 0 | +10 | 150 | $0 | |
Pete Brown | 72 | 78 | 0 | 0 | +10 | 150 | $0 | |
Rocky Thompson | 78 | 72 | 0 | 0 | +10 | 150 | $0 | |
Jim Barber | 74 | 77 | 0 | 0 | +11 | 151 | $0 | |
Jim Jewell | 82 | 69 | 0 | 0 | +11 | 151 | $0 | |
Monty Kaser | 79 | 72 | 0 | 0 | +11 | 151 | $0 | |
Rick Rhoads | 75 | 76 | 0 | 0 | +11 | 151 | $0 | |
Bob Eastwood | 75 | 77 | 0 | 0 | +12 | 152 | $0 | |
Doug Olson | 75 | 77 | 0 | 0 | +12 | 152 | $0 | |
Gary Groh | 78 | 74 | 0 | 0 | +12 | 152 | $0 | |
John Kennedy | 79 | 73 | 0 | 0 | +12 | 152 | $0 | |
Mike Spang | 77 | 75 | 0 | 0 | +12 | 152 | $0 | |
Tom Sanderson | 77 | 75 | 0 | 0 | +12 | 152 | $0 | |
Charles Owens | 77 | 76 | 0 | 0 | +13 | 153 | $0 | |
Lloyd Monroe | 79 | 74 | 0 | 0 | +13 | 153 | $0 | |
Bob Shaw | 73 | 81 | 0 | 0 | +14 | 154 | $0 | |
Butch Baird | 73 | 81 | 0 | 0 | +14 | 154 | $0 | |
Ed Moehling | 76 | 79 | 0 | 0 | +15 | 155 | $0 | |
Leonard Thompson | 78 | 78 | 0 | 0 | +16 | 156 | $0 | |
Ben Kern | 77 | 80 | 0 | 0 | +17 | 157 | $0 | |
Jimmy Lynch | 80 | 79 | 0 | 0 | +19 | 159 | $0 | |
Sherman Finger | 78 | 84 | 0 | 0 | +22 | 162 | $0 | |
WD | Tom Ulozas | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | John Mahaffey | 75 | 0 | 0 | 0 | +5 | 75 | $0 |
WD | Fred Marti | 76 | 0 | 0 | 0 | +6 | 76 | $0 |
WD | Ken Fulton | 76 | 0 | 0 | 0 | +6 | 76 | $0 |
WD | Bert Greene | 77 | 0 | 0 | 0 | +7 | 77 | $0 |
WD | Cesar Sanudo | 80 | 0 | 0 | 0 | +10 | 80 | $0 |
WD | Billy Ziobro | 82 | 0 | 0 | 0 | +12 | 82 | $0 |
WD | Wayne Yates | 84 | 0 | 0 | 0 | +14 | 84 | $0 |