Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 63 | 51 | 70 | 55 | -5.5 | 59% | 11 mph | ||
| New York City, NY | 68 | 51 | 73 | 58 | -6.0 | 55% | 6 mph | Cloudy | |
| Philadelphia, PA | 69 | 48 | 75 | 58 | -8.0 | 57% | 10 mph | Pt. Cloudy | |
| Pittsburgh, PA | 72 | 42 | 71 | 51 | -4.0 | 0.03 in. | 72% | 7 mph | Rain |
| Richmond, VA | 72 | 54 | 79 | 57 | -5.0 | 69% | 6 mph | ||
| South | |||||||||
| Birmingham, AL | 84 | 66 | 83 | 62 | 2.5 | 78% | 4 mph | ||
| Charlotte, NC | 78 | 64 | 79 | 58 | 2.5 | 73% | 5 mph | Cloudy | |
| Dallas, TX | 82 | 68 | 85 | 64 | 0.5 | 82% | 4 mph | Pt. Cloudy | |
| Miami, FL | 84 | 73 | 89 | 76 | -4.0 | 0.11 in. | 81% | 7 mph | Rain-T'storm |
| New Orleans, LA | 89 | 70 | 85 | 67 | 3.5 | 76% | 7 mph | ||
| Midwest | |||||||||
| Chicago, IL | 60 | 52 | 73 | 54 | -7.5 | 0.12 in. | 89% | 7 mph | Rain |
| Cincinnati, OH | 75 | 57 | 75 | 54 | 1.5 | 0.01 in. | 78% | 9 mph | Rain |
| Detroit, MI | 60 | 50 | 67 | 51 | -4.0 | 75% | 9 mph | ||
| Minneapolis, MN | 69 | 41 | 69 | 49 | -4.0 | 64% | 10 mph | ||
| St. Louis, MO | 69 | 57 | 77 | 57 | -4.0 | 0.17 in. | 97% | 5 mph | Rain |
| West | |||||||||
| Los Angeles, CA | 73 | 64 | 74 | 63 | 0.0 | 77% | 8 mph | Pt. Cloudy | |
| Phoenix, AZ | 97 | 73 | 98 | 75 | -1.5 | 28% | 8 mph | ||
| Salt Lake City, UT | 68 | 54 | 76 | 50 | -2.0 | 35% | 8 mph | Pt. Cloudy | |
| San Diego, CA | 70 | 62 | 75 | 64 | -3.5 | 79% | 9 mph | Pt. Cloudy | |
| San Francisco, CA | 69 | 50 | 74 | 55 | -5.0 | 64% | 8 mph | ||
| Seattle, WA | 53 | 44 | 68 | 51 | -11.0 | 0.16 in. | 88% | 10 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


