Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 61 | 34 | 38 | 24 | 16.5 | 0.55 in. | 76% | 11 mph | Rain |
New York City, NY | 59 | 46 | 39 | 28 | 19.0 | 62% | 10 mph | ||
Philadelphia, PA | 62 | 44 | 41 | 27 | 19.0 | 0.03 in. | 69% | 13 mph | Rain |
Pittsburgh, PA | 44 | 30 | 36 | 21 | 8.5 | 65% | 15 mph | Pt. Cloudy | |
Richmond, VA | 71 | 55 | 47 | 29 | 25.0 | 68% | 8 mph | ||
South | |||||||||
Birmingham, AL | 48 | 39 | 53 | 33 | 0.5 | 60% | 7 mph | Cloudy | |
Charlotte, NC | 68 | 55 | 51 | 33 | 19.5 | 86% | 9 mph | Pt. Cloudy | |
Dallas, TX | 48 | 39 | 55 | 37 | -2.5 | 0.20 in. | 45% | 9 mph | Rain |
Miami, FL | 80 | 71 | 77 | 60 | 7.0 | 76% | 6 mph | Pt. Cloudy | |
New Orleans, LA | 52 | 46 | 60 | 43 | -2.5 | 0.18 in. | 71% | 12 mph | Rain |
Midwest | |||||||||
Chicago, IL | 28 | 19 | 32 | 19 | -2.0 | 67% | 15 mph | Pt. Cloudy | |
Cincinnati, OH | 37 | 26 | 39 | 22 | 1.0 | 76% | 10 mph | ||
Detroit, MI | 34 | 24 | 31 | 21 | 3.0 | 62% | 19 mph | Pt. Cloudy | |
Minneapolis, MN | 17 | 3 | 22 | 5 | -3.5 | 62% | 14 mph | Pt. Cloudy | |
St. Louis, MO | 36 | 21 | 38 | 22 | -1.5 | 75% | 10 mph | ||
West | |||||||||
Los Angeles, CA | 66 | 52 | 66 | 48 | 2.0 | 21% | 11 mph | ||
Phoenix, AZ | 53 | 37 | 66 | 44 | -10.0 | 64% | 8 mph | Pt. Cloudy | |
Salt Lake City, UT | 19 | 1 | 37 | 22 | -19.5 | 81% | 5 mph | Cloudy | |
San Diego, CA | 64 | 48 | 65 | 48 | -0.5 | 18% | 12 mph | ||
San Francisco, CA | 57 | 37 | 56 | 44 | -3.0 | 48% | 4 mph | ||
Seattle, WA | 46 | 37 | 45 | 35 | 1.5 | 0.01 in. | 71% | 11 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.