Cashbox Top 100 Singles
Week Ending January 6, 1973
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 13 | 39 | 6 | ||
| Carly Simon (Elektra 45824) | ||||||
| 2 | 1 | 1 | 2 | 12 | ||
| Billy Paul (Philadelphia Int'l 3521) | ||||||
| 3 | 4 | 5 | 6 | 12 | ||
| Gilbert O'Sullivan (MAM 3626) | ||||||
| 4 | 2 | 3 | 5 | 13 | ||
| Albert Hammond (Mums 6011) | ||||||
| 5 | 6 | 7 | 9 | 13 | ||
| Johnny Rivers (United Artists 50960) | ||||||
| 6 | 8 | 15 | 33 | 9 | ||
| Stevie Wonder (Tamla 54226) | ||||||
| 7 | 3 | 2 | 3 | 12 | ||
| Al Green (Hi 2227) | ||||||
| 8 | 11 | 19 | 22 | 9 | ||
| Curtis Mayfield (Curtom 1978) | ||||||
| 9 | 9 | 14 | 16 | 15 | ||
| Donna Fargo (Dot 17429) | ||||||
| 10 | 14 | 21 | 27 | 10 | ||
| Loggins & Messina (Columbia 45719) | ||||||
| 11 | 12 | 16 | 18 | 10 | ||
| Four Tops (Dunhill 4330) | ||||||
| 12 | 15 | 18 | 19 | 9 | ||
| Raspberries (Capitol 3473) | ||||||
| 13 | 18 | 28 | 58 | 7 | ||
| Timmy Thomas (Glades 1703) | ||||||
| 14 | 19 | 27 | 46 | 5 | ||
| Elton John (MCA 40000) | ||||||
| 15 | 17 | 20 | 21 | 9 | ||
| Jethro Tull (Chrysalis 2006) | ||||||
| 16 | 16 | 17 | 17 | 10 | ||
| Neil Diamond (Uni 55352) | ||||||
| 17 | 7 | 4 | 1 | 20 | ||
| Helen Reddy (Capitol 3350) | ||||||
| 18 | 20 | 23 | 24 | 9 | ||
| Three Dog Night (Dunhill 4331) | ||||||
| 19 | 24 | 33 | 49 | 8 | ||
| Hurricane Smith (Capitol 3383) | ||||||
| 20 | 23 | 29 | 38 | 7 | ||
| James Taylor (Warner Bros. 7655) | ||||||
| 21 | 21 | 22 | 23 | 9 | ||
| Cat Stevens (A&M 1396) | ||||||
| 22 | 25 | 30 | 36 | 7 | ||
| Carole King (Ode 66031) | ||||||
| 23 | 26 | 31 | 37 | 10 | ||
| Blue Haze (A&M 1357) | ||||||
| 24 | 27 | 36 | 42 | 7 | ||
| War (United Artists 50975) | ||||||
| 25 | 29 | 35 | 41 | 7 | ||
| Elvis Presley (RCA Victor 74-0815) | ||||||
| 26 | 35 | 48 | 67 | 4 | ||
| Paul McCartney & Wings (Apple 1857) | ||||||
| 27 | 10 | 10 | 12 | 17 | ![]() | |
| Austin Roberts (Chelsea 0101) | ||||||
| 28 | 13 | 6 | 4 | 13 | ![]() | |
| Temptations (Gordy 7121) | ||||||
| 29 | 33 | 40 | 66 | 7 | ||
| Brighter Side Of Darkness (20th Century 2002) | ||||||
| 30 | 38 | 51 | 73 | 4 | ||
| Marvin Gaye (Tamla 54228) | ||||||
| 31 | 36 | 42 | 50 | 9 | ||
| Joni Mitchell (Asylum 11010) | ||||||
| 32 | 37 | 46 | 56 | 6 | ||
| John Denver (RCA Victor 74-0829) | ||||||
| 33 | 39 | 44 | 52 | 11 | ||
| King Harvest (Perception 515) | ||||||
| 34 | 40 | 49 | 59 | 5 | ||
| Who (Decca 33041) | ||||||
| 35 | 22 | 9 | 10 | 13 | ![]() | |
| Stylistics (Avco 4603) | ||||||
| 36 | 34 | 37 | 15 | 20 | ||
| Johnny Nash (Epic 10902) | ||||||
| 37 | 50 | 58 | 68 | 7 | ![]() | |
| Steely Dan (ABC 11338) | ||||||
| 38 | 28 | 11 | 14 | 10 | ||
| Bread (Elektra 45818) | ||||||
| 39 | 42 | 45 | 48 | 7 | ||
| Chuck Berry (Chess 2136) | ||||||
| 40 | 46 | 50 | 54 | 7 | ||
| Luther Ingram (KoKo 2113) | ||||||
| 41 | 47 | 54 | 63 | 5 | ||
| Partridge Family (Bell 45,301) | ||||||
| 42 | 44 | 47 | 55 | 6 | ||
| Bill Withers (Sussex 247) | ||||||
| 43 | 51 | 60 | 69 | 5 | ||
| Blue Ridge Rangers (Fantasy 689) | ||||||
| 44 | 54 | 65 | 80 | 4 | ||
| Jermaine Jackson (Motown 1216) | ||||||
| 45 | 48 | 56 | 64 | 5 | ||
| Nilsson (RCA Victor 74-0855) | ||||||
| 46 | 55 | 68 | 84 | 5 | ||
| Bobby Womack & Peace (United Artists 50946) | ||||||
| 47 | 65 | -- | -- | 2 | ![]() | |
| Lobo (Big Tree 158) | ||||||
| 48 | 31 | 8 | 8 | 13 | ![]() | |
| America (Warner Bros. 7641) | ||||||
| 49 | 61 | 82 | -- | 3 | ![]() | |
| Don McLean (United Artists 51100) | ||||||
| 50 | 66 | -- | -- | 2 | ![]() | |
| Spinners (Atlantic 2927) | ||||||
| 51 | 67 | 85 | -- | 3 | ![]() | |
| Edward Bear (Capitol 3452) | ||||||
| 52 | 60 | 70 | 81 | 4 | ||
| Wayne Newton (Chelsea 0109) | ||||||
| 53 | 64 | 79 | -- | 3 | ![]() | |
| Cornelius Brothers & Sister Rose (United Artists 50996) | ||||||
| 54 | 53 | 34 | 35 | 11 | ||
| Clean Living (Vanguard 35162) | ||||||
| 55 | 30 | 12 | 13 | 11 | ![]() | |
| Jackson Five (Motown 1214) | ||||||
| 56 | 59 | 62 | 65 | 6 | ||
| Joe Cocker & Chris Stainton Band (A&M 1370b) | ||||||
| 57 | 32 | 25 | 7 | 15 | ![]() | |
| Harold Melvin & Blue Notes (Philadelphia Int'l 3520) | ||||||
| 58 | 45 | 39 | 44 | 8 | ![]() | |
| Rod Stewart (Mercury 73344) | ||||||
| 59 | 63 | 67 | 71 | 9 | ||
| Peter Skellern (London 20075) | ||||||
| 60 | 71 | 81 | -- | 3 | ![]() | |
| Doobie Brothers (Warner Bros. 7661) | ||||||
| 61 | 41 | 41 | 45 | 8 | ![]() | |
| Mac Davis (Columbia 45727) | ||||||
| 62 | 74 | 89 | -- | 3 | ![]() | |
| Bette Midler (Atlantic 2928) | ||||||
| 63 | 52 | 24 | 25 | 10 | ![]() | |
| Hollies (Epic 10920) | ||||||
| 64 | 69 | 74 | 77 | 7 | ||
| Dr. Hook (Columbia 45732) | ||||||
| 65 | 68 | 72 | 75 | 6 | ||
| Slade (Polydor 15053) | ||||||
| 66 | 77 | -- | -- | 2 | ![]() | |
| Eagles (Asylum 11013) | ||||||
| 67 | 72 | 75 | 78 | 9 | ||
| Limmie & Family Cookin' (Avco 4602) | ||||||
| 68 | 70 | 71 | 72 | 9 | ||
| Dawn (Bell 45,285) | ||||||
| 69 | 73 | 78 | 89 | 4 | ||
| Cashman & West (Dunhill 4333) | ||||||
| 70 | 80 | 84 | 95 | 4 | ||
| James Brown & Lyn Collins (Polydor 14157) | ||||||
| 71 | 81 | 87 | -- | 3 | ||
| Main Ingredient (RCA Victor 74-0856) | ||||||
| 72 | -- | -- | -- | 1 | | |
| 5th Dimension (Bell 45,310) | ||||||
| 73 | 83 | 92 | -- | 3 | ||
| Gallery (Sussex 248) | ||||||
| 74 | 75 | 76 | 82 | 5 | ||
| Chi-Lites (Brunswick 55489) | ||||||
| 75 | 78 | 80 | 87 | 6 | ||
| Millie Jackson (Spring 131) | ||||||
| 76 | 82 | 91 | 93 | 4 | ||
| Keith Hampshire (A&M 1403) | ||||||
| 77 | 88 | -- | -- | 2 | ![]() | |
| Les Emmerson (Lion 141) | ||||||
| 78 | 79 | 83 | -- | 3 | ||
| Anne Murray (Capitol 3481) | ||||||
| 79 | 85 | 86 | 90 | 5 | ||
| Barbra Streisand (Columbia 45739) | ||||||
| 80 | 90 | 95 | 100 | 4 | ||
| Valerie Simpson (Tamla 54224) | ||||||
| 81 | 86 | 90 | 92 | 5 | ||
| Smokey Robinson & Miracles (Tamla 54225) | ||||||
| 82 | -- | -- | -- | 1 | | |
| Diana Ross (Motown 1211) | ||||||
| 83 | 89 | 96 | 97 | 4 | ||
| Otis Clay (Hi 2226) | ||||||
| 84 | 92 | -- | -- | 2 | ||
| Barbara Mason (Buddah 331) | ||||||
| 85 | 93 | -- | -- | 2 | ||
| Little Jimmy Osmond (MGM 14468) | ||||||
| 86 | 91 | 94 | 96 | 5 | ||
| Anacostia (Columbia 45685) | ||||||
| 87 | 95 | -- | -- | 2 | ||
| Blood, Sweat & Tears (Columbia 45755) | ||||||
| 88 | 98 | -- | -- | 2 | ||
| Merry Clayton (Ode 66030) | ||||||
| 89 | 94 | 99 | -- | 3 | ||
| Esther Phillips (Kudu 910) | ||||||
| 90 | 97 | 100 | -- | 3 | ||
| Bobby Darin (Motown 1217) | ||||||
| 91 | 99 | -- | -- | 6 | ||
| Engelbert Humperdinck (Parrot 40072) | ||||||
| 92 | -- | -- | -- | 1 | | |
| Rita Coolidge (A&M 1398) | ||||||
| 93 | 96 | 97 | -- | 3 | ||
| Jim Weatherly (RCA Victor 74-0822) | ||||||
| 94 | -- | -- | -- | 1 | | |
| Kris Kristofferson (Monument 8558) | ||||||
| 95 | 100 | -- | -- | 2 | ||
| Travis Wammack (Fame 91008) | ||||||
| 96 | -- | -- | 99 | 2 | ||
| Glen Campbell (Capitol 3483) | ||||||
| 97 | -- | -- | -- | 1 | | |
| Bobby Vinton (Epic 10936) | ||||||
| 98 | -- | -- | -- | 1 | | |
| Cymande (Janus 203) | ||||||
| 99 | -- | -- | 86 | 4 | ||
| Mary Hopkin (Apple 1855) | ||||||
| 100 | -- | -- | -- | 1 | | |
| Eric Weissberg & Steve Mandell (Warner Bros. 7659) | ||||||
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Alive" by Bee Gees (# 43)
• "992 Arguments" by O'Jays (# 49)
• "I Got A Bag Of My Own" by James Brown (# 56)
• "Summer Breeze" by Seals & Crofts (# 57)
• "Dialogue (pts. 1 & 2)" by Chicago (# 58)
• "No" by Bulldog (# 62)
• "I'm Sorry" by Joey Heatherton (# 76)
• "Trouble In My Home" by Joe Simon (# 84)
• "Jean Genie" by David Bowie (# 87)
Cashbox "Looking Ahead" chart for this week:
| Rank | Song | Artist | ||||
|---|---|---|---|---|---|---|
| 101 | Johnny Williams | |||||
| 102 | O.C. Smith | |||||
| 103 | Hot Butter | |||||
| 104 | Del Vikings | |||||
| 105 | Holland-Dozier | |||||
| 106 | Ten Years After | |||||
| 107 | Joe Stampley | |||||
| 108 | Paul Davis | |||||
| 109 | Persuaders | |||||
| 110 | Loudon Wainwright III | |||||
| 111 | Terry Jacks | |||||
| 112 | Dottie West | |||||
| 113 | New Seekers | |||||
| 114 | Sylvers | |||||
| 115 | Whispers | |||||
| 116 | Johnny Griffith, Inc. | |||||
| 117 | Melanie | |||||
| 118 | Emotions | |||||
| 119 | Carl Carlton | |||||
| 120 | Vicki Lawrence | |||||
| 121 | Syl Johnson | |||||


