Cashbox Top Albums
Week Ending March 3, 1973
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | HOT AUGUST NIGHT | 4 | 5 | 8 | 12 | |
| Neil Diamond (MCA MCA 2-8000) | ||||||
| 2 | THE WORLD IS A GHETTO | 1 | 1 | 2 | 16 | |
| War (United Artists UAS-5652) | ||||||
| 3 | NO SECRETS | 2 | 2 | 1 | 13 | |
| Carly Simon (Elektra EKS-75049) | ||||||
| 4 | DON'T SHOOT ME, I'M ONLY THE PIANO PLAYER | 13 | 27 | 61 | 4 | |
| Elton John (MCA 2100) | ||||||
| 5 | LADY SINGS THE BLUES | 7 | 9 | 10 | 13 | |
| Diana Ross (Motown M 758-D) | ||||||
| 6 | TALKING BOOK | 3 | 3 | 6 | 13 | |
| Stevie Wonder (Tamla T-319 L) | ||||||
| 7 | ROCKY MOUNTAIN HIGH | 12 | 17 | 24 | 21 | |
| John Denver (RCA LSP-4731) | ||||||
| 8 | RHYMES & REASONS | 5 | 4 | 3 | 18 | |
| Carole King (Ode SP-77016) | ||||||
| 9 | SEVENTH SOJOURN | 9 | 8 | 4 | 17 | |
| Moody Blues (Threshold THS 7) | ||||||
| 10 | TROUBLE MAN | 10 | 12 | 19 | 10 | |
| Marvin Gaye (Tamla T-322L) | ||||||
| 11 | SHOOT OUT AT THE FANTASY FACTORY | 16 | 25 | 49 | 5 | |
| Traffic (Island ILPS 9224) | ||||||
| 12 | TOMMY | 6 | 6 | 5 | 13 | |
| London Symphony Orchestra (Ode SP 99001) | ||||||
| 13 | THE DIVINE MISS M | 15 | 18 | 20 | 13 | |
| Bette Midler (Atlantic SD 7238) | ||||||
| 14 | I AM WOMAN | 14 | 15 | 17 | 12 | |
| Helen Reddy (Capitol ST-11068) | ||||||
| 15 | HOMECOMING | 8 | 7 | 7 | 14 | |
| America (WB BS 2655) | ||||||
| 16 | DUELING BANJOS | 21 | 31 | 69 | 4 | |
| Eric Weissberg & Steve Mandell (WB BS 2683) | ||||||
| 17 | MORE HOT ROCKS (BIG HITS & FAZED COOKIES) | 11 | 11 | 12 | 9 | |
| Rolling Stones (London 2PS 626/7) | ||||||
| 18 | CATCH BULL AT FOUR | 20 | 20 | 15 | 21 | |
| Cat Stevens (A&M SP-4365) | ||||||
| 19 | FOR THE ROSES | 17 | 10 | 9 | 14 | |
| Joni Mitchell (Asylum SD 5057) | ||||||
| 20 | CAN'T BUY A THRILL | 23 | 29 | 42 | 8 | |
| Steely Dan (ABC ABCX-758) | ||||||
| 21 | CREEDENCE GOLD | 18 | 16 | 16 | 14 | |
| Creedence Clearwater Revival (Fantasy F 9418) | ||||||
| 22 | LOGGINS AND MESSINA | 19 | 13 | 11 | 17 | |
| Loggins And Messina (Columbia KC 31748) | ||||||
| 23 | PRELUDE | 36 | 55 | 82 | 4 | ![]() |
| Deodato (CTI 6021) | ||||||
| 24 | WHO DO WE THINK WE ARE | 32 | 36 | 47 | 7 | |
| Deep Purple (WB BS 2678) | ||||||
| 25 | IN CONCERT | 30 | 39 | 59 | 5 | |
| Derek & The Dominos (RSO SO 2-8800) | ||||||
| 26 | DON MCLEAN | 27 | 32 | 35 | 10 | |
| Don McLean (United Artists UAS 5651) | ||||||
| 27 | GREEN IS BLUE | 29 | 34 | 40 | 9 | |
| Al Green (Hi SHL 32055) | ||||||
| 28 | KEEPER OF THE CASTLE | 31 | 35 | 36 | 17 | |
| Four Tops (Dunhill DSX 50129) | ||||||
| 29 | I'M STILL IN LOVE WITH YOU | 24 | 19 | 23 | 20 | |
| Al Green (Hi XSHL 32074) | ||||||
| 30 | WATTSTAX: THE LIVING WORD | 38 | 66 | -- | 3 | |
| Various Artists (Stax STS-2-3010) | ||||||
| 31 | LIVING IN THE PAST | 22 | 14 | 13 | 17 | |
| Jethro Tull (Chrysalis 2TS 2106) | ||||||
| 32 | SUMMER BREEZE | 25 | 22 | 18 | 23 | |
| Seals & Crofts (WB BS 2629) | ||||||
| 33 | ROUND 2 | 35 | 26 | 28 | 17 | |
| Stylistics (Avco AV 11006) | ||||||
| 34 | THEY ONLY COME OUT AT NIGHT | 40 | 46 | 54 | 8 | |
| Edgar Winter Group (Epic KE 31584) | ||||||
| 35 | ONE MAN DOG | 26 | 21 | 14 | 14 | |
| James Taylor (WB BS 2660) | ||||||
| 36 | 360 DEGREES OF BILLY PAUL | 34 | 23 | 21 | 14 | |
| Billy Paul (Philadelphia Intl. KZ 31793) | ||||||
| 37 | HURRICANE SMITH | 43 | 49 | 57 | 7 | |
| Hurricane Smith (Capitol ST 11139) | ||||||
| 38 | DOUBLE GOLD | 44 | 51 | 64 | 6 | |
| Neil Diamond (Bang BSD2-227) | ||||||
| 39 | BIRDS OF FIRE | 52 | 74 | -- | 3 | ![]() |
| Mahavishnu Orchestra (Columbia KC 31996) | ||||||
| 40 | SPACE ODDITY | 42 | 47 | 50 | 13 | |
| David Bowie (RCA LSP-4813) | ||||||
| 41 | BACK TO FRONT | 41 | 42 | 44 | 9 | |
| Gilbert O'Sullivan (MAM 5) | ||||||
| 42 | ALOHA FROM HAWAII VIA SATELLITE | 84 | -- | -- | 2 | ![]() |
| Elvis Presley (RCA 34-023) | ||||||
| 43 | TRANSFORMER | 46 | 53 | 62 | 9 | |
| Lou Reed (RCA LSP 4807) | ||||||
| 44 | HOLLAND | 51 | 63 | 78 | 4 | |
| Beach Boys (Brother MS 2118) | ||||||
| 45 | EUROPE '72 | 33 | 28 | 22 | 14 | ![]() |
| Grateful Dead (WB 3WX 2668) | ||||||
| 46 | SEPARATE WAYS | 54 | 60 | 71 | 5 | |
| Elvis Presley (RCA Camden CAS 2611) | ||||||
| 47 | LAST DAYS AND TIME | 55 | 64 | 75 | 6 | |
| Earth, Wind & Fire (Columbia KC 31622) | ||||||
| 48 | SUPER FLY | 28 | 24 | 25 | 31 | ![]() |
| Curtis Mayfield (Curtom CRS 8014 ST) | ||||||
| 49 | MAN OF LA MANCHA | 49 | 52 | 53 | 10 | |
| Original Film Soundtrack (United Artists UAS 9906) | ||||||
| 50 | GUITAR MAN | 39 | 40 | 29 | 17 | ![]() |
| Bread (Elektra EKS-75047) | ||||||
| 51 | OF A SIMPLE MAN | 45 | 38 | 39 | 17 | |
| Lobo (Big Tree BTS 2013) | ||||||
| 52 | WHY CAN'T WE LIVE TOGETHER | 56 | 57 | 68 | 6 | |
| Timmy Thomas (Glades 33-6501) | ||||||
| 53 | ALL DIRECTIONS | 47 | 41 | 32 | 28 | |
| Temptations (Gordy G 962L) | ||||||
| 54 | CYMANDE | 57 | 61 | 70 | 7 | |
| Cymande (Janus JLS 3044) | ||||||
| 55 | JOE COCKER | 53 | 30 | 31 | 14 | |
| Joe Cocker (A&M ST-4368) | ||||||
| 56 | AN ANTHOLOGY | 37 | 37 | 27 | 13 | ![]() |
| Duane Allman (Capricorn 2LP 0108) | ||||||
| 57 | MOVING WAVES | 65 | 78 | -- | 3 | |
| Focus (Imperial 5C 180-24572) | ||||||
| 58 | ARTIFICIAL PARADISE | 60 | 69 | 80 | 5 | |
| Guess Who (RCA LSP 4830) | ||||||
| 59 | THE MAGICIAN'S BIRTHDAY | 48 | 33 | 26 | 14 | ![]() |
| Uriah Heep (Mercury SRM-1-682) | ||||||
| 60 | SITTIN' IN | 64 | 65 | 67 | 20 | |
| Loggins And Messina (Columbia C 31044) | ||||||
| 61 | CHICAGO V | 50 | 54 | 48 | 32 | ![]() |
| Chicago (Columbia KC 31102) | ||||||
| 62 | THE LADY'S NOT FOR SALE | 59 | 45 | 45 | 14 | |
| Rita Coolidge (A&M SP-4370) | ||||||
| 63 | CARAVANSERAI | 67 | 56 | 37 | 18 | |
| Santana (Columbia KC 31610) | ||||||
| 64 | TRUE STORIES AND OTHER DREAMS | 76 | -- | -- | 2 | ![]() |
| Judy Collins (Elektra EKS-75053) | ||||||
| 65 | FRESH | 63 | 44 | 34 | 12 | |
| Raspberries (Capitol ST 11123) | ||||||
| 66 | I CAN SEE CLEARLY NOW | 74 | 71 | 58 | 18 | |
| Johnny Nash (Epic KE 31607) | ||||||
| 67 | ACROSS 110TH STREET (SOUNDTRACK) | 70 | 79 | 90 | 4 | |
| Bobby Womack & Peace (United Artists UAS 5525) | ||||||
| 68 | HEARTBREAKER | 78 | 89 | -- | 3 | |
| Free (Island SW 9324) | ||||||
| 69 | EDWARD BEAR | 83 | -- | -- | 2 | ![]() |
| Edward Bear (Capitol SMAS 11157) | ||||||
| 70 | SLOPPY SECONDS | 79 | 88 | -- | 3 | |
| Dr. Hook (Columbia KC 31702) | ||||||
| 71 | LIFE IN A TIN CAN | 75 | 86 | -- | 3 | |
| Bee Gees (RSO SO 870) | ||||||
| 72 | ROMANY | 81 | 92 | -- | 3 | |
| Hollies (Epic KE 31992) | ||||||
| 73 | TAPESTRY | 73 | 68 | 72 | 99 | |
| Carole King (Ode SP-77009) | ||||||
| 74 | THE FIRST SONGS | 87 | -- | -- | 2 | ![]() |
| Laura Nyro (Columbia KC 31410) | ||||||
| 75 | WILL THE CIRCLE BE UNBROKEN | 86 | 95 | -- | 3 | ![]() |
| Nitty Gritty Dirt Band (United Artists UAS 9801) | ||||||
| 76 | THE HAPPIEST GIRL IN THE WHOLE U.S.A. | 58 | 43 | 46 | 24 | ![]() |
| Donna Fargo (Dot DOS 26000) | ||||||
| 77 | FACES | 61 | 48 | 41 | 11 | ![]() |
| Shawn Phillips (A&M SP-4402) | ||||||
| 78 | LIFE AND TIMES | 92 | -- | -- | 2 | ![]() |
| Jim Croce (ABC JCL&T2011) | ||||||
| 79 | GARDEN PARTY | 62 | 62 | 51 | 11 | ![]() |
| Rick Nelson (Decca DL 75391) | ||||||
| 80 | LOST HORIZON | 89 | -- | -- | 2 | |
| Original Film Soundtrack (Bell 1300) | ||||||
| 81 | 1957-1972 | 71 | 70 | 73 | 6 | |
| Smokey Robinson & The Miracles (Tamla TS 320) | ||||||
| 82 | MY BEST TO YOU | 72 | 59 | 38 | 10 | |
| Donny Osmond (MGM SE 4872) | ||||||
| 83 | BURNING LOVE AND HITS FROM HIS MOVIES VOL. 2 | 66 | 50 | 30 | 16 | ![]() |
| Elvis Presley (RCA CAS-2595) | ||||||
| 84 | THE PARTRIDGE FAMILY NOTEBOOK | 68 | 58 | 33 | 12 | ![]() |
| Partridge Family (Bell 1111) | ||||||
| 85 | BIG BAMBU | 77 | 73 | 76 | 37 | |
| Cheech & Chong (Ode SP 77014) | ||||||
| 86 | SLAYED | -- | -- | -- | 1 | |
| Slade (Polydor PD 5524) | ||||||
| 87 | MUSIC IS MY LIFE | 91 | 81 | 84 | 9 | |
| Billy Preston (A&M SP-3516) | ||||||
| 88 | SONGS OF LOVE | 93 | 98 | -- | 3 | |
| Charley Pride (RCA LSP 4837) | ||||||
| 89 | DOUG SAHM & BAND | -- | -- | -- | 1 | |
| Doug Sahm And Band (Atlantic SD 7254) | ||||||
| 90 | THE BEST OF B.B. KING | -- | -- | -- | 1 | |
| B.B. King (ABC ABCX 767) | ||||||
| 91 | PHOENIX | 95 | 94 | 60 | 21 | |
| Grand Funk Railroad (Capitol SMAS-11099) | ||||||
| 92 | A SONG FOR YOU | 97 | 100 | 94 | 36 | |
| Carpenters (A&M SP-3511) | ||||||
| 93 | BLACK SABBATH VOL. 4 | 98 | 93 | 65 | 20 | |
| Black Sabbath (WB BS 2602) | ||||||
| 94 | LIVE IN CONCERT AT THE FORUM | 69 | 67 | 43 | 16 | ![]() |
| Barbra Streisand (Columbia KC 31760) | ||||||
| 95 | NEVER A DULL MOMENT | 99 | 87 | 92 | 31 | |
| Rod Stewart (Mercury SRM-1-646) | ||||||
| 96 | WAR HEROES | 80 | 72 | 66 | 12 | ![]() |
| Jimi Hendrix (Reprise MS 2103) | ||||||
| 97 | JOURNEY THROUGH THE PAST | 90 | 83 | 89 | 14 | |
| Neil Young (Reprise 2XS 6480) | ||||||
| 98 | GODSPELL | -- | -- | -- | 44 | |
| Original Cast Recording (Bell 1102) | ||||||
| 99 | A GOOD FEELIN' TO KNOW | 88 | 76 | 77 | 9 | ![]() |
| Poco (Epic KE 31601) | ||||||
| 100 | ROCK AND ROLL MUSIC TO THE WORLD | 82 | 75 | 74 | 19 | ![]() |
| Ten Years After (Columbia KC 31779) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "L.A. Reggae" by Johnny Rivers (# 85)
• "Good Foot" by James Brown (# 94)
• "Stoneground Words" by Melanie (# 96)
• "It Never Rains In Southern California" by Albert Hammond (#100)


