Cashbox Top 100 Singles
Week Ending March 10, 1973
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | KILLING ME SOFTLY WITH HIS SONG | 2 | 5 | 14 | 8 | |
Roberta Flack (Atlantic 2940) | ||||||
2 | DUELING BANJOS | 1 | 3 | 6 | 10 | |
Eric Weissberg & Steve Mandell (Warner Bros. 7659) | ||||||
3 | LOVE TRAIN | 5 | 7 | 9 | 9 | |
O'Jays (Philadelphia Int'l 3524) | ||||||
4 | LAST SONG | 6 | 8 | 13 | 12 | |
Edward Bear (Capitol 3452) | ||||||
5 | COULD IT BE I'M FALLING IN LOVE | 3 | 1 | 3 | 11 | |
Spinners (Atlantic 2927) | ||||||
6 | ALSO SPRACH ZARATHUSTRA | 11 | 15 | 27 | 6 | |
Deodato (CTI 12) | ||||||
7 | ROCKY MOUNTAIN HIGH | 8 | 10 | 12 | 15 | |
John Denver (RCA Victor 74-0829) | ||||||
8 | DADDY'S HOME | 9 | 11 | 11 | 13 | |
Jermaine Jackson (Motown 1216) | ||||||
9 | COVER OF THE ROLLING STONE | 12 | 16 | 19 | 16 | |
Dr. Hook (Columbia 45732) | ||||||
10 | JAMBALAYA (ON THE BAYOU) | 10 | 13 | 15 | 14 | |
Blue Ridge Rangers (Fantasy 689) | ||||||
11 | I'M JUST A SINGER IN A ROCK & ROLL BAND | 14 | 18 | 22 | 8 | |
Moody Blues (Threshold 67012) | ||||||
12 | CROCODILE ROCK | 4 | 2 | 2 | 14 | |
Elton John (MCA 40000) | ||||||
13 | DANNY'S SONG | 18 | 25 | 31 | 12 | |
Anne Murray (Capitol 3481) | ||||||
14 | DO YOU WANT TO DANCE? | 13 | 14 | 16 | 12 | |
Bette Midler (Atlantic 2928) | ||||||
15 | BIG CITY MISS RUTH ANN | 19 | 24 | 28 | 12 | |
Gallery (Sussex 248) | ||||||
16 | NEITHER ONE OF US | 23 | 30 | 40 | 8 | |
Gladys Knight & Pips (Soul 35098) | ||||||
17 | AUBREY | 22 | 26 | 34 | 6 | |
Bread (Elektra 45832) | ||||||
18 | AIN'T NO WOMAN | 27 | 32 | 42 | 6 | |
Four Tops (Dunhill 4339) | ||||||
19 | GIVE ME YOUR LOVE | 24 | 28 | 32 | 11 | |
Barbara Mason (Buddah 331) | ||||||
20 | PEACEFUL EASY FEELING | 21 | 22 | 26 | 11 | |
Eagles (Asylum 11013) | ||||||
21 | HUMMINGBIRD | 25 | 29 | 36 | 7 | |
Seals & Crofts (Warner Bros. 7671) | ||||||
22 | DON'T CROSS THE RIVER | 26 | 31 | 38 | 7 | |
America (Warner Bros. 7670) | ||||||
23 | SING | 30 | 51 | 67 | 4 | |
Carpenters (A&M 1413) | ||||||
24 | STIR IT UP | 29 | 34 | 43 | 6 | |
Johnny Nash (Epic 10949) | ||||||
25 | DON'T EXPECT ME TO BE YOUR FRIEND | 7 | 6 | 4 | 11 | |
Lobo (Big Tree 158) | ||||||
26 | BREAK UP TO MAKE UP | 31 | 53 | 71 | 5 | |
Stylistics (Avco 4611) | ||||||
27 | DEAD SKUNK | 32 | 42 | 58 | 8 | |
Loudon Wainwright III (Columbia 45726) | ||||||
28 | SPACE ODDITY | 40 | 45 | 52 | 7 | |
David Bowie (RCA Victor 74-0876) | ||||||
29 | CALL ME (COME BACK HOME) | 36 | 50 | 64 | 4 | |
Al Green (Hi 2235) | ||||||
30 | GOOD MORNING HEARTACHE | 33 | 35 | 37 | 10 | |
Diana Ross (Motown 1211) | ||||||
31 | HELLO HOORAY | 38 | 44 | 56 | 6 | |
Alice Cooper (Warner Bros. 7673) | ||||||
32 | KISSING MY LOVE | 37 | 43 | 51 | 6 | |
Bill Withers (Sussex 250) | ||||||
33 | SOUL SONG | 34 | 36 | 41 | 9 | |
Joe Stampley (Dot 17442) | ||||||
34 | LOVE IS WHAT YOU MAKE IT | 35 | 40 | 48 | 6 | |
Grass Roots (Dunhill 4335) | ||||||
35 | OH, BABE, WHAT WOULD YOU SAY? | 15 | 4 | 1 | 17 | |
Hurricane Smith (Capitol 3383) | ||||||
36 | TIE A YELLOW RIBBON | 43 | 49 | 59 | 6 | |
Tony Orlando & Dawn (Bell 45,318) | ||||||
37 | ONE LESS SET OF FOOTSTEPS | 42 | 47 | 55 | 6 | |
Jim Croce (ABC 11346) | ||||||
38 | LITTLE WILLY | 44 | 54 | 65 | 8 | |
Sweet (Bell 45,251) | ||||||
39 | KEEP ON SINGING | 41 | 46 | 53 | 7 | |
Austin Roberts (Chelsea 0110) | ||||||
40 | MASTERPIECE | 49 | 58 | 69 | 4 | |
Temptations (Gordy 7126) | ||||||
41 | PEACEFUL | 48 | 56 | 66 | 5 | |
Helen Reddy (Capitol 3527) | ||||||
42 | MASTER OF EYES (THE DEEPNESS OF YOUR EYES) | 50 | 57 | 68 | 5 | |
Aretha Franklin (Atlantic 2941) | ||||||
43 | THE MESSAGE | 39 | 41 | 44 | 10 | |
Cymande (Janus 203) | ||||||
44 | TODAY I STARTED LOVING YOU AGAIN | 46 | 48 | 50 | 8 | |
Bettye Swann (Atlantic 2921) | ||||||
45 | A LETTER TO MYSELF | 47 | 59 | 76 | 6 | |
Chi-Lites (Brunswick 55491) | ||||||
46 | BOO, BOO, DON'T 'CHA BE BLUE | 52 | 61 | 70 | 5 | |
Tommy James (Roulette 7140) | ||||||
47 | BITTER BAD | 54 | 62 | 72 | 5 | |
Melanie (Neighborhood 4210) | ||||||
48 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA | 55 | 69 | 78 | 5 | |
Vicki Lawrence (Bell 45,303) | ||||||
49 | ONE MAN BAND (PLAYS ALL ALONE) | 58 | 73 | 86 | 5 | |
Ronnie Dyson (Columbia 45776) | ||||||
50 | YOU'RE SO VAIN | 16 | 12 | 8 | 15 | |
Carly Simon (Elektra 45824) | ||||||
51 | SUPERMAN | 57 | 71 | 83 | 4 | |
Donna Fargo (Dot 17444) | ||||||
52 | DO IT AGAIN | 17 | 9 | 7 | 16 | |
Steely Dan (ABC 11338) | ||||||
53 | LIVING TOGETHER, GROWING TOGETHER | 20 | 21 | 24 | 10 | |
5th Dimension (Bell 45,310) | ||||||
54 | MAGIC WOMAN TOUCH | 65 | 72 | 82 | 4 | |
Hollies (Epic 10951) | ||||||
55 | PARDON ME SIR | 62 | 65 | 79 | 4 | |
Joe Cocker (A&M 1407) | ||||||
56 | DANCING IN THE MOONLIGHT | 28 | 17 | 10 | 20 | |
King Harvest (Perception 515) | ||||||
57 | DRIFT AWAY | 64 | 74 | 85 | 4 | |
Dobie Gray (Decca 33057) | ||||||
58 | ROSALIE | 60 | 64 | 73 | 7 | |
Sam Neely (Capitol 3510) | ||||||
59 | HOW CAN I TELL YOU | 61 | 63 | 63 | 11 | |
Travis Wammack (Fame 91008) | ||||||
60 | WISH THAT I COULD TALK TO YOU | 63 | 66 | 75 | 7 | |
Sylvers (Pride 1019) | ||||||
61 | DAISY A DAY | 69 | 78 | 89 | 5 | |
Jud Strunk (MGM 14463) | ||||||
62 | PINBALL WIZARD / SEE ME, FEEL ME | 70 | 80 | 92 | 4 | |
New Seekers (Verve 10709) | ||||||
63 | ONE MAN PARADE | 67 | 76 | -- | 3 | |
James Taylor (Warner Bros. 7682) | ||||||
64 | THE TWELFTH OF NEVER | 76 | -- | -- | 2 | |
Donny Osmond (MGM 14503) | ||||||
65 | DO IT IN THE NAME OF LOVE | 68 | 77 | 90 | 5 | |
Candi Staton (Fame 91009) | ||||||
66 | COOK WITH HONEY | 72 | 82 | 95 | 5 | |
Judy Collins (Elektra 45831) | ||||||
67 | IF YOU GOTTA BREAK ANOTHER HEART | 73 | 83 | -- | 3 | |
Albert Hammond (Mums 6015) | ||||||
68 | STEP BY STEP | 75 | 85 | -- | 3 | |
Joe Simon (Spring 133) | ||||||
69 | OH LA DE DA | -- | -- | -- | 1 | |
Staple Singers (Stax 0156) | ||||||
70 | WILDFLOWER | 80 | 88 | -- | 3 | |
Skylark (Capitol 3511) | ||||||
71 | FOLLOW YOUR DAUGHTER HOME | 71 | 75 | 80 | 5 | |
Guess Who (RCA Victor 74-0880) | ||||||
72 | WALK ON THE WILD SIDE | 77 | 86 | 96 | 4 | |
Lou Reed (RCA Victor 74-0887) | ||||||
73 | ARMED AND EXTREMELY DANGEROUS | 81 | 92 | -- | 3 | |
First Choice (Philly Groove 175) | ||||||
74 | LOST HORIZON | 78 | 81 | 88 | 5 | |
Shawn Phillips (A&M 1405) | ||||||
75 | THE CISCO KID | -- | -- | -- | 1 | |
War (United Artists 163) | ||||||
76 | WE DID IT | 79 | 84 | 91 | 6 | |
Syl Johnson (Hi 2229) | ||||||
77 | DREAM ME HOME | 66 | 70 | 74 | 5 | |
Mac Davis (Columbia 45773) | ||||||
78 | OUT OF THE QUESTION | -- | -- | -- | 1 | |
Gilbert O'Sullivan (MAM 3628) | ||||||
79 | WHY CAN'T WE LIVE TOGETHER | 53 | 20 | 5 | 16 | |
Timmy Thomas (Glades 1703) | ||||||
80 | GYPSY | 88 | -- | -- | 2 | |
Abraham's Children (Buddah 340) | ||||||
81 | GUDBUY T' JANE | 89 | -- | -- | 2 | |
Slade (Polydor 15060) | ||||||
82 | FUNKY WORM | 83 | 87 | 93 | 4 | |
Ohio Players (Westbound 214) | ||||||
83 | PUT ON YOUR SHOES AND WALK | 85 | 89 | 94 | 4 | |
Clarence Carter (Fame 179) | ||||||
84 | YESTERDAY I HAD THE BLUES | -- | -- | -- | 1 | |
Harold Melvin & Blue Notes (Philadelphia Int'l 3525) | ||||||
85 | NAMES, TAGS, NUMBERS & LABELS | 86 | 90 | 97 | 4 | |
Association (Mums 6016) | ||||||
86 | BLUE SUEDE SHOES | -- | -- | -- | 1 | |
Johnny Rivers (United Artists 198) | ||||||
87 | CHERRY, CHERRY | -- | -- | -- | 1 | |
Neil Diamond (MCA 40017) | ||||||
88 | STUCK IN THE MIDDLE WITH YOU | -- | -- | -- | 1 | |
Stealers Wheel (A&M 1416) | ||||||
89 | LET YOUR YEAH BE YEAH | 93 | 97 | -- | 3 | |
Brownsville Station (Big Tree 161) | ||||||
90 | CRAZY LEGS | 87 | 93 | 99 | 4 | |
Donald Austin (Eastbound 603) | ||||||
91 | I'M DOIN' FINE NOW | 92 | 95 | -- | 3 | |
New York City (Chelsea 0113) | ||||||
92 | SAW A NEW MORNING | -- | -- | -- | 1 | |
Bee Gees (RSO 401) | ||||||
93 | TEDDY BEAR SONG | 97 | -- | -- | 2 | |
Barbara Fairchild (Columbia 45743) | ||||||
94 | STOP, WAIT AND LISTEN | -- | -- | 81 | 5 | |
Circus (Metromedia 265) | ||||||
95 | LAST TANGO IN PARIS | -- | -- | -- | 1 | |
Herb Alpert & Tijuana Brass (A&M 1420) | ||||||
96 | ROSANNA | 98 | -- | -- | 2 | |
Dennis Yost & Classics IV (MGM South 7012) | ||||||
97 | WILL IT GO ROUND IN CIRCLES | 99 | -- | -- | 2 | |
Billy Preston (A&M 1411) | ||||||
98 | GIRL YOU NEED A CHANGE OF MIND (PT. 1) | 100 | -- | -- | 2 | |
Eddie Kendricks (Tamla 54230) | ||||||
99 | SAIL ON SAILOR | 96 | -- | -- | 2 | |
Beach Boys (Brother/Reprise 1138) | ||||||
100 | BELL BOTTOM BLUES | 95 | 96 | 100 | 4 | |
Eric Clapton (Polydor 15056) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Dreidel" by Don McLean (# 45)
• "Control Of Me" by Les Emmerson (# 51)
• "Superstition" by Stevie Wonder (# 56)
• "Happy" by Bobby Darin (# 59)
• "I Got Ants In My Pants (And I Want To Dance) (pt. 1)" by James Brown (# 74)
• "Palace Guard" by Rick Nelson (# 82)
• "The World Is A Ghetto" by War (# 84)
• "Woman From Tokyo" by Deep Purple (# 90)
• "Keep Me In Mind" by Lynn Anderson (# 91)
• "Rainbow Man" by Looking Glass (# 94)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | RIVER ROAD | Uncle Dog | ||||
102 | EYESIGHT TO THE BLIND | Richie Havens | ||||
103 | WHO GETS YOUR LOVE | Dusty Springfield | ||||
104 | CRAZY | Joey Heatherton | ||||
105 | WISHING WELL | Free | ||||
106 | DANCING TO YOUR MUSIC | Archie Bell & Drells | ||||
107 | MR. MAGIC MAN | Wilson Pickett | ||||
108 | SALTY TEARS | Mara Lynn Brown | ||||
109 | HOCUS POCUS | Focus | ||||
110 | BRAND NEW KIND OF LOVE | Bobby Goldsboro | ||||
111 | WE'LL MAKE LOVE | Al Anderson | ||||
112 | TOSSIN' AND TURNIN' | Bunny Sigler | ||||
113 | NATURAL HIGH | Bloodstone | ||||
114 | CINDY INCIDENTALLY | Faces | ||||
115 | BACK UP | Manhattans | ||||
116 | PLAYGROUND IN MY MIND | Clint Holmes | ||||
117 | TIME IS LOVE | Black Ivory | ||||
118 | DON'T GO TO MEXICO | B.W. Stevenson | ||||
119 | A SHOULDER TO CRY ON | Charley Pride | ||||
120 | DON'T TAKE AWAY THE MUSIC | Posse | ||||
121 | I CAN UNDERSTAND IT | New Birth | ||||
122 | DELTA QUEEN | Don Fardon | ||||
123 | FRIENDS OR LOVERS | Act I | ||||
124 | MIDNITE TRAIN TO GEORGIA | Cissy Houston | ||||
125 | SHE LETS HER HAIR DOWN | Pastors | ||||
126 | DREAMLAND | Danny Bonaduce |