Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 66 | 43 | 45 | 30 | 17.0 | 0.06 in. | 73% | 15 mph | Rain |
New York City, NY | 61 | 45 | 48 | 34 | 12.0 | 0.09 in. | 81% | 7 mph | Rain |
Philadelphia, PA | 68 | 50 | 51 | 33 | 17.0 | 0.08 in. | 75% | 14 mph | Rain |
Pittsburgh, PA | 62 | 44 | 48 | 29 | 14.5 | 0.07 in. | 77% | 16 mph | Rain-T'storm |
Richmond, VA | 81 | 54 | 59 | 36 | 20.0 | 60% | 12 mph | ||
South | |||||||||
Birmingham, AL | 75 | 45 | 65 | 42 | 6.5 | 67% | 3 mph | ||
Charlotte, NC | 78 | 55 | 63 | 41 | 14.5 | 0.04 in. | 62% | 12 mph | Rain |
Dallas, TX | 81 | 55 | 63 | 45 | 14.0 | 47% | 10 mph | Cloudy | |
Miami, FL | 82 | 75 | 80 | 64 | 6.5 | 75% | 10 mph | ||
New Orleans, LA | 75 | 59 | 71 | 54 | 4.5 | 86% | 6 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 50 | 37 | 45 | 30 | 6.0 | 75% | 14 mph | Pt. Cloudy | |
Cincinnati, OH | 57 | 44 | 52 | 33 | 8.0 | 77% | 14 mph | ||
Detroit, MI | 52 | 41 | 42 | 27 | 12.0 | 71% | 16 mph | Pt. Cloudy | |
Minneapolis, MN | 52 | 30 | 38 | 22 | 11.0 | 77% | 8 mph | ||
St. Louis, MO | 66 | 41 | 54 | 35 | 9.0 | 72% | 12 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 60 | 45 | 65 | 51 | -5.5 | 0.28 in. | 73% | 6 mph | Rain |
Phoenix, AZ | 59 | 48 | 76 | 53 | -11.0 | 0.58 in. | 74% | 11 mph | Rain-T'storm |
Salt Lake City, UT | 45 | 35 | 53 | 33 | -3.0 | 0.24 in. | 78% | 7 mph | Rain-Snow |
San Diego, CA | 59 | 48 | 65 | 53 | -5.5 | 0.05 in. | 62% | 9 mph | Rain |
San Francisco, CA | 63 | 47 | 62 | 48 | 0.0 | 58% | 15 mph | Pt. Cloudy | |
Seattle, WA | 43 | 38 | 53 | 39 | -5.5 | 0.04 in. | 87% | 10 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.