Cashbox Top Albums
Week Ending May 19, 1973
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | BEATLES 1962-1966 | 3 | 4 | 12 | 6 | |
| Beatles (Apple SKBO 3403) | ||||||
| 2 | HOUSES OF THE HOLY | 1 | 1 | 3 | 6 | |
| Led Zeppelin (Atlantic SD 7255) | ||||||
| 3 | THEY ONLY COME OUT AT NIGHT | 5 | 6 | 7 | 19 | |
| Edgar Winter Group (Epic KE 31584) | ||||||
| 4 | BEATLES 1967-1970 | 6 | 7 | 13 | 6 | |
| Beatles (Apple SKBO 3404) | ||||||
| 5 | THE BEST OF BREAD | 2 | 2 | 5 | 9 | |
| Bread (Elektra EKS-75056) | ||||||
| 6 | ALOHA FROM HAWAII VIA SATELLITE | 4 | 3 | 1 | 13 | |
| Elvis Presley (RCA 34-023) | ||||||
| 7 | THE DARK SIDE OF THE MOON | 7 | 8 | 2 | 10 | |
| Pink Floyd (Harvest SMAS-11163) | ||||||
| 8 | MASTERPIECE | 8 | 9 | 6 | 11 | |
| Temptations (Gordy G-965L) | ||||||
| 9 | MOVING WAVES | 12 | 14 | 16 | 14 | |
| Focus (Imperial 5C 180-24572) | ||||||
| 10 | NEITHER ONE OF US | 11 | 12 | 17 | 9 | |
| Gladys Knight & The Pips (Soul S 737L) | ||||||
| 11 | BILLION DOLLAR BABIES | 9 | 5 | 4 | 10 | |
| Alice Cooper (WB BS 2685) | ||||||
| 12 | GRAND HOTEL | 13 | 17 | 23 | 8 | |
| Procol Harum (Chrysalis CHR 1037) | ||||||
| 13 | EAT IT | 10 | 10 | 11 | 9 | |
| Humble Pie (A&M SP-3701) | ||||||
| 14 | THE SPINNERS | 20 | 26 | 43 | 5 | |
| Spinners (Atlantic SD 7256) | ||||||
| 15 | COSMIC WHEELS | 18 | 21 | 26 | 9 | |
| Donovan (Epic KE 32156) | ||||||
| 16 | AROUND THE WORLD WITH THREE DOG NIGHT | 16 | 18 | 20 | 10 | |
| Three Dog Night (ABC/Dunhill DSY 50138) | ||||||
| 17 | CAN'T BUY A THRILL | 17 | 11 | 9 | 19 | |
| Steely Dan (ABC ABCX-758) | ||||||
| 18 | THE BYRDS | 19 | 22 | 24 | 9 | |
| Byrds (Asylum SD 5058) | ||||||
| 19 | DON'T SHOOT ME, I'M ONLY THE PIANO PLAYER | 14 | 13 | 10 | 15 | |
| Elton John (MCA 2100) | ||||||
| 20 | THE CAPTAIN AND ME | 26 | 31 | 35 | 8 | |
| Doobie Brothers (WB BS 2694) | ||||||
| 21 | THE WORLD IS A GHETTO | 15 | 16 | 14 | 27 | |
| War (United Artists UAS-5652) | ||||||
| 22 | THE SESSION | 25 | 28 | 33 | 10 | |
| Jerry Lee Lewis (Mercury SRM-2-803) | ||||||
| 23 | TALKING BOOK | 28 | 32 | 29 | 24 | |
| Stevie Wonder (Tamla T-319 L) | ||||||
| 24 | COMPOSITE TRUTH | 27 | 30 | 34 | 11 | |
| Mandrill (Polydor PD 5043) | ||||||
| 25 | DIAMOND GIRL | 33 | 45 | -- | 4 | |
| Seals & Crofts (WB BS 2699) | ||||||
| 26 | BECK, BOGERT & APPICE | 30 | 36 | 41 | 7 | |
| Beck, Bogert & Appice (Epic KE 32140) | ||||||
| 27 | LADY SINGS THE BLUES | 21 | 15 | 8 | 24 | |
| Diana Ross (Motown M 758-D) | ||||||
| 28 | ALONE TOGETHER | 29 | 34 | 37 | 8 | |
| Donny Osmond (MGM SE 4886) | ||||||
| 29 | NO SECRETS | 22 | 23 | 25 | 24 | |
| Carly Simon (Elektra EKS-75049) | ||||||
| 30 | STEALER'S WHEEL | 34 | 39 | 45 | 8 | |
| Stealer's Wheel (A&M SP-4377) | ||||||
| 31 | SKYWRITER | 35 | 41 | 47 | 6 | |
| Jackson 5 (Motown M 761L) | ||||||
| 32 | SHOOT OUT AT THE FANTASY FACTORY | 23 | 20 | 18 | 16 | |
| Traffic (Island ILPS 9224) | ||||||
| 33 | BIRTH DAY | 39 | 44 | 50 | 8 | |
| New Birth (RCA LSP 4797) | ||||||
| 34 | MADE IN JAPAN | 46 | 63 | 75 | 5 | ![]() |
| Deep Purple (WB 2WS 2701) | ||||||
| 35 | BLACK CAESAR (SOUNDTRACK) | 37 | 29 | 31 | 10 | |
| James Brown (Polydor PD 6014) | ||||||
| 36 | STILL ALIVE AND WELL | 42 | 49 | 59 | 5 | |
| Johnny Winter (Columbia KC 32188) | ||||||
| 37 | BIRDS OF FIRE | 31 | 33 | 30 | 14 | |
| Mahavishnu Orchestra (Columbia KC 31996) | ||||||
| 38 | RED ROSE SPEEDWAY | 78 | -- | -- | 2 | ![]() |
| Paul McCartney & Wings (Apple SMAL-3409) | ||||||
| 39 | THE SINGER | 40 | 43 | 49 | 8 | |
| Liza Minnelli (Columbia KC 32149) | ||||||
| 40 | OOH LA LA | 45 | 51 | 60 | 5 | |
| Faces (WB BS 2665) | ||||||
| 41 | THE SIX WIVES OF HENRY VIII | 50 | 59 | 86 | 4 | |
| Rick Wakeman (A&M SP-4361) | ||||||
| 42 | PLEASURE | 44 | 50 | 58 | 9 | |
| Ohio Players (Westbound WB 2017) | ||||||
| 43 | ROCKY MOUNTAIN HIGH | 43 | 25 | 19 | 32 | |
| John Denver (RCA LSP-4731) | ||||||
| 44 | THIRTY SECONDS OVER WINTERLAND | 51 | 61 | 70 | 5 | |
| Jefferson Airplane (Grunt BFL1-0147) | ||||||
| 45 | LIFE AND TIMES | 47 | 48 | 48 | 13 | |
| Jim Croce (ABC JCL&T2011) | ||||||
| 46 | THE 2ND CRUSADE | 52 | 56 | 62 | 7 | |
| Crusaders (Blue Thumb BTS 7000) | ||||||
| 47 | BLOODSHOT | 68 | -- | -- | 2 | ![]() |
| J. Geils Band (Atlantic SD 7260) | ||||||
| 48 | TRANSFORMER | 32 | 27 | 28 | 20 | ![]() |
| Lou Reed (RCA LSP 4807) | ||||||
| 49 | BEGINNINGS | 36 | 35 | 36 | 9 | ![]() |
| Allman Brothers (Atco SD 2-805) | ||||||
| 50 | LOGGINS AND MESSINA | 54 | 58 | 53 | 28 | |
| Loggins And Messina (Columbia KC 31748) | ||||||
| 51 | CABARET | 63 | 71 | 79 | 23 | ![]() |
| Original Film Soundtrack (ABC ABCD 752) | ||||||
| 52 | DANNY'S SONG | 57 | 66 | 81 | 5 | |
| Anne Murray (Capitol ST 11172) | ||||||
| 53 | ALADDIN SANE | 92 | -- | -- | 2 | ![]() |
| David Bowie (RCA LSP-4852) | ||||||
| 54 | BITE DOWN HARD | 60 | 68 | 76 | 6 | |
| Jo Jo Gunne (Asylum SD 5065) | ||||||
| 55 | I'M STILL IN LOVE WITH YOU | 55 | 60 | 67 | 31 | |
| Al Green (Hi XSHL 32074) | ||||||
| 56 | FOCUS 3 | 64 | 73 | 84 | 4 | |
| Focus (Sire SAS 3901) | ||||||
| 57 | RAUNCH N' ROLL LIVE | 62 | 70 | 78 | 6 | |
| Black Oak Arkansas (Atco SD 7019) | ||||||
| 58 | TUNEWEAVING | 67 | 76 | 83 | 5 | |
| Dawn (Bell 1112) | ||||||
| 59 | MUSIC AND ME | 89 | -- | -- | 2 | ![]() |
| Michael Jackson (Motown M 767L) | ||||||
| 60 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA | 72 | 85 | -- | 3 | ![]() |
| Vicki Lawrence (Bell 1120) | ||||||
| 61 | GODSPELL | 70 | 78 | 89 | 4 | |
| Original Film Soundtrack (Bell 1118) | ||||||
| 62 | BILL WITHERS LIVE AT CARNEGIE HALL | 77 | 89 | -- | 3 | ![]() |
| Bill Withers (Sussex SXBS 7025-2) | ||||||
| 63 | SLAYED | 65 | 62 | 54 | 12 | |
| Slade (Polydor PD 5524) | ||||||
| 64 | CALL ME | -- | -- | -- | 1 | |
| Al Green (Hi XSHL 32077) | ||||||
| 65 | ROCK AND ROLL OUTLAWS | 71 | 80 | 88 | 5 | |
| Foghat (Bearsville BR 2136) | ||||||
| 66 | DOWN THE ROAD | 86 | -- | -- | 2 | ![]() |
| Manassas (Atlantic SD 7250) | ||||||
| 67 | IN THE RIGHT PLACE | 75 | 83 | 92 | 4 | |
| Dr. John (Atco SD 7018) | ||||||
| 68 | PENGUIN | 81 | 94 | -- | 3 | ![]() |
| Fleetwood Mac (Reprise MS 2138) | ||||||
| 69 | THE DIVINE MISS M | 61 | 53 | 38 | 24 | |
| Bette Midler (Atlantic SD 7238) | ||||||
| 70 | THE GOLDEN AGE OF ROCK 'N' ROLL | 88 | -- | -- | 2 | ![]() |
| Sha Na Na (Kama Sutra KSBS 2073) | ||||||
| 71 | I'VE GOT SO MUCH TO GIVE | 90 | -- | -- | 2 | ![]() |
| Barry White (20th Century T-407) | ||||||
| 72 | PRELUDE | 38 | 37 | 21 | 15 | ![]() |
| Deodato (CTI 6021) | ||||||
| 73 | WISHBONE FOUR | 94 | -- | -- | 2 | ![]() |
| Wishbone Ash (MCA 327) | ||||||
| 74 | DESPERADO | 95 | -- | -- | 2 | ![]() |
| Eagles (Asylum SD 5068) | ||||||
| 75 | DUELING BANJOS | 24 | 19 | 15 | 15 | ![]() |
| Eric Weissberg & Steve Mandell (WB BS 2683) | ||||||
| 76 | DRIFT AWAY | 84 | 92 | -- | 3 | |
| Dobie Gray (Decca DL 5397) | ||||||
| 77 | IN DEEP | 82 | 91 | -- | 3 | |
| Argent (Epic KE 32195) | ||||||
| 78 | LEE MICHAELS LIVE | 79 | 81 | 85 | 5 | |
| Lee Michaels (A&M SP-3518) | ||||||
| 79 | SITTIN' IN | 80 | 69 | 66 | 31 | |
| Loggins And Messina (Columbia C 31044) | ||||||
| 80 | TRUE STORIES AND OTHER DREAMS | 41 | 24 | 22 | 13 | ![]() |
| Judy Collins (Elektra EKS-75053) | ||||||
| 81 | SPACE ODDITY | 48 | 38 | 27 | 24 | ![]() |
| David Bowie (RCA LSP-4813) | ||||||
| 82 | URIAH HEEP LIVE | -- | -- | -- | 1 | |
| Uriah Heep (Mercury SRM-2-7503) | ||||||
| 83 | ROUND 2 | 83 | 77 | 72 | 28 | |
| Stylistics (Avco AV 11006) | ||||||
| 84 | SEVENTH SOJOURN | 49 | 40 | 42 | 28 | ![]() |
| Moody Blues (Threshold THS 7) | ||||||
| 85 | WATTSTAX: THE LIVING WORD | 56 | 46 | 46 | 14 | ![]() |
| Various Artists (Stax STS-2-3010) | ||||||
| 86 | HOT AUGUST NIGHT | 58 | 47 | 32 | 23 | ![]() |
| Neil Diamond (MCA MCA 2-8000) | ||||||
| 87 | KEEPER OF THE CASTLE | 59 | 54 | 40 | 28 | ![]() |
| Four Tops (Dunhill DSX 50129) | ||||||
| 88 | LOST HORIZON | 53 | 42 | 39 | 13 | ![]() |
| Original Film Soundtrack (Bell 1300) | ||||||
| 89 | LIVING TOGETHER, GROWING TOGETHER | 74 | 75 | 77 | 6 | ![]() |
| Fifth Dimension (Bell 1116) | ||||||
| 90 | TANX | -- | -- | -- | 1 | |
| T. Rex (Reprise MS 2132) | ||||||
| 91 | SECOND ALBUM | 93 | 96 | 97 | 4 | |
| Roy Buchanan (Polydor PD 5046) | ||||||
| 92 | NATURAL HIGH | -- | -- | -- | 1 | |
| Bloodstone (London XPS 620) | ||||||
| 93 | THE BEST OF MOUNTAIN | 66 | 52 | 51 | 11 | ![]() |
| Mountain (Columbia KC 32079) | ||||||
| 94 | I AM WOMAN | 73 | 55 | 52 | 23 | ![]() |
| Helen Reddy (Capitol ST-11068) | ||||||
| 95 | TAPESTRY | 87 | 90 | 73 | 110 | |
| Carole King (Ode SP-77009) | ||||||
| 96 | AMERICA, WHY I LOVE HER | 69 | 57 | 44 | 10 | ![]() |
| John Wayne (RCA LSP 4828) | ||||||
| 97 | LIVE AT THE SAHARA TAHOE | -- | -- | -- | 1 | |
| Isaac Hayes (Enterprise ENS-2-5005) | ||||||
| 98 | IT'S A BEAUTIFUL DAY. . . TODAY | 100 | -- | -- | 2 | |
| It's A Beautiful Day (Columbia KC 32181) | ||||||
| 99 | A WIZARD/A TRUE STAR | -- | -- | -- | 1 | |
| Todd Rundgren (Bearsville BR 2133) | ||||||
| 100 | ALBUM III | 85 | 79 | 80 | 9 | ![]() |
| Loudon Wainwright III (Columbia KC 31462) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Double Gold" by Neil Diamond (# 76)
• "Catch Bull At Four" by Cat Stevens (# 91)
• "Homecoming" by America (# 96)
• "Across 110th Street (Soundtrack)" by Bobby Womack & Peace (# 97)
• "Last Days And Time" by Earth, Wind & Fire (# 98)
• "Holland" by Beach Boys (# 99)


