Cashbox Top 100 Singles
Week Ending June 9, 1973
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 9 | ||
| Paul McCartney & Wings (Apple 1861) | ||||||
| 2 | 3 | 6 | 9 | 10 | ||
| Elton John (MCA 40046) | ||||||
| 3 | 4 | 8 | 12 | 11 | ||
| Sylvia (Vibration 521) | ||||||
| 4 | 2 | 1 | 2 | 13 | ||
| Edgar Winter Group (Epic 10967) | ||||||
| 5 | 7 | 13 | 17 | 13 | ||
| Focus (Sire 704) | ||||||
| 6 | 8 | 16 | 25 | 10 | ||
| Barry White (20th Century 2018) | ||||||
| 7 | 5 | 4 | 3 | 19 | ||
| Tony Orlando & Dawn (Bell 45,318) | ||||||
| 8 | 12 | 26 | 52 | 5 | ||
| George Harrison (Apple 1862) | ||||||
| 9 | 14 | 17 | 21 | 13 | ||
| Clint Holmes (Epic 10891) | ||||||
| 10 | 10 | 14 | 19 | 9 | ||
| Elvis Presley (RCA Victor 74-0910) | ||||||
| 11 | 16 | 22 | 27 | 15 | ||
| Billy Preston (A&M 1411) | ||||||
| 12 | 20 | 54 | 74 | 4 | ||
| Paul Simon (Columbia 45859) | ||||||
| 13 | 15 | 18 | 23 | 16 | ||
| New York City (Chelsea 0113) | ||||||
| 14 | 17 | 23 | 33 | 8 | ||
| Spinners (Atlantic 2962) | ||||||
| 15 | 18 | 24 | 35 | 9 | ||
| Dr. John (Atco 6914) | ||||||
| 16 | 29 | 49 | 66 | 4 | ![]() | |
| Three Dog Night (Dunhill 4352) | ||||||
| 17 | 6 | 3 | 4 | 14 | ![]() | |
| Stealers Wheel (A&M 1416) | ||||||
| 18 | 19 | 21 | 24 | 12 | ||
| Independents (Wand 11252) | ||||||
| 19 | 22 | 35 | 47 | 8 | ||
| Doobie Brothers (Warner Bros. 7698) | ||||||
| 20 | 9 | 9 | 13 | 16 | ![]() | |
| Skylark (Capitol 3511) | ||||||
| 21 | 24 | 29 | 31 | 13 | ||
| Raspberries (Capitol 3546) | ||||||
| 22 | 26 | 31 | 36 | 11 | ||
| J. Geils Band (Atlantic 2953) | ||||||
| 23 | 30 | 45 | 49 | 10 | ||
| Bloodstone (London 1046) | ||||||
| 24 | 21 | 11 | 8 | 17 | ||
| Dobie Gray (Decca 33057) | ||||||
| 25 | 31 | 46 | 50 | 7 | ||
| Gladys Knight & Pips (Soul 35105) | ||||||
| 26 | 28 | 32 | 37 | 10 | ||
| Alice Cooper (Warner Bros. 7691) | ||||||
| 27 | 32 | 37 | 41 | 9 | ||
| Edward Bear (Capitol 3581) | ||||||
| 28 | 35 | 38 | 42 | 10 | ||
| Perry Como (RCA Victor 74-0906) | ||||||
| 29 | 11 | 12 | 14 | 12 | ![]() | |
| Loggins & Messina (Columbia 45815) | ||||||
| 30 | 36 | 39 | 43 | 8 | ||
| Jim Croce (ABC 11359) | ||||||
| 31 | 34 | 36 | 40 | 11 | ||
| Gunhill Road (Kama Sutra 569) | ||||||
| 32 | 33 | 34 | 38 | 14 | ||
| Barbara Fairchild (Columbia 45743) | ||||||
| 33 | 40 | 47 | 53 | 5 | ||
| Stylistics (Avco 4618) | ||||||
| 34 | 38 | 42 | 48 | 9 | ||
| Dells (Cadet 5696) | ||||||
| 35 | 37 | 40 | 45 | 8 | ||
| Rolling Stones (London 910) | ||||||
| 36 | 45 | 53 | 61 | 6 | ||
| Bette Midler (Atlantic 2964) | ||||||
| 37 | 39 | 44 | 51 | 6 | ||
| Michael Jackson (Motown 1218) | ||||||
| 38 | 49 | 65 | 77 | 4 | ![]() | |
| Seals & Crofts (Warner Bros. 7708) | ||||||
| 39 | 44 | 50 | 56 | 6 | ||
| Tom Jones (Parrot 40074) | ||||||
| 40 | 50 | 60 | 69 | 5 | ||
| Charlie Rich (Epic 10950) | ||||||
| 41 | 47 | 57 | 67 | 5 | ||
| Jeanne Pruett (MCA 40015) | ||||||
| 42 | 13 | 15 | 16 | 17 | ![]() | |
| Ohio Players (Westbound 214) | ||||||
| 43 | 23 | 7 | 7 | 13 | ![]() | |
| Steely Dan (ABC 11352) | ||||||
| 44 | 42 | 5 | 1 | 13 | ||
| Stevie Wonder (Tamla 54232) | ||||||
| 45 | 25 | 27 | 32 | 11 | ![]() | |
| Jerry Lee Lewis (Mercury 73374) | ||||||
| 46 | 71 | -- | -- | 2 | ![]() | |
| Carpenters (A&M 1446) | ||||||
| 47 | 48 | 51 | 54 | 10 | ||
| Mandrill (Polydor 14163) | ||||||
| 48 | 55 | 62 | 63 | 9 | ||
| Keith Hampshire (A&M 1432) | ||||||
| 49 | 58 | 68 | 80 | 4 | ||
| Pink Floyd (Harvest 3609) | ||||||
| 50 | 59 | 87 | -- | 3 | ||
| Deep Purple (Warner Bros. 7710) | ||||||
| 51 | 61 | 69 | 81 | 5 | ||
| Jim Stafford (MGM 14496) | ||||||
| 52 | 52 | 55 | 59 | 8 | ||
| Dramatics (Volt 4090) | ||||||
| 53 | 51 | 52 | 55 | 9 | ||
| Tyrone Davis (Dakar 4519) | ||||||
| 54 | 46 | 20 | 18 | 18 | ||
| Vicki Lawrence (Bell 45,303) | ||||||
| 55 | 66 | 76 | -- | 3 | ![]() | |
| O'Jays (Philadelphia Int'l 3531) | ||||||
| 56 | 63 | 75 | 84 | 6 | ||
| Albert Hammond (Mums 6018) | ||||||
| 57 | 57 | 59 | 60 | 7 | ||
| Donovan (Epic 10983) | ||||||
| 58 | 65 | 77 | -- | 3 | ||
| Anne Murray (Capitol 3600) | ||||||
| 59 | 67 | 79 | -- | 3 | ||
| John Denver (RCA Victor 74-0955) | ||||||
| 60 | 60 | 61 | 62 | 7 | ||
| Willie Hutch (Motown 1222) | ||||||
| 61 | 68 | 80 | 92 | 25 | ||
| Bobby (Boris) Pickett (Parrot 348) | ||||||
| 62 | 62 | 63 | 64 | 6 | ||
| Stephen Stills (Atlantic 2959) | ||||||
| 63 | 72 | -- | -- | 2 | ||
| Temptations (Gordy 7129) | ||||||
| 64 | 76 | 99 | -- | 3 | ![]() | |
| Jethro Tull (Chrysalis 2012) | ||||||
| 65 | 80 | 86 | 89 | 4 | ![]() | |
| Tower Of Power (Warner Bros. 7687) | ||||||
| 66 | 69 | 71 | 73 | 6 | ||
| Manhattans (Columbia 45838) | ||||||
| 67 | 81 | -- | -- | 2 | ![]() | |
| Diana Ross (Motown 1239) | ||||||
| 68 | 73 | 82 | 87 | 4 | ||
| Electric Light Orchestra (United Artists 173) | ||||||
| 69 | 84 | 100 | -- | 3 | ![]() | |
| Fred Wesley & JB's (People 621) | ||||||
| 70 | 27 | 28 | 30 | 10 | ![]() | |
| Lobo (Big Tree 16001) | ||||||
| 71 | 82 | 88 | -- | 3 | ![]() | |
| Roger Daltrey (MCA 40053) | ||||||
| 72 | 41 | 19 | 20 | 16 | ![]() | |
| First Choice (Philly Groove 175) | ||||||
| 73 | 77 | 81 | 83 | 6 | ||
| Kris Kristofferson (Monument 8571) | ||||||
| 74 | 83 | 93 | -- | 3 | ||
| Foster Sylvers (Pride 1031) | ||||||
| 75 | 78 | 84 | 88 | 6 | ||
| Shirley Bassey (United Artists 211) | ||||||
| 76 | -- | -- | -- | 1 | | |
| Osmonds (MGM 14562) | ||||||
| 77 | -- | -- | -- | 1 | | |
| Vicki Lawrence (Bell 45,362) | ||||||
| 78 | 79 | 85 | -- | 3 | ||
| Main Ingredient (RCA Victor 74-0939) | ||||||
| 79 | 87 | -- | -- | 2 | ||
| Clarence Carter (Fame 250b) | ||||||
| 80 | 90 | 97 | -- | 3 | ||
| Andy Pratt (Columbia 45804) | ||||||
| 81 | 86 | 91 | 95 | 4 | ||
| B.W. Stevenson (RCA Victor 74-0952) | ||||||
| 82 | 91 | 98 | -- | 3 | ||
| John Kay (Dunhill 4351) | ||||||
| 83 | 85 | 89 | 91 | 5 | ||
| Roy Clark (Dot 17449) | ||||||
| 84 | -- | -- | -- | 1 | | |
| Intruders (Gamble 2506) | ||||||
| 85 | -- | -- | -- | 1 | | |
| Gladys Knight & Pips (Buddah 363) | ||||||
| 86 | -- | -- | -- | 1 | | |
| Led Zeppelin (Atlantic 2970) | ||||||
| 87 | 89 | 96 | 98 | 4 | ||
| King Harvest (Perception 527) | ||||||
| 88 | 92 | -- | -- | 2 | ||
| Ray Charles (ABC/TRC 11351) | ||||||
| 89 | -- | -- | -- | 1 | | |
| Stories (Kama Sutra 577) | ||||||
| 90 | 95 | -- | -- | 2 | ||
| Crusaders (Blue Thumb 225) | ||||||
| 91 | 93 | -- | -- | 2 | ||
| Slade (Polydor 15069) | ||||||
| 92 | -- | -- | -- | 1 | | |
| Earnest Jackson (Stone 200) | ||||||
| 93 | 94 | -- | -- | 2 | ||
| Cymande (Janus 215) | ||||||
| 94 | 96 | -- | -- | 2 | ||
| Charlie Daniels Band (Kama Sutra 576) | ||||||
| 95 | 98 | -- | -- | 2 | ||
| Donald Byrd (Blue Note 212) | ||||||
| 96 | -- | -- | -- | 1 | | |
| Eagles (Asylum 11017) | ||||||
| 97 | 99 | -- | -- | 2 | ||
| Blue Haze (A&M 1426) | ||||||
| 98 | -- | -- | -- | 1 | | |
| Incredible Bongo Band (MGM 14588) | ||||||
| 99 | -- | -- | -- | 1 | | |
| Bobby Womack (United Artists 255) | ||||||
| 100 | -- | 73 | 75 | 7 | ||
| David Blue (Asylum 11015) | ||||||
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Hearts Of Stone" by Blue Ridge Rangers (# 43)
• "The Right Thing To Do" by Carly Simon (# 53)
• "I Been Watchin' You" by South Side Movement (# 54)
• "The Cisco Kid" by War (# 56)
• "Superfly Meets Shaft" by John & Ernest (# 64)
• "Music Everywhere" by Tufano & Giammarese (# 70)
• "Only In Your Heart" by America (# 74)
• "Little Willy" by Sweet (# 75)
• "It's Hard To Stop (Doing Something When It's Good To You)" by Betty Wright (# 88)
• "Bad, Bold And Beautiful Girl" by Persuaders (#100)
Cashbox "Looking Ahead" chart for this week:
| Rank | Song | Artist | ||||
|---|---|---|---|---|---|---|
| 101 | Invitations | |||||
| 102 | Austin Roberts | |||||
| 103 | Lou Christie | |||||
| 104 | Lynn Anderson | |||||
| 105 | Hollies | |||||
| 106 | Staple Singers | |||||
| 107 | James Brown | |||||
| 108 | Chairmen Of The Board | |||||
| 109 | Engelbert Humperdinck | |||||
| 110 | Cliff Nobles | |||||
| 111 | Fire And Rain | |||||
| 112 | Humble Pie | |||||
| 113 | Mickey Newbury | |||||
| 114 | Tommy Leonetti | |||||
| 115 | Ferrante & Teicher | |||||
| 116 | Ellie Greenwich | |||||
| 117 | Tanya Tucker | |||||
| 118 | Baby Washington & Don Gardner | |||||
| 119 | Cliff Richard | |||||
| 120 | Nino & April | |||||
| 121 | Sandalwood | |||||
| 122 | Candi Staton | |||||
| 123 | Procol Harum | |||||
| 124 | Maureen McGovern | |||||
| 125 | Barbara Mason | |||||
| 126 | Godspell | |||||
| 127 | Detroit Emeralds | |||||
| 128 | Denise LaSalle | |||||
| 129 | Johnny Winter | |||||
| 130 | Dusty Springfield | |||||


