Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 90 | 68 | 82 | 65 | 5.5 | 51% | 7 mph | ||
New York City, NY | 89 | 69 | 84 | 68 | 3.0 | 54% | 4 mph | ||
Philadelphia, PA | 89 | 68 | 87 | 69 | 0.5 | 67% | 6 mph | ||
Pittsburgh, PA | 86 | 62 | 82 | 62 | 2.0 | 64% | 5 mph | ||
Richmond, VA | 88 | 63 | 90 | 69 | -4.0 | 66% | 3 mph | ||
South | |||||||||
Birmingham, AL | 86 | 70 | 90 | 69 | -1.5 | 0.22 in. | 82% | 7 mph | Rain-T'storm |
Charlotte, NC | 84 | 73 | 90 | 70 | -1.5 | 76% | 6 mph | Pt. Cloudy | |
Dallas, TX | 91 | 70 | 93 | 74 | -3.0 | 1.90 in. | 74% | 11 mph | Rain-T'storm |
Miami, FL | 89 | 75 | 91 | 76 | -1.5 | 80% | 5 mph | Showers | |
New Orleans, LA | 88 | 77 | 90 | 73 | 1.0 | 0.17 in. | 76% | 8 mph | Rain |
Midwest | |||||||||
Chicago, IL | 93 | 68 | 85 | 67 | 4.5 | 56% | 8 mph | Pt. Cloudy | |
Cincinnati, OH | 84 | 64 | 86 | 66 | -2.0 | 68% | 3 mph | ||
Detroit, MI | 90 | 73 | 84 | 65 | 7.0 | 56% | 10 mph | Pt. Cloudy | |
Minneapolis, MN | 95 | 78 | 83 | 62 | 14.0 | 57% | 17 mph | ||
St. Louis, MO | 90 | 66 | 90 | 70 | -2.0 | 59% | 7 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 73 | 63 | 75 | 63 | -1.0 | 79% | 7 mph | Cloudy | |
Phoenix, AZ | 107 | 86 | 107 | 83 | 1.5 | 29% | 8 mph | ||
Salt Lake City, UT | 96 | 64 | 91 | 63 | 3.0 | 34% | 7 mph | ||
San Diego, CA | 70 | 63 | 74 | 65 | -3.0 | 76% | 7 mph | Cloudy | |
San Francisco, CA | 64 | 52 | 72 | 55 | -5.5 | 76% | 12 mph | ||
Seattle, WA | 70 | 54 | 74 | 55 | -2.5 | 68% | 5 mph |
The Diff column shows the difference between this day's temperature and the historical average.