Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 80 | 66 | 82 | 65 | -0.5 | 0.31 in. | 82% | 4 mph | Rain-T'storm |
New York City, NY | 84 | 64 | 84 | 69 | -2.5 | 0.23 in. | 69% | 6 mph | Rain-T'storm |
Philadelphia, PA | 82 | 66 | 87 | 69 | -4.0 | 0.58 in. | 77% | 9 mph | Rain-T'storm |
Pittsburgh, PA | 79 | 63 | 83 | 62 | -1.5 | 64% | 10 mph | ||
Richmond, VA | 82 | 69 | 90 | 69 | -4.0 | 1.46 in. | 85% | 5 mph | Rain |
South | |||||||||
Birmingham, AL | 86 | 72 | 90 | 70 | -1.0 | 0.23 in. | 81% | 7 mph | Rain-T'storm |
Charlotte, NC | 88 | 71 | 90 | 70 | -0.5 | 75% | 7 mph | ||
Dallas, TX | 88 | 72 | 94 | 75 | -4.5 | 2.06 in. | 77% | 6 mph | Rain |
Miami, FL | 86 | 75 | 91 | 76 | -3.0 | 0.10 in. | 92% | 6 mph | Rain |
New Orleans, LA | 91 | 79 | 90 | 73 | 3.5 | 0.37 in. | 77% | 8 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 75 | 64 | 85 | 68 | -7.0 | 50% | 11 mph | ||
Cincinnati, OH | 79 | 66 | 86 | 66 | -3.5 | 62% | 10 mph | ||
Detroit, MI | 73 | 61 | 83 | 65 | -7.0 | 59% | 12 mph | Pt. Cloudy | |
Minneapolis, MN | 88 | 62 | 83 | 63 | 2.0 | 54% | 7 mph | ||
St. Louis, MO | 84 | 66 | 90 | 71 | -5.5 | 65% | 7 mph | ||
West | |||||||||
Los Angeles, CA | 73 | 63 | 75 | 63 | -1.0 | 80% | 6 mph | ||
Phoenix, AZ | 106 | 84 | 107 | 83 | 0.0 | 30% | 10 mph | Pt. Cloudy | |
Salt Lake City, UT | 98 | 75 | 92 | 64 | 8.5 | 29% | 13 mph | ||
San Diego, CA | 71 | 59 | 74 | 65 | -4.5 | 75% | 7 mph | ||
San Francisco, CA | 70 | 52 | 72 | 55 | -2.5 | 72% | 9 mph | Pt. Cloudy | |
Seattle, WA | 68 | 54 | 75 | 55 | -4.0 | 57% | 10 mph |
The Diff column shows the difference between this day's temperature and the historical average.