Cashbox Top 100 Singles
Week Ending August 11, 1973
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | TOUCH ME IN THE MORNING | 4 | 8 | 15 | 11 | |
Diana Ross (Motown 1239) | ||||||
2 | LIVE & LET DIE | 9 | 11 | 17 | 7 | |
Paul McCartney & Wings (Apple 1863) | ||||||
3 | THE MORNING AFTER | 7 | 16 | 26 | 9 | |
Maureen McGovern (20th Century 2010) | ||||||
4 | GET DOWN | 6 | 7 | 9 | 8 | |
Gilbert O'Sullivan (MAM 3629) | ||||||
5 | BROTHER LOUIE | 11 | 15 | 25 | 10 | |
Stories (Kama Sutra 577) | ||||||
6 | LET'S GET IT ON | 13 | 35 | 50 | 6 | |
Marvin Gaye (Tamla 54234) | ||||||
7 | YESTERDAY ONCE MORE | 1 | 2 | 3 | 11 | |
Carpenters (A&M 1446) | ||||||
8 | SMOKE ON THE WATER | 3 | 3 | 4 | 12 | |
Deep Purple (Warner Bros. 7710) | ||||||
9 | I BELIEVE IN YOU (YOU BELIEVE IN ME) | 15 | 20 | 28 | 8 | |
Johnnie Taylor (Stax 0161) | ||||||
10 | FEELIN' STRONGER EVERY DAY | 12 | 13 | 18 | 8 | |
Chicago (Columbia 45880) | ||||||
11 | MONSTER MASH | 17 | 18 | 22 | 34 | |
Bobby (Boris) Pickett (Parrot 348) | ||||||
12 | SAY, HAS ANYBODY SEEN MY SWEET GYPSY ROSE | 16 | 22 | 38 | 5 | |
Tony Orlando & Dawn (Bell 45,374) | ||||||
13 | DELTA DAWN | 19 | 26 | 34 | 8 | |
Helen Reddy (Capitol 3645) | ||||||
14 | BAD, BAD LEROY BROWN | 2 | 1 | 2 | 17 | |
Jim Croce (ABC 11359) | ||||||
15 | UNEASY RIDER | 18 | 24 | 37 | 11 | |
Charlie Daniels Band (Kama Sutra 576) | ||||||
16 | HERE I AM | 22 | 34 | 43 | 7 | |
Al Green (Hi 2247) | ||||||
17 | DIAMOND GIRL | 8 | 9 | 12 | 13 | |
Seals & Crofts (Warner Bros. 7708) | ||||||
18 | SHAMBALA | 5 | 4 | 1 | 13 | |
Three Dog Night (Dunhill 4352) | ||||||
19 | MONEY | 10 | 10 | 14 | 13 | |
Pink Floyd (Harvest 3609) | ||||||
20 | IF YOU WANT ME TO STAY | 25 | 32 | 41 | 8 | |
Sly & Family Stone (Epic 11017) | ||||||
21 | ARE YOU MAN ENOUGH | 30 | 37 | 42 | 8 | |
Four Tops (Dunhill 4354) | ||||||
22 | SOUL MAKOSSA | 26 | 30 | 35 | 9 | |
Manu Dibango (Atlantic 2971) | ||||||
23 | WHERE PEACEFUL WATERS FLOW | 24 | 28 | 32 | 10 | |
Gladys Knight & Pips (Buddah 363) | ||||||
24 | HOW CAN I TELL HER | 27 | 33 | 39 | 9 | |
Lobo (Big Tree 16004) | ||||||
25 | GYPSY MAN | 34 | 48 | 57 | 5 | |
War (United Artists 281) | ||||||
26 | LOVES ME LIKE A ROCK | 51 | 72 | -- | 3 | |
Paul Simon (Columbia 45907) | ||||||
27 | SATURDAY NIGHT'S ALRIGHT FOR FIGHTING | 53 | 75 | -- | 3 | |
Elton John (MCA 40105) | ||||||
28 | OVER THE HILLS AND FAR AWAY | 28 | 31 | 36 | 10 | |
Led Zeppelin (Atlantic 2970) | ||||||
29 | ANGEL | 35 | 45 | 53 | 7 | |
Aretha Franklin (Atlantic 2969) | ||||||
30 | BOOGIE WOOGIE BUGLE BOY | 21 | 6 | 10 | 15 | |
Bette Midler (Atlantic 2964) | ||||||
31 | MISDEMEANOR | 14 | 14 | 16 | 12 | |
Foster Sylvers (MGM 14580) | ||||||
32 | THERE'S NO ME WITHOUT YOU | 29 | 29 | 31 | 15 | |
Manhattans (Columbia 45838) | ||||||
33 | BEHIND CLOSED DOORS | 23 | 17 | 19 | 14 | |
Charlie Rich (Epic 10950) | ||||||
34 | THE HURT | 40 | 47 | 56 | 6 | |
Cat Stevens (A&M 1418) | ||||||
35 | NATURAL HIGH | 32 | 5 | 5 | 19 | |
Bloodstone (London 1046) | ||||||
36 | NOBODY WANTS YOU WHEN YOU'RE DOWN AND OUT | 39 | 44 | 46 | 10 | |
Bobby Womack (United Artists 255) | ||||||
37 | WE'RE AN AMERICAN BAND | 52 | 69 | 86 | 4 | |
Grand Funk (Capitol 3660) | ||||||
38 | BELIEVE IN HUMANITY | 44 | 56 | 68 | 5 | |
Carole King (Ode 66035) | ||||||
39 | CLOUDS | 41 | 49 | 55 | 7 | |
David Gates (Elektra 45857) | ||||||
40 | EVERYONE'S AGREED THAT EVERYTHING WILL TURN OUT FINE | 46 | 54 | 65 | 6 | |
Stealers Wheel (A&M 1450) | ||||||
41 | SOUL MAKOSSA | 42 | 42 | 45 | 9 | |
Afrique (Mainstream 5542) | ||||||
42 | YOUNG LOVE | 47 | 55 | 64 | 5 | |
Donny Osmond (MGM 14583b) | ||||||
43 | I WAS CHECKIN' OUT SHE WAS CHECKIN' IN | 48 | 57 | 72 | 8 | |
Don Covay (Mercury 73385) | ||||||
44 | SO VERY HARD TO GO | 20 | 19 | 20 | 13 | |
Tower Of Power (Warner Bros. 7687) | ||||||
45 | PLAYGROUND IN MY MIND | 36 | 23 | 7 | 22 | |
Clint Holmes (Epic 10891) | ||||||
46 | BABY I'VE BEEN MISSING YOU | 54 | 62 | 74 | 5 | |
Independents (Wand 11258) | ||||||
47 | WILL IT GO ROUND IN CIRCLES | 38 | 12 | 6 | 24 | |
Billy Preston (A&M 1411) | ||||||
48 | ROLL OVER BEETHOVEN | 49 | 52 | 48 | 13 | |
Electric Light Orchestra (United Artists 173) | ||||||
49 | KODACHROME | 45 | 38 | 8 | 13 | |
Paul Simon (Columbia 45859) | ||||||
50 | SWEET CHARLIE BABE | 56 | 67 | 75 | 7 | |
Jackie Moore (Atlantic 2956) | ||||||
51 | HE DID WITH ME | 50 | 51 | 54 | 10 | |
Vicki Lawrence (Bell 45,362) | ||||||
52 | MY MARIA | 67 | 86 | -- | 3 | |
B.W. Stevenson (RCA Victor 0030) | ||||||
53 | LORD, MR. FORD | 57 | 65 | 73 | 7 | |
Jerry Reed (RCA Victor 74-0960) | ||||||
54 | HALF BREED | 64 | 78 | 89 | 4 | |
Cher (MCA 40102) | ||||||
55 | THAT LADY | 66 | 77 | -- | 3 | |
Isley Brothers (T-Neck 2251) | ||||||
56 | SIXTY MINUTE MAN | 65 | 70 | 78 | 6 | |
Clarence Carter (Fame 250) | ||||||
57 | WHY ME | 58 | 61 | 62 | 15 | |
Kris Kristofferson (Monument 8571) | ||||||
58 | DOING IT TO DEATH | 31 | 21 | 23 | 12 | |
Fred Wesley & JB's (People 621) | ||||||
59 | BONGO ROCK | 60 | 63 | 69 | 10 | |
Incredible Bongo Band (MGM 14588) | ||||||
60 | THEME FROM CLEOPATRA JONES | 70 | 81 | 92 | 4 | |
Joe Simon (Spring 138) | ||||||
61 | LOVING ARMS | 72 | 88 | -- | 3 | |
Dobie Gray (MCA 40100) | ||||||
62 | SHOW BIZ KIDS | 73 | -- | -- | 2 | |
Steely Dan (ABC 11382) | ||||||
63 | I'LL ALWAYS LOVE MY MAMA (PT. 1) | 37 | 25 | 27 | 10 | |
Intruders (Gamble 2506) | ||||||
64 | BLOCKBUSTER | 43 | 46 | 51 | 9 | |
Sweet (Bell 45,361) | ||||||
65 | FUTURE SHOCK | 77 | 87 | -- | 3 | |
Curtis Mayfield (Curtom 1987) | ||||||
66 | A MILLION TO ONE | 75 | 89 | -- | 3 | |
Donny Osmond (MGM 14583) | ||||||
67 | SYLVIA | 69 | 71 | 79 | 5 | |
Focus (Sire 708) | ||||||
68 | YOU LIGHT UP MY LIFE | 62 | 66 | 70 | 5 | |
Carole King (Ode 66035b) | ||||||
69 | FREE RIDE | 85 | -- | -- | 2 | |
Edgar Winter Group (Epic 11024) | ||||||
70 | TWISTING THE NIGHT AWAY | 86 | -- | -- | 2 | |
Rod Stewart (Mercury 73412) | ||||||
71 | BLACK BYRD | 71 | 73 | 76 | 11 | |
Donald Byrd (Blue Note 212) | ||||||
72 | LOVE, LOVE, LOVE | 78 | 80 | 85 | 5 | |
Donny Hathaway (Atco 6928) | ||||||
73 | I'D RATHER BE A COWBOY | 33 | 27 | 29 | 12 | |
John Denver (RCA Victor 74-0955) | ||||||
74 | DIDN'T I | 80 | 83 | 94 | 4 | |
Sylvia (Vibration 524) | ||||||
75 | ONE TIN SOLDIER | 79 | 82 | 90 | 6 | |
Coven (MGM 14308) | ||||||
76 | FREEDOM FOR THE STALLION | 82 | 96 | 97 | 4 | |
Hues Corporation (RCA Victor 74-0900) | ||||||
77 | JIMMY LOVES MARY-ANNE | 81 | 84 | 84 | 5 | |
Looking Glass (Epic 11001) | ||||||
78 | L.A. FREEWAY | 84 | 91 | 98 | 5 | |
Jerry Jeff Walker (MCA 40054) | ||||||
79 | BILLION DOLLAR BABIES | -- | -- | -- | 1 | |
Alice Cooper (Warner Bros. 7724) | ||||||
80 | SWEET HARMONY | 89 | 92 | 95 | 4 | |
Smokey Robinson (Tamla 54233) | ||||||
81 | THE LONG WAY HOME | 88 | 94 | 96 | 4 | |
Neil Diamond (Bang 703) | ||||||
82 | SUNSHINE | 87 | 90 | 93 | 5 | |
Mickey Newbury (Elektra 45853) | ||||||
83 | ROCKY MOUNTAIN WAY | 91 | -- | -- | 2 | |
Joe Walsh (Dunhill 4361) | ||||||
84 | MAKE UP YOUR MIND | -- | -- | -- | 1 | |
J. Geils Band (Atlantic 2974) | ||||||
85 | TO KNOW YOU IS TO LOVE YOU | -- | -- | -- | 1 | |
B.B. King (ABC 11373) | ||||||
86 | MR. SKIN | 92 | 98 | 99 | 4 | |
Spirit (Epic 10701) | ||||||
87 | IN THE MIDNIGHT HOUR | -- | -- | -- | 1 | |
Cross Country (Atco 6934) | ||||||
88 | I'VE GOT SO MUCH TO GIVE | -- | -- | -- | 1 | |
Barry White (20th Century 2042) | ||||||
89 | MUSKRAT LOVE | -- | -- | -- | 1 | |
America (Warner Bros. 7725) | ||||||
90 | THERE IT IS | 94 | -- | -- | 2 | |
Tyrone Davis (Dakar 4523) | ||||||
91 | ASHES TO ASHES | 95 | -- | -- | 2 | |
5th Dimension (Bell 45,380) | ||||||
92 | JUST DON'T WANT TO BE LONELY | -- | -- | -- | 1 | |
Ronnie Dyson (Columbia 45867) | ||||||
93 | YOU GOT ME ANYWAY | -- | -- | -- | 1 | |
Sutherland Brothers & Quiver (Island 1217) | ||||||
94 | THE PEACEMAKER | 98 | -- | -- | 2 | |
Albert Hammond (Mums 6021) | ||||||
95 | ECSTASY | 99 | -- | -- | 2 | |
Ohio Players (Westbound 216) | ||||||
96 | SEND A LITTLE LOVE MY WAY | 97 | -- | -- | 2 | |
Anne Murray (Capitol 3648) | ||||||
97 | LET'S SPEND THE NIGHT TOGETHER | 100 | -- | -- | 2 | |
David Bowie (RCA Victor 0028) | ||||||
98 | TOUCH OF MAGIC | -- | -- | -- | 1 | |
James LeRoy (Janus 219) | ||||||
99 | DON'T LET IT END ('TIL YOU LET IT BEGIN) | -- | -- | -- | 1 | |
Miracles (Tamla 54237) | ||||||
100 | DARLING COME BACK HOME | 93 | 100 | 91 | 7 | |
Eddie Kendricks (Tamla 54236) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Give Me Love" by George Harrison (# 55)
• "Tequila Sunrise" by Eagles (# 59)
• "Long Train Runnin'" by Doobie Brothers (# 61)
• "Roland The Roadie And Gertrude The Groupie" by Dr. Hook (# 63)
• "Never, Never, Never" by Shirley Bassey (# 68)
• "There You Go" by Edwin Starr (# 74)
• "You Were Always There" by Donna Fargo (# 76)
• "Glamour Boy" by Guess Who (# 83)
• "It's Forever" by Ebonys (# 90)
• "Sunshine Ship" by Arthur, Hurley & Gottlieb (# 96)
Cashbox "Looking Ahead" chart for this week: