Sports headlines for Sunday October 28, 1973:
- Donohue Sweeps, Calls It A Career
- Mahaffey Shapes Up, Scores First Tour Win
- Kuhn Fines Finley $7,000 For His World Series Errors
Final results of the 1973 Sahara Invitational
Tournament held at Paradise Valley Country Club (Paradise Valley, AZ) from October 25, 1973 to October 28, 1973 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Allen Miller | 65 | 72 | 70 | 68 | -9 | 275 | $7,965 |
2 | Homero Blancas | 65 | 73 | 68 | 75 | -3 | 281 | $2,228 |
3 | Dow Finsterwald | 65 | 71 | 71 | 78 | +1 | 285 | $898 |
4 | Lou Graham | 67 | 67 | 69 | 73 | -8 | 276 | $4,905 |
5 | Ben Kern | 67 | 71 | 70 | 71 | -5 | 279 | $3,240 |
6 | Bruce Fleisher | 67 | 69 | 73 | 72 | -3 | 281 | $2,228 |
7 | John Mahaffey | 68 | 66 | 69 | 68 | -13 | 271 | $27,000 |
8 | Jim Ferriell | 68 | 67 | 73 | 67 | -9 | 275 | $7,965 |
9 | Leonard Thompson | 68 | 76 | 72 | 71 | +3 | 287 | $650 |
10 | Bob Menne | 68 | 73 | 74 | 74 | +5 | 289 | $394 |
11 | John Schroeder | 69 | 72 | 69 | 68 | -6 | 278 | $3,645 |
12 | Art Wall | 69 | 70 | 73 | 71 | -1 | 283 | $1,339 |
12 | Bob Smith | 69 | 70 | 71 | 73 | -1 | 283 | $1,339 |
14 | Ken Still | 69 | 76 | 73 | 72 | +6 | 290 | $321 |
15 | Steve Melnyk | 69 | 70 | 76 | 79 | +10 | 294 | $227 |
16 | Dave Eichelberger | 70 | 69 | 71 | 64 | -10 | 274 | $15,390 |
17 | Hubert Green | 70 | 71 | 70 | 66 | -7 | 277 | $3,983 |
18 | Orville Moody | 70 | 71 | 70 | 69 | -4 | 280 | $2,700 |
19 | Deane Beman | 70 | 74 | 69 | 71 | Even | 284 | $1,040 |
19 | Miller Barber | 70 | 72 | 68 | 74 | Even | 284 | $1,040 |
21 | Charles Sifford | 70 | 74 | 68 | 73 | +1 | 285 | $898 |
22 | Ross Randall | 70 | 75 | 72 | 72 | +5 | 289 | $394 |
23 | Jack Ewing | 70 | 75 | 79 | 67 | +7 | 291 | $280 |
23 | George Archer | 70 | 72 | 75 | 74 | +7 | 291 | $280 |
23 | Dave Stockton | 70 | 72 | 73 | 76 | +7 | 291 | $280 |
26 | Mike Hill | 71 | 70 | 71 | 64 | -8 | 276 | $4,905 |
27 | Jim Wiechers | 71 | 70 | 68 | 70 | -5 | 279 | $3,240 |
28 | Al Geiberger | 71 | 71 | 68 | 70 | -4 | 280 | $2,700 |
29 | Rick Rhoads | 71 | 72 | 69 | 69 | -3 | 281 | $2,228 |
30 | Bobby Greenwood | 71 | 70 | 69 | 72 | -2 | 282 | $1,823 |
31 | Tom Watson | 71 | 73 | 70 | 69 | -1 | 283 | $1,339 |
31 | Roy Pace | 71 | 70 | 72 | 70 | -1 | 283 | $1,339 |
31 | Arnold Palmer | 71 | 67 | 72 | 73 | -1 | 283 | $1,339 |
34 | Ed Sneed | 71 | 75 | 73 | 68 | +3 | 287 | $650 |
35 | Joe Porter | 71 | 72 | 74 | 71 | +4 | 288 | $526 |
35 | Bob Payne | 71 | 72 | 73 | 72 | +4 | 288 | $526 |
35 | Bobby Phillips | 71 | 71 | 71 | 75 | +4 | 288 | $526 |
38 | Bob Lunn | 71 | 74 | 70 | 75 | +6 | 290 | $321 |
38 | Tom Jenkins | 71 | 71 | 72 | 76 | +6 | 290 | $321 |
40 | Martin Bohen | 71 | 73 | 70 | 79 | +9 | 293 | $246 |
41 | Larry Ziegler | 72 | 67 | 65 | 72 | -8 | 276 | $4,905 |
42 | Gardner Dickinson | 72 | 73 | 68 | 68 | -3 | 281 | $2,228 |
43 | Curtis Sifford | 72 | 71 | 71 | 69 | -1 | 283 | $1,040 |
44 | John Schlee | 72 | 73 | 71 | 69 | +1 | 285 | $898 |
45 | Lionel Hebert | 72 | 73 | 68 | 73 | +2 | 286 | $763 |
46 | Chuck Courtney | 72 | 71 | 75 | 70 | +4 | 288 | $526 |
47 | Tom Kite | 72 | 71 | 76 | 71 | +6 | 290 | $321 |
47 | Larry Hinson | 72 | 71 | 74 | 73 | +6 | 290 | $321 |
47 | Bobby Mitchell | 72 | 69 | 75 | 74 | +6 | 290 | $321 |
50 | Jim Jewell | 72 | 72 | 73 | 74 | +7 | 291 | $280 |
50 | Mike Wynn | 72 | 72 | 72 | 75 | +7 | 291 | $280 |
52 | Rod Curl | 72 | 73 | 74 | 74 | +9 | 293 | $246 |
53 | Don Cherry | 72 | 74 | 74 | 75 | +11 | 295 | $210 |
54 | Pete Brown | 72 | 73 | 80 | 72 | +13 | 297 | $0 |
55 | David Graham | 73 | 64 | 72 | 73 | -2 | 282 | $1,823 |
56 | Hale Irwin | 73 | 73 | 66 | 71 | -1 | 283 | $1,339 |
57 | Paul Moran | 73 | 71 | 70 | 71 | +1 | 285 | $898 |
58 | Doug Sanders | 73 | 70 | 70 | 73 | +2 | 286 | $763 |
59 | Chris Blocker | 73 | 71 | 73 | 70 | +3 | 287 | $650 |
59 | Lon Hinkle | 73 | 71 | 67 | 76 | +3 | 287 | $650 |
61 | Dick Lotz | 73 | 69 | 72 | 77 | +7 | 291 | $280 |
62 | Cesar Sanudo | 73 | 71 | 72 | 77 | +9 | 293 | $246 |
63 | Dwight Nevil | 74 | 70 | 72 | 70 | +2 | 286 | $763 |
64 | Phil Rodgers | 74 | 72 | 71 | 72 | +5 | 289 | $394 |
65 | Bob Murphy | 74 | 71 | 80 | 68 | +9 | 293 | $246 |
66 | Dick Rhyan | 74 | 72 | 72 | 76 | +10 | 294 | $227 |
67 | Al Mengert | 74 | 71 | 79 | 71 | +11 | 295 | $210 |
67 | Steve Spray | 74 | 71 | 75 | 75 | +11 | 295 | $210 |
69 | George Knudson | 75 | 71 | 69 | 73 | +4 | 288 | $526 |
70 | Ron Cerrudo | 75 | 71 | 71 | 72 | +5 | 289 | $394 |
70 | George Bayer | 75 | 70 | 70 | 74 | +5 | 289 | $394 |
72 | Gary Groh | 76 | 69 | 77 | 79 | +17 | 301 | $0 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Bruce Ashworth | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Chi Chi Rodriguez | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Dave Barber | 70 | 77 | 0 | 0 | +5 | 147 | $0 | |
Dave Marr | 71 | 76 | 0 | 0 | +5 | 147 | $0 | |
Fred Marti | 69 | 78 | 0 | 0 | +5 | 147 | $0 | |
Harry Toscano | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Jack Lewis | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Lanny Wadkins | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Mac McLendon | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Marty Fleckman | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Rod Funseth | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Sam Adams | 75 | 72 | 0 | 0 | +5 | 147 | $0 | |
Tim Collins | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Bill Johnston | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Chris Gers | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Craig Stadler | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Eddie Merrins | 77 | 71 | 0 | 0 | +6 | 148 | $0 | |
Howie Johnson | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Tom Shaw | 77 | 71 | 0 | 0 | +6 | 148 | $0 | |
Billy Ziobro | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Bobby Cole | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Jerry Barber | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Jerry McGee | 71 | 78 | 0 | 0 | +7 | 149 | $0 | |
Jim Dent | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Rick Acton | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Bob Goalby | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Bunky Henry | 76 | 74 | 0 | 0 | +8 | 150 | $0 | |
Paul Purtzer | 73 | 77 | 0 | 0 | +8 | 150 | $0 | |
R.H. Sikes | 75 | 75 | 0 | 0 | +8 | 150 | $0 | |
Bob Eastwood | 75 | 76 | 0 | 0 | +9 | 151 | $0 | |
George Hixon | 75 | 76 | 0 | 0 | +9 | 151 | $0 | |
Mike Reasor | 77 | 74 | 0 | 0 | +9 | 151 | $0 | |
David Glenz | 74 | 78 | 0 | 0 | +10 | 152 | $0 | |
Dick Payne | 80 | 72 | 0 | 0 | +10 | 152 | $0 | |
John Jacobs | 74 | 78 | 0 | 0 | +10 | 152 | $0 | |
Tom Ulozas | 76 | 76 | 0 | 0 | +10 | 152 | $0 | |
Dale Douglass | 76 | 78 | 0 | 0 | +12 | 154 | $0 | |
Larry Wood | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
Steve Caulkins | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
Bob Erickson | 78 | 77 | 0 | 0 | +13 | 155 | $0 | |
Tom Storey | 80 | 75 | 0 | 0 | +13 | 155 | $0 | |
Bill Farkas | 80 | 77 | 0 | 0 | +15 | 157 | $0 |