Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 62 | 50 | 57 | 42 | 6.5 | 1.12 in. | 81% | 20 mph | Rain |
New York City, NY | 57 | 46 | 59 | 46 | -1.0 | 1.57 in. | 81% | 8 mph | Rain |
Philadelphia, PA | 51 | 42 | 62 | 44 | -6.5 | 87% | 10 mph | Pt. Cloudy | |
Pittsburgh, PA | 43 | 37 | 58 | 39 | -8.5 | 0.41 in. | 91% | 8 mph | Rain-T'storm |
Richmond, VA | 53 | 42 | 67 | 44 | -8.0 | 0.56 in. | 82% | 9 mph | Rain |
South | |||||||||
Birmingham, AL | 64 | 41 | 71 | 48 | -7.0 | 76% | 7 mph | ||
Charlotte, NC | 64 | 39 | 68 | 44 | -4.5 | 70% | 14 mph | ||
Dallas, TX | 68 | 54 | 71 | 53 | -1.0 | 1.90 in. | 88% | 11 mph | Rain-T'storm |
Miami, FL | 75 | 59 | 84 | 71 | -10.5 | 65% | 10 mph | ||
New Orleans, LA | 71 | 43 | 77 | 56 | -9.5 | 67% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 57 | 43 | 57 | 41 | 1.0 | 0.02 in. | 80% | 11 mph | Rain |
Cincinnati, OH | 48 | 46 | 61 | 41 | -4.0 | 0.12 in. | 93% | 12 mph | Rain |
Detroit, MI | 52 | 46 | 56 | 39 | 1.5 | 96% | 13 mph | Cloudy | |
Minneapolis, MN | 51 | 30 | 51 | 35 | -2.5 | 85% | 6 mph | Cloudy | |
St. Louis, MO | 60 | 39 | 64 | 45 | -5.0 | 82% | 9 mph | Drizzle | |
West | |||||||||
Los Angeles, CA | 86 | 57 | 72 | 57 | 7.0 | 41% | 5 mph | ||
Phoenix, AZ | 77 | 55 | 83 | 59 | -5.0 | 17% | 8 mph | ||
Salt Lake City, UT | 53 | 30 | 58 | 37 | -6.0 | 60% | 8 mph | Pt. Cloudy | |
San Diego, CA | 84 | 55 | 72 | 58 | 4.5 | 32% | 4 mph | ||
San Francisco, CA | 79 | 55 | 68 | 51 | 7.5 | 33% | 8 mph | ||
Seattle, WA | 54 | 45 | 55 | 43 | 0.5 | 0.06 in. | 80% | 10 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.