Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 61 | 46 | 56 | 41 | 5.0 | 49% | 22 mph | ||
| New York City, NY | 59 | 46 | 58 | 45 | 1.0 | 44% | 14 mph | ||
| Philadelphia, PA | 60 | 46 | 61 | 43 | 1.0 | 51% | 14 mph | ||
| Pittsburgh, PA | 51 | 36 | 57 | 38 | -4.0 | 63% | 13 mph | ||
| Richmond, VA | 72 | 48 | 66 | 43 | 5.5 | 49% | 9 mph | ||
| South | |||||||||
| Birmingham, AL | 79 | 59 | 70 | 47 | 10.5 | 87% | 4 mph | Cloudy | |
| Charlotte, NC | 75 | 46 | 67 | 43 | 5.5 | 69% | 7 mph | Cloudy | |
| Dallas, TX | 64 | 51 | 68 | 51 | -2.0 | 73% | 6 mph | Pt. Cloudy | |
| Miami, FL | 86 | 75 | 84 | 70 | 3.5 | 73% | 7 mph | ||
| New Orleans, LA | 81 | 61 | 73 | 53 | 8.0 | 80% | 5 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 46 | 36 | 55 | 40 | -6.5 | 0.24 in. | 63% | 7 mph | Rain |
| Cincinnati, OH | 53 | 36 | 60 | 40 | -5.5 | 71% | 8 mph | Cloudy | |
| Detroit, MI | 47 | 36 | 54 | 40 | -5.5 | 70% | 11 mph | ||
| Minneapolis, MN | 39 | 28 | 49 | 33 | -7.5 | 60% | 11 mph | ||
| St. Louis, MO | 54 | 35 | 62 | 43 | -8.0 | 79% | 7 mph | ||
| West | |||||||||
| Los Angeles, CA | 68 | 55 | 71 | 56 | -2.0 | 71% | 5 mph | Pt. Cloudy | |
| Phoenix, AZ | 79 | 51 | 81 | 58 | -4.5 | 35% | 6 mph | ||
| Salt Lake City, UT | 39 | 32 | 56 | 35 | -10.0 | 0.40 in. | 80% | 5 mph | Rain-Snow |
| San Diego, CA | 66 | 57 | 71 | 57 | -2.5 | 63% | 6 mph | Pt. Cloudy | |
| San Francisco, CA | 55 | 47 | 66 | 51 | -7.5 | 63% | 11 mph | ||
| Seattle, WA | 46 | 34 | 54 | 43 | -8.5 | 0.02 in. | 50% | 12 mph | Snow |
The Diff column shows the difference between this day's temperature and the historical average.


