Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 54 | 44 | 52 | 39 | 3.5 | 52% | 13 mph | Pt. Cloudy | |
New York City, NY | 57 | 45 | 55 | 43 | 2.0 | 51% | 8 mph | ||
Philadelphia, PA | 64 | 42 | 57 | 40 | 4.5 | 63% | 10 mph | Pt. Cloudy | |
Pittsburgh, PA | 62 | 46 | 52 | 36 | 10.0 | 43% | 13 mph | Cloudy | |
Richmond, VA | 68 | 32 | 63 | 40 | -1.5 | 55% | 5 mph | ||
South | |||||||||
Birmingham, AL | 70 | 36 | 66 | 44 | -2.0 | 77% | 5 mph | ||
Charlotte, NC | 66 | 32 | 63 | 40 | -2.5 | 58% | 5 mph | Pt. Cloudy | |
Dallas, TX | 79 | 63 | 64 | 48 | 15.0 | 76% | 16 mph | Pt. Cloudy | |
Miami, FL | 78 | 70 | 82 | 68 | -1.0 | 57% | 12 mph | Pt. Cloudy | |
New Orleans, LA | 79 | 52 | 70 | 49 | 6.0 | 78% | 7 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 63 | 48 | 50 | 36 | 12.5 | 69% | 14 mph | Pt. Cloudy | |
Cincinnati, OH | 63 | 46 | 55 | 37 | 8.5 | 55% | 12 mph | Cloudy | |
Detroit, MI | 59 | 46 | 47 | 33 | 12.5 | 65% | 16 mph | Cloudy | |
Minneapolis, MN | 63 | 43 | 43 | 28 | 17.5 | 68% | 10 mph | Pt. Cloudy | |
St. Louis, MO | 68 | 51 | 57 | 39 | 11.5 | 71% | 11 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 64 | 55 | 70 | 54 | -2.5 | 78% | 6 mph | ||
Phoenix, AZ | 79 | 60 | 77 | 54 | 4.0 | 31% | 9 mph | Cloudy | |
Salt Lake City, UT | 54 | 37 | 51 | 32 | 4.0 | 64% | 9 mph | ||
San Diego, CA | 66 | 56 | 70 | 54 | -1.0 | 69% | 4 mph | ||
San Francisco, CA | 59 | 50 | 64 | 49 | -2.0 | 0.06 in. | 82% | 10 mph | Rain |
Seattle, WA | 46 | 43 | 51 | 41 | -1.5 | 0.39 in. | 80% | 12 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.