Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 62 | 46 | 45 | 32 | 15.5 | 0.37 in. | 85% | 9 mph | Rain |
New York City, NY | 61 | 55 | 47 | 35 | 17.0 | 0.38 in. | 86% | 8 mph | Rain |
Philadelphia, PA | 64 | 57 | 48 | 33 | 20.0 | 0.36 in. | 87% | 12 mph | Rain-T'storm |
Pittsburgh, PA | 57 | 39 | 43 | 29 | 12.0 | 0.06 in. | 72% | 11 mph | Rain |
Richmond, VA | 72 | 61 | 54 | 34 | 22.5 | 0.21 in. | 73% | 13 mph | Rain |
South | |||||||||
Birmingham, AL | 55 | 38 | 58 | 38 | -1.5 | 74% | 10 mph | Pt. Cloudy | |
Charlotte, NC | 63 | 48 | 56 | 34 | 10.5 | 0.58 in. | 87% | 15 mph | Rain |
Dallas, TX | 57 | 34 | 58 | 41 | -4.0 | 58% | 8 mph | ||
Miami, FL | 81 | 73 | 79 | 65 | 5.0 | 66% | 10 mph | Pt. Cloudy | |
New Orleans, LA | 60 | 50 | 65 | 44 | 0.5 | 64% | 11 mph | ||
Midwest | |||||||||
Chicago, IL | 41 | 25 | 39 | 26 | 0.5 | 0.28 in. | 87% | 15 mph | Rain-Snow |
Cincinnati, OH | 57 | 35 | 45 | 29 | 9.0 | 0.02 in. | 75% | 16 mph | Rain |
Detroit, MI | 56 | 34 | 39 | 28 | 11.5 | 0.03 in. | 82% | 17 mph | Rain-Snow |
Minneapolis, MN | 21 | 19 | 30 | 16 | -3.0 | 0.03 in. | 77% | 19 mph | Snow |
St. Louis, MO | 34 | 28 | 46 | 30 | -7.0 | 85% | 19 mph | ||
West | |||||||||
Los Angeles, CA | 66 | 44 | 65 | 49 | -2.0 | 73% | 4 mph | Pt. Cloudy | |
Phoenix, AZ | 66 | 39 | 68 | 46 | -4.5 | 50% | 4 mph | ||
Salt Lake City, UT | 34 | 23 | 40 | 24 | -3.5 | 73% | 9 mph | Pt. Cloudy | |
San Diego, CA | 64 | 48 | 65 | 49 | -1.0 | 68% | 3 mph | Pt. Cloudy | |
San Francisco, CA | 54 | 42 | 58 | 46 | -4.0 | 83% | 5 mph | ||
Seattle, WA | 45 | 37 | 47 | 36 | -0.5 | 0.05 in. | 85% | 3 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.