Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 54 | 44 | 42 | 29 | 13.5 | 0.74 in. | 84% | 15 mph | Rain |
New York City, NY | 52 | 36 | 43 | 32 | 6.5 | 0.84 in. | 83% | 10 mph | Rain |
Philadelphia, PA | 51 | 36 | 45 | 30 | 6.0 | 0.48 in. | 81% | 11 mph | Rain |
Pittsburgh, PA | 39 | 26 | 40 | 26 | -0.5 | 0.06 in. | 81% | 13 mph | Rain-Snow |
Richmond, VA | 54 | 36 | 51 | 32 | 3.5 | 0.06 in. | 74% | 6 mph | Rain |
South | |||||||||
Birmingham, AL | 54 | 36 | 56 | 36 | -1.0 | 68% | 6 mph | ||
Charlotte, NC | 51 | 36 | 53 | 32 | 1.0 | 78% | 8 mph | ||
Dallas, TX | 68 | 41 | 55 | 37 | 8.5 | 61% | 11 mph | ||
Miami, FL | 79 | 55 | 78 | 63 | -3.5 | 62% | 7 mph | Pt. Cloudy | |
New Orleans, LA | 65 | 47 | 63 | 47 | 1.0 | 73% | 9 mph | ||
Midwest | |||||||||
Chicago, IL | 28 | 19 | 35 | 23 | -5.5 | 0.01 in. | 77% | 9 mph | Snow |
Cincinnati, OH | 35 | 28 | 42 | 27 | -3.0 | 83% | 10 mph | Snow | |
Detroit, MI | 31 | 22 | 36 | 26 | -4.5 | 71% | 14 mph | ||
Minneapolis, MN | 17 | 10 | 27 | 12 | -6.0 | 0.09 in. | 77% | 13 mph | Snow |
St. Louis, MO | 33 | 26 | 42 | 27 | -5.0 | 0.01 in. | 91% | 8 mph | Snow |
West | |||||||||
Los Angeles, CA | 61 | 55 | 64 | 49 | 1.5 | 0.01 in. | 84% | 5 mph | Rain |
Phoenix, AZ | 69 | 44 | 66 | 45 | 1.0 | 45% | 6 mph | ||
Salt Lake City, UT | 41 | 28 | 38 | 22 | 4.5 | 0.05 in. | 81% | 9 mph | Rain-Snow |
San Diego, CA | 63 | 55 | 65 | 48 | 2.5 | 72% | 6 mph | Pt. Cloudy | |
San Francisco, CA | 54 | 43 | 57 | 45 | -2.5 | 93% | 3 mph | Cloudy | |
Seattle, WA | 45 | 41 | 45 | 35 | 3.0 | 0.31 in. | 85% | 9 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.