Cashbox Top 100 Singles
Week Ending December 15, 1973
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | JUST YOU 'N' ME | 3 | 5 | 8 | 13 | |
Chicago (Columbia 45933) | ||||||
2 | GOODBYE YELLOW BRICK ROAD | 1 | 4 | 7 | 8 | |
Elton John (MCA 40148) | ||||||
3 | HELLO, IT'S ME | 4 | 8 | 12 | 12 | |
Todd Rundgren (Bearsville 0009) | ||||||
4 | LEAVE ME ALONE | 5 | 10 | 15 | 8 | |
Helen Reddy (Capitol 3768) | ||||||
5 | THE MOST BEAUTIFUL GIRL | 9 | 12 | 17 | 12 | |
Charlie Rich (Epic 11040) | ||||||
6 | TIME IN A BOTTLE | 11 | 26 | 41 | 5 | |
Jim Croce (ABC 11405) | ||||||
7 | TOP OF THE WORLD | 2 | 1 | 2 | 12 | |
Carpenters (A&M 1468) | ||||||
8 | PHOTOGRAPH | 6 | 2 | 1 | 11 | |
Ringo Starr (Apple 1865) | ||||||
9 | THE JOKER | 13 | 18 | 29 | 9 | |
Steve Miller Band (Capitol 3732) | ||||||
10 | SHOW AND TELL | 12 | 15 | 23 | 11 | |
Al Wilson (Rocky Road 30073) | ||||||
11 | IF YOU'RE READY (COME GO WITH ME) | 14 | 17 | 24 | 7 | |
Staple Singers (Stax 0179) | ||||||
12 | LET ME SERENADE YOU | 15 | 16 | 19 | 7 | |
Three Dog Night (Dunhill 4370) | ||||||
13 | MIND GAMES | 16 | 21 | 28 | 6 | |
John Lennon (Apple 1868) | ||||||
14 | MY MUSIC | 17 | 20 | 22 | 8 | |
Loggins & Messina (Columbia 45952) | ||||||
15 | WHO'S IN THE STRAWBERRY PATCH WITH SALLY | 18 | 27 | 33 | 6 | |
Tony Orlando & Dawn (Bell 45,424) | ||||||
16 | THE LOVE I LOST (PT. 1) | 10 | 9 | 10 | 13 | |
Harold Melvin & Blue Notes (Philadelphia Int'l 3533) | ||||||
17 | LIVING FOR THE CITY | 24 | 38 | 47 | 6 | |
Stevie Wonder (Tamla 54242) | ||||||
18 | COME GET TO THIS | 20 | 25 | 31 | 7 | |
Marvin Gaye (Tamla 54241) | ||||||
19 | HELEN WHEELS | 23 | 33 | 54 | 5 | |
Paul McCartney & Wings (Apple 1869) | ||||||
20 | D'YER MAKER | 22 | 24 | 27 | 10 | |
Led Zeppelin (Atlantic 2986) | ||||||
21 | NEVER, NEVER GONNA GIVE YA UP | 25 | 31 | 42 | 7 | |
Barry White (20th Century 2058) | ||||||
22 | ROCKIN' ROLL BABY | 26 | 28 | 30 | 10 | |
Stylistics (Avco 4625) | ||||||
23 | SMOKING IN THE BOYS ROOM | 29 | 35 | 45 | 8 | |
Brownsville Station (Big Tree 16011) | ||||||
24 | I GOT A NAME | 7 | 3 | 3 | 12 | |
Jim Croce (ABC 11389) | ||||||
25 | ME AND BABY BROTHER | 28 | 30 | 35 | 6 | |
War (United Artists 350) | ||||||
26 | SPACE RACE | 8 | 6 | 9 | 14 | |
Billy Preston (A&M 1463) | ||||||
27 | BE | 19 | 19 | 21 | 9 | |
Neil Diamond (Columbia 45942) | ||||||
28 | PAINTED LADIES | 30 | 37 | 44 | 9 | |
Ian Thomas (Janus 224) | ||||||
29 | I'VE GOT TO USE MY IMAGINATION | 38 | 55 | 72 | 4 | |
Gladys Knight & Pips (Buddah 393) | ||||||
30 | LET ME BE THERE | 37 | 46 | 59 | 8 | |
Olivia Newton-John (MCA 40101) | ||||||
31 | PRETTY LADY | 33 | 39 | 48 | 10 | |
Lighthouse (Polydor 14198) | ||||||
32 | LIVIN' FOR YOU | 39 | 48 | 64 | 4 | |
Al Green (Hi 2257) | ||||||
33 | MAMMY BLUE | 21 | 22 | 25 | 9 | |
Stories (Kama Sutra 584) | ||||||
34 | CORAZON | 27 | 29 | 34 | 9 | |
Carole King (Ode 66039) | ||||||
35 | WALK LIKE A MAN | 41 | 54 | 65 | 5 | |
Grand Funk (Capitol 3760) | ||||||
36 | YOU'RE SIXTEEN | 70 | -- | -- | 2 | |
Ringo Starr (Apple 1870) | ||||||
37 | HEARTBEAT--IT'S A LOVEBEAT | 31 | 13 | 4 | 17 | |
DeFranco Family (20th Century 2030) | ||||||
38 | MIDNIGHT TRAIN TO GEORGIA | 32 | 7 | 5 | 16 | |
Gladys Knight & Pips (Buddah 383) | ||||||
39 | SMARTY PANTS | 40 | 41 | 43 | 10 | |
First Choice (Philly Groove 179) | ||||||
40 | SOME GUYS HAVE ALL THE LUCK | 42 | 45 | 49 | 9 | |
Persuaders (Atco 6943) | ||||||
41 | ARE YOU LONESOME TONIGHT | 50 | 58 | 66 | 5 | |
Donny Osmond (MGM 14677) | ||||||
42 | RIVER | 45 | 52 | 60 | 7 | |
Joe Simon (Spring 141) | ||||||
43 | A SONG I'D LIKE TO SING | 49 | 51 | 56 | 6 | |
Kris & Rita (A&M 1475) | ||||||
44 | SPIDERS AND SNAKES | 51 | 60 | 67 | 7 | |
Jim Stafford (MGM 14648) | ||||||
45 | TELL HER SHE'S LOVELY | 54 | 76 | 86 | 5 | |
El Chicano (MCA 40104) | ||||||
46 | AMERICAN TUNE | 56 | 75 | -- | 3 | |
Paul Simon (Columbia 45900) | ||||||
47 | OOH BABY | 34 | 11 | 13 | 10 | |
Gilbert O'Sullivan (MAM 3633) | ||||||
48 | DREAM ON | 47 | 43 | 46 | 11 | |
Aerosmith (Columbia 45894) | ||||||
49 | SISTER MARY ELEPHANT | 53 | 61 | 70 | 5 | |
Cheech & Chong (Ode 66041) | ||||||
50 | UNTIL YOU COME BACK TO ME | 60 | 68 | 78 | 5 | |
Aretha Franklin (Atlantic 2995) | ||||||
51 | I CAN'T STAND THE RAIN | 57 | 56 | 58 | 14 | |
Ann Peebles (Hi 2248) | ||||||
52 | COME LIVE WITH ME | 52 | 53 | 57 | 6 | |
Ray Charles (Crossover 973) | ||||||
53 | THE RIVER OF LOVE | 62 | 70 | 79 | 5 | |
B.W. Stevenson (RCA Victor 0171) | ||||||
54 | STONED TO THE BONE (PT. 1) | 59 | 62 | 68 | 5 | |
James Brown (Polydor 14210) | ||||||
55 | THIS TIME I'M GONE FOR GOOD | 63 | 71 | 80 | 5 | |
Bobby Bland (Dunhill 4369) | ||||||
56 | KEEP YOUR HEAD TO THE SKY | 64 | 72 | 81 | 4 | |
Earth, Wind & Fire (Columbia 45953) | ||||||
57 | MY OLD SCHOOL | 58 | 63 | 69 | 8 | |
Steely Dan (ABC 11396) | ||||||
58 | IF WE MAKE IT THROUGH DECEMBER | 66 | 69 | 75 | 6 | |
Merle Haggard (Capitol 3746) | ||||||
59 | LOVE REIGN O'ER ME | 61 | 66 | 76 | 5 | |
Who (MCA 40152) | ||||||
60 | AIN'T GOT NO HOME | 65 | 73 | 82 | 4 | |
The Band (Capitol 3758) | ||||||
61 | PAPER ROSES | 35 | 14 | 6 | 15 | |
Marie Osmond (MGM 14609) | ||||||
62 | WHY ME | 48 | 42 | 32 | 31 | |
Kris Kristofferson (Monument 8571) | ||||||
63 | CHEAPER TO KEEP HER | 36 | 23 | 18 | 11 | |
Johnnie Taylor (Stax 0176) | ||||||
64 | LOVE'S THEME | 87 | 98 | -- | 3 | |
Love Unlimited Orchestra (20th Century 2069) | ||||||
65 | FRISKY | 69 | 84 | -- | 3 | |
Sly & Family Stone (Epic 11060) | ||||||
66 | THE WAY WE WERE | 92 | 100 | -- | 3 | |
Barbra Streisand (Columbia 45944) | ||||||
67 | LET ME TRY AGAIN | 73 | 78 | 84 | 5 | |
Frank Sinatra (Reprise 1181) | ||||||
68 | SALLY FROM SYRACUSE | 67 | 67 | 71 | 7 | |
Stu Nunnery (Evolution 1084) | ||||||
69 | IT'S ALL OVER | 76 | 79 | 83 | 6 | |
Independents (Wand 11263) | ||||||
70 | FELL FOR YOU | 55 | 50 | 52 | 8 | |
Dramatics (Volt 4099) | ||||||
71 | BIG TIME OPERATOR | 78 | 81 | 85 | 4 | |
Keith Hampshire (A&M 1486) | ||||||
72 | LOVE HAS NO PRIDE | 88 | -- | -- | 2 | |
Linda Ronstadt (Asylum 11026) | ||||||
73 | WHEN I FALL IN LOVE | 77 | 85 | -- | 3 | |
Donny Osmond (MGM 14677b) | ||||||
74 | WILL YOU LOVE ME TOMORROW? | 79 | 87 | 96 | 4 | |
Melanie (Neighborhood 4213) | ||||||
75 | HANGIN' AROUND | 84 | -- | -- | 2 | |
Edgar Winter Group (Epic 11069) | ||||||
76 | SORROW | 80 | 82 | 87 | 5 | |
David Bowie (RCA Victor 0160) | ||||||
77 | PLEASE, DADDY | 82 | 89 | 95 | 4 | |
John Denver (RCA Victor 0182) | ||||||
78 | BLUE COLLAR | 83 | 94 | -- | 3 | |
Bachman-Turner Overdrive (Mercury 73417) | ||||||
79 | HALF A MILLION MILES FROM HOME | 85 | 91 | 94 | 4 | |
Albert Hammond (Mums 6024) | ||||||
80 | I WANNA KNOW YOUR NAME | 81 | 86 | 92 | 4 | |
Intruders (Gamble 2508) | ||||||
81 | ROCK ON | 86 | 95 | 100 | 4 | |
David Essex (Columbia 45940) | ||||||
82 | LET YOUR HAIR DOWN | -- | -- | -- | 1 | |
Temptations (Gordy 7133) | ||||||
83 | SHOWDOWN | 94 | -- | -- | 2 | |
Electric Light Orchestra (United Artists 337) | ||||||
84 | LOVE SONG | -- | -- | -- | 1 | |
Anne Murray (Capitol 3776) | ||||||
85 | STEP INTO CHRISTMAS | -- | -- | -- | 1 | |
Elton John (MCA 65018) | ||||||
86 | JIM DANDY | 96 | -- | -- | 2 | |
Black Oak Arkansas (Atco 6948) | ||||||
87 | I FOUND SUNSHINE | 89 | 90 | 91 | 5 | |
Chi-Lites (Brunswick 55503) | ||||||
88 | INSPIRATION | 99 | -- | -- | 2 | |
Paul Williams (A&M 1479) | ||||||
89 | BABY COME CLOSE | 90 | 92 | 93 | 4 | |
Smokey Robinson (Tamla 54239) | ||||||
90 | I MISS YOU | 91 | 93 | 98 | 4 | |
Dells (Cadet 5700) | ||||||
91 | LOVE FOR YOU | 93 | -- | -- | 4 | |
Sonoma (Dunhill 4365) | ||||||
92 | LAST KISS | 95 | 97 | 99 | 5 | |
Wednesday (Sussex 507) | ||||||
93 | I'M THE MIDNIGHT SPECIAL | 98 | -- | -- | 2 | |
Clarence Carter (Fame 330) | ||||||
94 | LAST KISS | 97 | 99 | -- | 20 | |
J. Frank Wilson & Cavaliers (Virgo 506) | ||||||
95 | JUNGLE BOOGIE | -- | -- | -- | 1 | |
Kool & Gang (De-Lite 559) | ||||||
96 | TAKE ME TO YOUR HEART | 100 | -- | -- | 2 | |
Monkey Meeks (Roxbury 0133) | ||||||
97 | WE CAN'T DANCE TO YOUR MUSIC | -- | -- | -- | 1 | |
Grass Roots (Dunhill 4371) | ||||||
98 | I LIKE TO LIVE THE LOVE | -- | -- | -- | 1 | |
B.B. King (ABC 11406) | ||||||
99 | LET ME GET TO KNOW YOU | -- | -- | -- | 1 | |
Paul Anka (Fame 345) | ||||||
100 | COULD YOU EVER LOVE ME AGAIN | -- | 96 | 97 | 4 | |
Gary & Dave (London 200) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Angie" by Rolling Stones (# 43)
• "Keep On Truckin' (pt. 1)" by Eddie Kendricks (# 44)
• "You're A Special Part Of Me" by Diana Ross & Marvin Gaye (# 46)
• "I Don't Know What It Is, But It Sure Is Funky" by Ripple (# 68)
• "Nutbush City Limits" by Ike & Tina Turner (# 71)
• "All I Know" by Art Garfunkel (# 72)
• "Sail Around The World" by David Gates (# 74)
• "I'm A Rocker" by Raspberries (# 75)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | WANG DANG DOODLE | Pointer Sisters | ||||
102 | JOLENE | Dolly Parton | ||||
103 | DOWN DRINKING AT THE BAR | Loudon Wainwright III | ||||
104 | CAN THIS BE REAL | Natural Four | ||||
105 | I LOVE | Tom T. Hall | ||||
106 | SOMEWHERE BETWEEN LOVE AND TOMORROW | Roy Clark | ||||
107 | WHAT CAN I TELL HER | Timmy Thomas | ||||
108 | QUICK, FAST, IN A HURRY | New York City | ||||
109 | SOFT SOUL BOOGIE WOOGIE | Wilson Pickett | ||||
110 | FLASHBACK | 5th Dimension | ||||
111 | THIS IS YOUR SONG | Don Goodwin | ||||
112 | REASON TO FEEL | Scuffy Shew | ||||
113 | ERES TU (TOUCH THE WIND) | Mocedades | ||||
114 | ONE TIN SOLDIER | Coven | ||||
115 | BIFF, THE FRIENDLY PURPLE BEAR | Dick Feller | ||||
116 | SING ABOUT LOVE | Lynn Anderson | ||||
117 | STORMY MONDAY | Latimore | ||||
118 | GOOD OLD SONG | Dobie Gray | ||||
119 | WHAT IS HIP? | Tower Of Power | ||||
120 | BACK FOR A TASTE OF YOUR LOVE | Syl Johnson | ||||
121 | MY SWEET LADY | Cliff DeYoung | ||||
122 | WILD IN THE STREETS | Garland Jeffreys | ||||
123 | SOUL POWER 74 (PT. 1) | Maceo & Macks | ||||
124 | LOVE ME FOR WHAT I AM | Lobo | ||||
125 | THE DAY THAT CURLY BILLY SHOT DOWN CRAZY SAM MCGEE | Hollies |