Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 37 | 36 | 22 | 12.5 | 50% | 13 mph | Pt. Cloudy | |
New York City, NY | 44 | 37 | 38 | 27 | 8.0 | 54% | 7 mph | Cloudy | |
Philadelphia, PA | 50 | 37 | 40 | 25 | 11.0 | 0.04 in. | 63% | 10 mph | Rain |
Pittsburgh, PA | 37 | 28 | 35 | 19 | 5.5 | 69% | 5 mph | Cloudy | |
Richmond, VA | 59 | 37 | 48 | 28 | 10.0 | 0.07 in. | 66% | 8 mph | Rain |
South | |||||||||
Birmingham, AL | 55 | 47 | 53 | 32 | 8.5 | 0.06 in. | 99% | 6 mph | Rain |
Charlotte, NC | 63 | 59 | 52 | 32 | 19.0 | 0.15 in. | 91% | 10 mph | Rain-T'storm |
Dallas, TX | 55 | 44 | 55 | 37 | 3.5 | 48% | 9 mph | ||
Miami, FL | 80 | 72 | 77 | 59 | 8.0 | 73% | 9 mph | ||
New Orleans, LA | 75 | 64 | 63 | 44 | 16.0 | 2.25 in. | 85% | 8 mph | Rain |
Midwest | |||||||||
Chicago, IL | 43 | 28 | 31 | 18 | 11.0 | 74% | 7 mph | ||
Cincinnati, OH | 39 | 30 | 38 | 21 | 5.0 | 73% | 4 mph | Cloudy | |
Detroit, MI | 43 | 30 | 33 | 21 | 9.5 | 58% | 14 mph | Pt. Cloudy | |
Minneapolis, MN | 30 | 12 | 22 | 4 | 8.0 | 74% | 7 mph | Cloudy | |
St. Louis, MO | 46 | 27 | 38 | 21 | 7.0 | 74% | 4 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 70 | 46 | 66 | 49 | 0.5 | 54% | 5 mph | ||
Phoenix, AZ | 68 | 39 | 68 | 46 | -3.5 | 29% | 7 mph | ||
Salt Lake City, UT | 34 | 28 | 38 | 22 | 1.0 | 74% | 11 mph | Cloudy | |
San Diego, CA | 71 | 51 | 65 | 49 | 4.0 | 32% | 7 mph | ||
San Francisco, CA | 62 | 46 | 57 | 45 | 3.0 | 63% | 7 mph | Pt. Cloudy | |
Seattle, WA | 48 | 48 | 47 | 36 | 6.5 | 0.07 in. | 86% | 15 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.