Cashbox Top Albums
Week Ending January 26, 1974
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | I GOT A NAME | 1 | 4 | 7 | 7 | |
| Jim Croce (ABC ABCD-797) | ||||||
| 2 | THE SINGLES 69-73 | 3 | 1 | 3 | 9 | |
| Carpenters (A&M SP-3601) | ||||||
| 3 | YOU DON'T MESS AROUND WITH JIM | 5 | 6 | 11 | 39 | |
| Jim Croce (ABC ABCX 756) | ||||||
| 4 | MUSCLE OF LOVE | 4 | 5 | 6 | 9 | |
| Alice Cooper (WB BS 2748) | ||||||
| 5 | GOODBYE YELLOW BRICK ROAD | 2 | 2 | 2 | 15 | |
| Elton John (MCA 2-10003) | ||||||
| 6 | JOHN DENVER'S GREATEST HITS | 7 | 11 | 13 | 9 | |
| John Denver (RCA CPL1-0374) | ||||||
| 7 | BAND ON THE RUN | 10 | 12 | 20 | 7 | |
| Paul McCartney & Wings (Apple SO-3415) | ||||||
| 8 | BETTE MIDLER | 9 | 15 | 19 | 8 | |
| Bette Midler (Atlantic SD 7270) | ||||||
| 9 | THE JOKER | 6 | 3 | 1 | 15 | |
| Steve Miller Band (Capitol SMAS-11235) | ||||||
| 10 | BRAIN SALAD SURGERY | 8 | 10 | 12 | 8 | |
| Emerson, Lake & Palmer (Manticore MC 66669) | ||||||
| 11 | RINGO | 11 | 7 | 5 | 12 | |
| Ringo Starr (Apple SWAL-3413) | ||||||
| 12 | JONATHAN LIVINGSTON SEAGULL (SOUNDTRACK) | 12 | 8 | 4 | 13 | |
| Neil Diamond (Columbia KS 32550) | ||||||
| 13 | BEHIND CLOSED DOORS | 16 | 14 | 15 | 27 | |
| Charlie Rich (Epic KE 32247) | ||||||
| 14 | QUADROPHENIA | 13 | 13 | 8 | 12 | |
| Who (MCA 2-10004) | ||||||
| 15 | DYLAN | 17 | 22 | 29 | 5 | |
| Bob Dylan (Columbia PC 32747) | ||||||
| 16 | FULL SAIL | 15 | 9 | 9 | 12 | |
| Loggins And Messina (Columbia KC 32540) | ||||||
| 17 | WELCOME | 18 | 16 | 17 | 9 | |
| Santana (Columbia PC 32445) | ||||||
| 18 | IMAGINATION | 19 | 17 | 10 | 15 | |
| Gladys Knight & The Pips (Buddah BDS 5141) | ||||||
| 19 | SHIP AHOY | 22 | 27 | 32 | 10 | |
| O'Jays (Philadelphia Intl. KZ 32408) | ||||||
| 20 | JOY | 21 | 23 | 22 | 13 | |
| Isaac Hayes (Enterprise ENS-5007) | ||||||
| 21 | LIFE AND TIMES | 14 | 18 | 18 | 49 | |
| Jim Croce (ABC JCL&T2011) | ||||||
| 22 | LAID BACK | 20 | 21 | 21 | 9 | |
| Gregg Allman (Capricorn CP 0116) | ||||||
| 23 | OL' BLUE EYES IS BACK | 24 | 20 | 14 | 12 | |
| Frank Sinatra (Reprise FS 2155) | ||||||
| 24 | MIND GAMES | 23 | 19 | 16 | 11 | |
| John Lennon (Apple SW-3414) | ||||||
| 25 | LOS COCHINOS | 26 | 25 | 26 | 22 | |
| Cheech & Chong (Ode SP 77019) | ||||||
| 26 | LIVING FOR YOU | 31 | 37 | 48 | 5 | |
| Al Green (Hi SHL 32070) | ||||||
| 27 | UNDER THE INFLUENCE OF LOVE UNLIMITED | 32 | 33 | 35 | 11 | |
| Love Unlimited (20th Century T-414) | ||||||
| 28 | INNERVISIONS | 30 | 31 | 33 | 25 | |
| Stevie Wonder (Tamla T 326V1) | ||||||
| 29 | STONE GON' | 27 | 26 | 27 | 10 | |
| Barry White (20th Century T-423) | ||||||
| 30 | OCCUPATION: FOOLE | 28 | 29 | 28 | 12 | |
| George Carlin (Little David LD 1005) | ||||||
| 31 | NEW RAGTIME FOLLIES | 29 | 30 | 31 | 14 | |
| Dawn (Bell 1130) | ||||||
| 32 | GOATS HEAD SOUP | 25 | 24 | 24 | 18 | |
| Rolling Stones (Rolling Stones COC 59101) | ||||||
| 33 | THE BEACH BOYS IN CONCERT | 34 | 40 | 51 | 6 | |
| Beach Boys (WB 2RS 6484) | ||||||
| 34 | SUNSHINE (ORIGINAL TV SOUNDTRACK) | 35 | 42 | 45 | 7 | |
| Cliff DeYoung & Cristina Raines (MCA 387) | ||||||
| 35 | LADIES INVITED | 36 | 35 | 38 | 9 | |
| J. Geils Band (Atlantic SD 7286) | ||||||
| 36 | DON'T CRY NOW | 38 | 38 | 40 | 12 | |
| Linda Ronstadt (Asylum SD 5064) | ||||||
| 37 | AMERICAN GRAFFITI | 40 | 47 | 53 | 19 | |
| Original Film Soundtrack (MCA MCA2-8001) | ||||||
| 38 | 1990 | 48 | 65 | 84 | 4 | |
| Temptations (Gordy G 966V1) | ||||||
| 39 | ROCKIN' ROLL BABY | 39 | 41 | 47 | 8 | |
| Stylistics (Avco AV 11010) | ||||||
| 40 | A NICE PAIR | 41 | 49 | 54 | 5 | |
| Pink Floyd (Harvest SABB 11257) | ||||||
| 41 | A TIME FOR US | 43 | 50 | 59 | 6 | |
| Donny Osmond (MGM SE 4930) | ||||||
| 42 | BETWEEN NOTHINGNESS AND ETERNITY | 44 | 53 | 76 | 5 | |
| Mahavishnu Orchestra (Columbia KC 32766) | ||||||
| 43 | HIGH ON THE HOG | 49 | 52 | 58 | 8 | |
| Black Oak Arkansas (Atco SD 7035) | ||||||
| 44 | MOONDOG MATINEE | 45 | 28 | 30 | 10 | |
| The Band (Capitol SW-11214) | ||||||
| 45 | BLACK AND BLUE | 42 | 44 | 44 | 10 | |
| Harold Melvin & The Blue Notes (Philadelphia Intl. KZ 32407) | ||||||
| 46 | ALL AMERICAN BOY | 52 | 58 | 65 | 6 | |
| Rick Derringer (Blue Sky KZ 32481) | ||||||
| 47 | PINUPS | 33 | 32 | 23 | 12 | ![]() |
| David Bowie (RCA AQL1-0291) | ||||||
| 48 | SOMETHING/ANYTHING? | 37 | 39 | 39 | 21 | ![]() |
| Todd Rundgren (Bearsville 2BX 2068) | ||||||
| 49 | HEAD TO THE SKY | 51 | 56 | 56 | 33 | |
| Earth, Wind & Fire (Columbia KC 32194) | ||||||
| 50 | SPECTRUM | 53 | 54 | 55 | 8 | |
| Billy Cobham (Atlantic SD 7268) | ||||||
| 51 | TUBULAR BELLS | 54 | 55 | 57 | 9 | |
| Mike Oldfield (Virgin VR 13-105) | ||||||
| 52 | THE DARK SIDE OF THE MOON | 47 | 51 | 43 | 46 | |
| Pink Floyd (Harvest SMAS-11163) | ||||||
| 53 | THE LAST TIME I SAW HIM | 60 | 68 | 79 | 4 | |
| Diana Ross (Motown M812V1) | ||||||
| 54 | CHICAGO VI | 59 | 64 | 69 | 29 | |
| Chicago (Columbia KC 32400) | ||||||
| 55 | LET'S GET IT ON | 58 | 43 | 41 | 19 | |
| Marvin Gaye (Tamla T 329V1) | ||||||
| 56 | JONATHAN LIVINGSTON SEAGULL | 46 | 46 | 42 | 18 | |
| Richard Harris (Dunhill DSD 50160) | ||||||
| 57 | COAST TO COAST OVERTURE AND BEGINNERS | 68 | -- | -- | 2 | ![]() |
| Faces (Mercury SRM-1-1697) | ||||||
| 58 | BROTHERS & SISTERS | 50 | 36 | 36 | 23 | |
| Allman Brothers (Capricorn CP 0111) | ||||||
| 59 | HAT TRICK | 63 | 57 | 25 | 12 | |
| America (WB BS 2728) | ||||||
| 60 | DIANA & MARVIN | 57 | 34 | 34 | 12 | |
| Diana Ross & Marvin Gaye (Motown M-803V1) | ||||||
| 61 | HALF BREED | 66 | 60 | 63 | 17 | |
| Cher (MCA 2104) | ||||||
| 62 | ASS | 64 | 67 | 75 | 5 | |
| Badfinger (Apple SW-3411) | ||||||
| 63 | YEAH | 72 | 81 | 96 | 4 | |
| Brownsville Station (Big Tree BTS 2102) | ||||||
| 64 | BRIGHT WHITE | 71 | 84 | 98 | 4 | |
| Shawn Phillips (A&M SP-4402) | ||||||
| 65 | RAISED ON ROCK | 55 | 48 | 49 | 8 | |
| Elvis Presley (RCA APL1-0388) | ||||||
| 66 | LONG HARD CLIMB | 61 | 62 | 66 | 25 | |
| Helen Reddy (Capitol SMAS-11213) | ||||||
| 67 | I'M COMING HOME | 69 | 71 | 73 | 8 | |
| Johnny Mathis (Columbia KC 32435) | ||||||
| 68 | UNREAL | 78 | 87 | -- | 3 | |
| Bloodstone (London XPS 634) | ||||||
| 69 | THE SMOKER YOU DRINK, THE PLAYER YOU GET | 74 | 76 | 78 | 28 | |
| Joe Walsh (ABC/Dunhill DSX-50140) | ||||||
| 70 | MYSTERY TO ME | 70 | 70 | 70 | 10 | |
| Fleetwood Mac (Reprise MS 2158) | ||||||
| 71 | FOR EVERYMAN | 56 | 45 | 46 | 11 | ![]() |
| Jackson Browne (Asylum SD 5067) | ||||||
| 72 | LIVE DATES | 73 | 74 | 77 | 6 | |
| Wishbone Ash (MCA 2-8006) | ||||||
| 73 | BUFFALO SPRINGFIELD (ANTHOLOGY) | 75 | 77 | 82 | 5 | |
| Buffalo Springfield (Atco SD-2-806) | ||||||
| 74 | WAKE OF THE FLOOD | 62 | 66 | 62 | 14 | ![]() |
| Grateful Dead (Grateful Dead GD-01) | ||||||
| 75 | TAPESTRY | 77 | 80 | 87 | 139 | |
| Carole King (Ode SP-77009) | ||||||
| 76 | BIG BAMBU | 82 | 89 | 93 | 55 | |
| Cheech & Chong (Ode SP 77014) | ||||||
| 77 | LIVING TOGETHER | 85 | 94 | -- | 3 | |
| Burt Bacharach (A&M SP-3527) | ||||||
| 78 | 3+3 | 83 | 85 | 85 | 20 | |
| Isley Brothers (T-Neck KZ 32453) | ||||||
| 79 | ON THE THIRD DAY | 91 | -- | -- | 2 | ![]() |
| Electric Light Orchestra (United Artists UA-LA 188-F) | ||||||
| 80 | ON THE ROAD | 65 | 59 | 37 | 13 | ![]() |
| Traffic (Island SMAS 9336) | ||||||
| 81 | HOTCAKES | -- | -- | -- | 1 | |
| Carly Simon (Elektra 7E-1002) | ||||||
| 82 | WILD TALES | -- | -- | -- | 1 | |
| Graham Nash (Atlantic SD 7288) | ||||||
| 83 | THE PAYBACK | 95 | -- | -- | 2 | ![]() |
| James Brown (Polydor PD2-3907) | ||||||
| 84 | IT'S LIKE YOU NEVER LEFT | 86 | 88 | 72 | 10 | |
| Dave Mason (Columbia KC 31721) | ||||||
| 85 | SABBATH BLOODY SABBATH | -- | -- | -- | 1 | |
| Black Sabbath (WB BS 2695) | ||||||
| 86 | MEDDLE | 87 | 91 | -- | 10 | |
| Pink Floyd (Harvest SMAS 832) | ||||||
| 87 | WE'RE AN AMERICAN BAND | 89 | 79 | 81 | 25 | |
| Grand Funk Railroad (Capitol SMAS-11207) | ||||||
| 88 | ANGEL CLARE | 67 | 63 | 52 | 19 | ![]() |
| Art Garfunkel (Columbia KC 31474) | ||||||
| 89 | DIAMOND GIRL | 88 | 78 | 80 | 40 | |
| Seals & Crofts (WB BS 2699) | ||||||
| 90 | POEMS, PRAYERS & PROMISES | -- | -- | -- | 1 | |
| John Denver (RCA LSP-4499) | ||||||
| 91 | HOUSES OF THE HOLY | 90 | 90 | 91 | 42 | |
| Led Zeppelin (Atlantic SD 7255) | ||||||
| 92 | SELLING ENGLAND BY THE POUND | -- | -- | -- | 1 | |
| Genesis (Charisma FC 6060) | ||||||
| 93 | LED ZEPPELIN IV | 93 | 92 | 94 | 50 | |
| Led Zeppelin (Atlantic SD 7208) | ||||||
| 94 | THE BEST OF BREAD | 97 | 93 | 95 | 45 | |
| Bread (Elektra EKS-75056) | ||||||
| 95 | SHOW AND TELL | -- | -- | -- | 1 | |
| Al Wilson (Rocky Road RR 3601) | ||||||
| 96 | LET ME BE THERE | -- | -- | -- | 1 | |
| Olivia Newton-John (MCA 389) | ||||||
| 97 | DELIVER THE WORD | 99 | 98 | 92 | 22 | |
| War (United Artists UA-LA 128-F) | ||||||
| 98 | BACHMAN-TURNER OVERDRIVE II | -- | -- | -- | 1 | |
| Bachman-Turner Overdrive (Mercury SRM-1-696) | ||||||
| 99 | THE CAPTAIN AND ME | 98 | 96 | 97 | 44 | |
| Doobie Brothers (WB BS 2694) | ||||||
| 100 | OVER-NITE SENSATION | 96 | 99 | 90 | 13 | |
| Mothers Of Invention (Discreet MS 2149) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Time Fades Away" by Neil Young (# 76)
• "Cyan" by Three Dog Night (# 79)
• "Heartbeat, It's A Lovebeat" by DeFranco Family (# 80)
• "Sweet Freedom" by Uriah Heep (# 81)
• "Barbra Streisand. . . And Other Musical Instruments" by Barbra Streisand (# 84)
• "Jesus Was A Capricorn" by Kris Kristofferson (# 92)
• "Killing Me Softly" by Roberta Flack (# 94)
• "Tres Hombres" by ZZ Top (#100)


