Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 37 | 27 | 41 | 27 | -2.0 | 49% | 12 mph | ||
New York City, NY | 36 | 21 | 44 | 31 | -9.0 | 0.07 in. | 54% | 11 mph | Snow |
Philadelphia, PA | 32 | 19 | 47 | 30 | -13.0 | 50% | 15 mph | ||
Pittsburgh, PA | 30 | 10 | 42 | 25 | -13.5 | 64% | 10 mph | ||
Richmond, VA | 39 | 19 | 54 | 32 | -14.0 | 48% | 9 mph | ||
South | |||||||||
Birmingham, AL | 46 | 18 | 61 | 38 | -17.5 | 58% | 3 mph | ||
Charlotte, NC | 43 | 17 | 59 | 37 | -18.0 | 42% | 6 mph | ||
Dallas, TX | 64 | 37 | 58 | 41 | 1.0 | 32% | 15 mph | Pt. Cloudy | |
Miami, FL | 61 | 48 | 79 | 62 | -16.0 | 40% | 17 mph | ||
New Orleans, LA | 53 | 32 | 66 | 46 | -13.5 | 45% | 10 mph | ||
Midwest | |||||||||
Chicago, IL | 37 | 14 | 40 | 25 | -7.0 | 69% | 10 mph | Pt. Cloudy | |
Cincinnati, OH | 33 | 9 | 47 | 28 | -16.5 | 58% | 8 mph | ||
Detroit, MI | 37 | 21 | 36 | 22 | 0.0 | 57% | 12 mph | Pt. Cloudy | |
Minneapolis, MN | 35 | 16 | 32 | 16 | 1.5 | 72% | 9 mph | ||
St. Louis, MO | 46 | 17 | 48 | 30 | -7.5 | 66% | 9 mph | ||
West | |||||||||
Los Angeles, CA | 69 | 48 | 65 | 51 | 0.5 | 69% | 6 mph | Pt. Cloudy | |
Phoenix, AZ | 80 | 46 | 73 | 51 | 1.0 | 17% | 3 mph | ||
Salt Lake City, UT | 50 | 28 | 47 | 28 | 1.5 | 54% | 7 mph | Showers | |
San Diego, CA | 71 | 51 | 65 | 52 | 2.5 | 47% | 4 mph | Pt. Cloudy | |
San Francisco, CA | 55 | 48 | 61 | 47 | -2.5 | 0.03 in. | 85% | 6 mph | Rain |
Seattle, WA | 46 | 37 | 51 | 38 | -3.0 | 0.51 in. | 78% | 9 mph | Rain-Snow |
The Diff column shows the difference between this day's temperature and the historical average.