Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 42 | 32 | 42 | 28 | 2.0 | 59% | 12 mph | ||
| New York City, NY | 41 | 37 | 45 | 32 | 0.5 | 0.05 in. | 70% | 3 mph | Rain |
| Philadelphia, PA | 46 | 32 | 48 | 31 | -0.5 | 0.03 in. | 74% | 6 mph | Rain |
| Pittsburgh, PA | 59 | 33 | 44 | 26 | 11.0 | 0.19 in. | 78% | 7 mph | Rain |
| Richmond, VA | 75 | 35 | 55 | 33 | 11.0 | 61% | 5 mph | ||
| South | |||||||||
| Birmingham, AL | 73 | 57 | 63 | 39 | 14.0 | 66% | 11 mph | Pt. Cloudy | |
| Charlotte, NC | 73 | 48 | 60 | 38 | 11.5 | 66% | 10 mph | ||
| Dallas, TX | 82 | 62 | 61 | 42 | 20.5 | 64% | 18 mph | Pt. Cloudy | |
| Miami, FL | 75 | 61 | 79 | 62 | -2.5 | 65% | 9 mph | Pt. Cloudy | |
| New Orleans, LA | 75 | 63 | 71 | 51 | 8.0 | 72% | 13 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 71* | 43 | 41 | 26 | 23.5 | 80% | 9 mph | Pt. Cloudy | |
| Cincinnati, OH | 64 | 48 | 49 | 29 | 17.0 | 0.41 in. | 72% | 12 mph | Rain |
| Detroit, MI | 53 | 34 | 40 | 25 | 11.0 | 0.41 in. | 89% | 10 mph | Rain-Snow |
| Minneapolis, MN | 45 | 28 | 34 | 18 | 10.5 | 83% | 8 mph | Pt. Cloudy | |
| St. Louis, MO | 75 | 57 | 50 | 31 | 25.5 | 78% | 12 mph | Cloudy | |
| West | |||||||||
| Los Angeles, CA | 59 | 53 | 65 | 51 | -2.0 | 81% | 10 mph | ||
| Phoenix, AZ | 78 | 62 | 74 | 51 | 7.5 | 24% | 8 mph | ||
| Salt Lake City, UT | 55 | 30 | 49 | 30 | 3.0 | 0.56 in. | 65% | 22 mph | Rain-Snow |
| San Diego, CA | 63 | 55 | 65 | 52 | 0.5 | 0.17 in. | 75% | 8 mph | Rain |
| San Francisco, CA | 53 | 45 | 61 | 47 | -5.0 | 0.79 in. | 77% | 11 mph | Rain |
| Seattle, WA | 45 | 36 | 51 | 38 | -4.0 | 0.37 in. | 71% | 9 mph | Rain-Snow |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date


