Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 46 | 30 | 47 | 33 | -2.0 | 49% | 12 mph | Cloudy | |
| New York City, NY | 51 | 33 | 51 | 36 | -1.5 | 47% | 7 mph | Cloudy | |
| Philadelphia, PA | 50 | 37 | 54 | 35 | -1.0 | 45% | 11 mph | Cloudy | |
| Pittsburgh, PA | 48 | 26 | 51 | 31 | -4.0 | 53% | 7 mph | Cloudy | |
| Richmond, VA | 57 | 42 | 61 | 38 | 0.0 | 0.06 in. | 77% | 10 mph | Rain |
| South | |||||||||
| Birmingham, AL | 72 | 60 | 68 | 43 | 10.5 | 0.65 in. | 96% | 6 mph | Rain-T'storm |
| Charlotte, NC | 68 | 44 | 65 | 43 | 2.0 | 0.01 in. | 88% | 12 mph | Rain |
| Dallas, TX | 55 | 41 | 66 | 47 | -8.5 | 0.52 in. | 76% | 11 mph | Rain |
| Miami, FL | 82 | 68 | 81 | 65 | 2.0 | 76% | 7 mph | Pt. Cloudy | |
| New Orleans, LA | 84 | 70 | 71 | 53 | 15.0 | 78% | 11 mph | ||
| Midwest | |||||||||
| Chicago, IL | 39 | 27 | 48 | 32 | -7.0 | 0.04 in. | 67% | 6 mph | Snow |
| Cincinnati, OH | 53 | 35 | 55 | 35 | -1.0 | 0.02 in. | 67% | 8 mph | Rain |
| Detroit, MI | 37 | 22 | 44 | 30 | -7.5 | 68% | 8 mph | Cloudy | |
| Minneapolis, MN | 27 | 16 | 42 | 25 | -12.0 | 55% | 10 mph | Pt. Cloudy | |
| St. Louis, MO | 43 | 28 | 57 | 38 | -12.0 | 0.15 in. | 90% | 7 mph | Rain-Snow |
| West | |||||||||
| Los Angeles, CA | 60 | 57 | 65 | 51 | 0.5 | 88% | 4 mph | ||
| Phoenix, AZ | 69 | 57 | 78 | 54 | -3.0 | 0.86 in. | 63% | 7 mph | Rain |
| Salt Lake City, UT | 42 | 27 | 55 | 35 | -10.5 | 44% | 14 mph | ||
| San Diego, CA | 63 | 57 | 66 | 54 | 0.0 | 74% | 6 mph | Pt. Cloudy | |
| San Francisco, CA | 60 | 43 | 62 | 48 | -3.5 | 79% | 5 mph | Pt. Cloudy | |
| Seattle, WA | 59 | 37 | 54 | 39 | 1.5 | 41% | 7 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


