Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 52 | 30 | 48 | 33 | 0.5 | 0.04 in. | 73% | 11 mph | Rain |
New York City, NY | 55 | 39 | 52 | 37 | 2.5 | 57% | 8 mph | ||
Philadelphia, PA | 60 | 34 | 55 | 36 | 1.5 | 64% | 10 mph | ||
Pittsburgh, PA | 51 | 30 | 52 | 32 | -1.5 | 49% | 9 mph | ||
Richmond, VA | 63 | 32 | 62 | 39 | -3.0 | 65% | 6 mph | Cloudy | |
South | |||||||||
Birmingham, AL | 69 | 44 | 68 | 44 | 0.5 | 69% | 3 mph | ||
Charlotte, NC | 57 | 37 | 66 | 43 | -7.5 | 60% | 7 mph | Showers | |
Dallas, TX | 59 | 34 | 66 | 48 | -10.5 | 73% | 16 mph | Pt. Cloudy | |
Miami, FL | 84 | 75 | 81 | 65 | 6.5 | 75% | 9 mph | Pt. Cloudy | |
New Orleans, LA | 79 | 54 | 72 | 50 | 5.5 | 72% | 6 mph | Cloudy | |
Midwest | |||||||||
Chicago, IL | 28 | 12 | 50 | 33 | -21.5 | 0.04 in. | 59% | 11 mph | Snow |
Cincinnati, OH | 46 | 25 | 57 | 36 | -11.0 | 0.03 in. | 79% | 8 mph | Snow |
Detroit, MI | 42 | 21 | 47 | 29 | -6.5 | 0.03 in. | 65% | 15 mph | Snow |
Minneapolis, MN | 10 | -2 | 44 | 26 | -31.0 | 44% | 15 mph | Pt. Cloudy | |
St. Louis, MO | 37 | 12 | 58 | 39 | -24.0 | 0.41 in. | 89% | 15 mph | Snow |
West | |||||||||
Los Angeles, CA | 61 | 54 | 66 | 52 | -1.5 | 80% | 6 mph | Cloudy | |
Phoenix, AZ | 75 | 52 | 79 | 55 | -3.5 | 46% | 6 mph | Pt. Cloudy | |
Salt Lake City, UT | 46 | 32 | 56 | 35 | -6.5 | 50% | 10 mph | ||
San Diego, CA | 62 | 57 | 66 | 54 | -0.5 | 60% | 7 mph | Cloudy | |
San Francisco, CA | 57 | 48 | 63 | 48 | -3.0 | 76% | 9 mph | Pt. Cloudy | |
Seattle, WA | 55 | 37 | 54 | 40 | -1.0 | 65% | 4 mph | Pt. Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.