Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 55 | 30 | 49 | 34 | 1.0 | 78% | 9 mph | ||
New York City, NY | 55 | 32 | 53 | 37 | -1.5 | 63% | 8 mph | ||
Philadelphia, PA | 61 | 35 | 56 | 37 | 1.5 | 62% | 13 mph | ||
Pittsburgh, PA | 32 | 17 | 53 | 32 | -18.0 | 0.06 in. | 61% | 14 mph | Snow |
Richmond, VA | 64 | 39 | 63 | 39 | 0.5 | 68% | 10 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 57 | 37 | 69 | 44 | -9.5 | 65% | 10 mph | ||
Charlotte, NC | 66 | 44 | 66 | 44 | 0.0 | 60% | 8 mph | ||
Dallas, TX | 39 | 30* | 67 | 48 | -23.0 | 0.07 in. | 69% | 13 mph | Rain |
Miami, FL | 86 | 77 | 82 | 65 | 8.0 | 74% | 10 mph | Pt. Cloudy | |
New Orleans, LA | 64 | 48 | 72 | 50 | -5.0 | 0.10 in. | 87% | 12 mph | Rain |
Midwest | |||||||||
Chicago, IL | 17 | 6 | 50 | 34 | -30.5 | 56% | 11 mph | ||
Cincinnati, OH | 25 | 10* | 57 | 36 | -29.0 | 0.09 in. | 75% | 13 mph | Snow |
Detroit, MI | 23 | 10* | 44 | 29 | -20.0 | 0.04 in. | 58% | 13 mph | Snow |
Minneapolis, MN | 19 | -6 | 45 | 27 | -29.5 | 0.01 in. | 50% | 10 mph | Snow |
St. Louis, MO | 23 | 3* | 59 | 39 | -36.0 | 70% | 7 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 63 | 54 | 66 | 52 | -0.5 | 80% | 5 mph | Pt. Cloudy | |
Phoenix, AZ | 77 | 52 | 79 | 55 | -2.5 | 39% | 4 mph | ||
Salt Lake City, UT | 59 | 27 | 56 | 35 | -2.5 | 44% | 8 mph | ||
San Diego, CA | 64 | 57 | 66 | 54 | 0.5 | 67% | 8 mph | Pt. Cloudy | |
San Francisco, CA | 55 | 48 | 63 | 48 | -4.0 | 80% | 7 mph | ||
Seattle, WA | 59 | 36 | 54 | 40 | 0.5 | 62% | 6 mph | Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date