Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 48 | 35 | 58 | 42 | -8.5 | 52% | 10 mph | ||
New York City, NY | 64 | 42 | 63 | 46 | -1.5 | 41% | 7 mph | ||
Philadelphia, PA | 64 | 37 | 66 | 46 | -5.5 | 41% | 7 mph | ||
Pittsburgh, PA | 68 | 32 | 62 | 40 | -1.0 | 39% | 6 mph | ||
Richmond, VA | 70 | 39 | 72 | 47 | -5.0 | 56% | 6 mph | ||
South | |||||||||
Birmingham, AL | 81 | 48 | 75 | 49 | 2.5 | 58% | 3 mph | Pt. Cloudy | |
Charlotte, NC | 69 | 48 | 74 | 50 | -3.5 | 53% | 8 mph | ||
Dallas, TX | 73 | 64 | 75 | 56 | 3.0 | 0.05 in. | 82% | 18 mph | Rain |
Miami, FL | 80 | 66 | 84 | 68 | -3.0 | 58% | 12 mph | Pt. Cloudy | |
New Orleans, LA | 80 | 60 | 80 | 61 | -0.5 | 72% | 10 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 79 | 45 | 61 | 43 | 10.0 | 46% | 14 mph | ||
Cincinnati, OH | 75 | 39 | 66 | 44 | 2.0 | 60% | 9 mph | ||
Detroit, MI | 68 | 32 | 62 | 43 | -2.5 | 53% | 8 mph | ||
Minneapolis, MN | 73 | 53 | 59 | 38 | 14.5 | 0.04 in. | 68% | 15 mph | Rain |
St. Louis, MO | 82 | 54 | 68 | 48 | 10.0 | 57% | 14 mph | ||
West | |||||||||
Los Angeles, CA | 64 | 53 | 68 | 54 | -2.5 | 76% | 6 mph | Pt. Cloudy | |
Phoenix, AZ | 82 | 52 | 87 | 61 | -7.0 | 24% | 7 mph | ||
Salt Lake City, UT | 48 | 41 | 63 | 40 | -7.0 | 0.30 in. | 71% | 11 mph | Rain |
San Diego, CA | 64 | 55 | 68 | 56 | -2.5 | 60% | 7 mph | Pt. Cloudy | |
San Francisco, CA | 61 | 48 | 65 | 49 | -2.5 | 76% | 12 mph | ||
Seattle, WA | 59 | 46 | 59 | 43 | 1.5 | 0.05 in. | 67% | 11 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.