Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 72 | 50 | 66 | 50 | 3.0 | 53% | 16 mph | ||
| New York City, NY | 73 | 52 | 70 | 53 | 1.0 | 58% | 6 mph | ||
| Philadelphia, PA | 79 | 48 | 73 | 53 | 0.5 | 56% | 8 mph | Pt. Cloudy | |
| Pittsburgh, PA | 86 | 48 | 70 | 49 | 7.5 | 48% | 9 mph | Pt. Cloudy | |
| Richmond, VA | 82 | 50 | 77 | 54 | 0.5 | 65% | 7 mph | ||
| South | |||||||||
| Birmingham, AL | 82 | 57 | 81 | 57 | 0.5 | 59% | 6 mph | ||
| Charlotte, NC | 82 | 53 | 79 | 58 | -1.0 | 57% | 7 mph | ||
| Dallas, TX | 88 | 73 | 82 | 63 | 8.0 | 0.47 in. | 76% | 20 mph | Rain-T'storm |
| Miami, FL | 86 | 73 | 87 | 72 | 0.0 | 0.10 in. | 73% | 13 mph | Rain |
| New Orleans, LA | 84 | 68 | 84 | 66 | 1.0 | 79% | 11 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 66 | 55 | 70 | 51 | 0.0 | 0.44 in. | 80% | 17 mph | Rain-T'storm |
| Cincinnati, OH | 82 | 60 | 74 | 52 | 8.0 | 42% | 13 mph | ||
| Detroit, MI | 77 | 52 | 67 | 50 | 6.0 | 0.42 in. | 65% | 17 mph | Rain |
| Minneapolis, MN | 53 | 43 | 70 | 48 | -11.0 | 0.02 in. | 81% | 9 mph | Rain |
| St. Louis, MO | 75 | 54 | 76 | 56 | -1.5 | 0.42 in. | 86% | 12 mph | Rain-T'storm |
| West | |||||||||
| Los Angeles, CA | 64 | 57 | 69 | 57 | -2.5 | 71% | 6 mph | Pt. Cloudy | |
| Phoenix, AZ | 93 | 64 | 94 | 69 | -3.0 | 20% | 7 mph | ||
| Salt Lake City, UT | 69 | 41 | 71 | 47 | -4.0 | 33% | 7 mph | Pt. Cloudy | |
| San Diego, CA | 64 | 59 | 68 | 59 | -2.0 | 62% | 8 mph | Pt. Cloudy | |
| San Francisco, CA | 60 | 48 | 67 | 52 | -5.5 | 73% | 19 mph | ||
| Seattle, WA | 55 | 43 | 64 | 47 | -6.5 | 0.20 in. | 69% | 13 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


