Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 62 | 45 | 71 | 54 | -9.0 | 0.01 in. | 64% | 12 mph | Rain |
New York City, NY | 69 | 50 | 74 | 58 | -6.5 | 58% | 5 mph | ||
Philadelphia, PA | 72 | 48 | 77 | 58 | -7.5 | 53% | 9 mph | Showers | |
Pittsburgh, PA | 69 | 39 | 75 | 53 | -10.0 | 57% | 7 mph | Showers | |
Richmond, VA | 75 | 50 | 81 | 59 | -7.5 | 59% | 7 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 80 | 55 | 84 | 61 | -5.0 | 76% | 2 mph | ||
Charlotte, NC | 75 | 52 | 82 | 62 | -8.5 | 58% | 3 mph | ||
Dallas, TX | 91 | 68 | 86 | 67 | 3.0 | 62% | 16 mph | ||
Miami, FL | 89 | 72 | 88 | 74 | -0.5 | 1.05 in. | 78% | 8 mph | Rain-T'storm |
New Orleans, LA | 84 | 63 | 87 | 68 | -4.0 | 77% | 5 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 73 | 57 | 74 | 55 | 0.5 | 0.02 in. | 69% | 12 mph | Rain |
Cincinnati, OH | 72 | 48 | 78 | 57 | -7.5 | 70% | 5 mph | Pt. Cloudy | |
Detroit, MI | 64 | 50 | 75 | 54 | -7.5 | 0.06 in. | 72% | 8 mph | Rain |
Minneapolis, MN | 75 | 61 | 74 | 53 | 4.5 | 75% | 9 mph | Pt. Cloudy | |
St. Louis, MO | 82 | 64 | 80 | 60 | 3.0 | 0.01 in. | 72% | 11 mph | Rain |
West | |||||||||
Los Angeles, CA | 70 | 59 | 70 | 58 | 0.5 | 78% | 9 mph | Pt. Cloudy | |
Phoenix, AZ | 104 | 72 | 99 | 73 | 2.0 | 14% | 9 mph | ||
Salt Lake City, UT | 82 | 59 | 76 | 51 | 7.0 | 45% | 8 mph | Pt. Cloudy | |
San Diego, CA | 69 | 60 | 69 | 60 | 0.0 | 70% | 8 mph | Cloudy | |
San Francisco, CA | 57 | 50 | 69 | 53 | -7.5 | 79% | 12 mph | ||
Seattle, WA | 66 | 45 | 66 | 49 | -2.0 | 56% | 7 mph | Pt. Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.