Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 57 | 48 | 74 | 57 | -13.0 | 78% | 9 mph | ||
| New York City, NY | 63 | 55 | 77 | 61 | -10.0 | 77% | 13 mph | Cloudy | |
| Philadelphia, PA | 70 | 57 | 80 | 61 | -7.0 | 0.05 in. | 76% | 16 mph | Rain |
| Pittsburgh, PA | 75 | 64 | 77 | 56 | 3.0 | 65% | 11 mph | Cloudy | |
| Richmond, VA | 68 | 62 | 84 | 62 | -8.0 | 0.02 in. | 87% | 8 mph | Rain |
| South | |||||||||
| Birmingham, AL | 86 | 71 | 86 | 64 | 3.5 | 0.05 in. | 84% | 7 mph | Rain-T'showers |
| Charlotte, NC | 81 | 66 | 85 | 65 | -1.5 | 75% | 5 mph | Showers | |
| Dallas, TX | 84 | 69 | 87 | 69 | -1.5 | 2.26 in. | 84% | 13 mph | Rain-T'storm |
| Miami, FL | 88 | 77 | 89 | 75 | 0.5 | 72% | 5 mph | Pt. Cloudy | |
| New Orleans, LA | 88 | 79 | 88 | 70 | 4.5 | 71% | 14 mph | Pt. Cloudy | |
| Midwest | |||||||||
| Chicago, IL | 78 | 66 | 77 | 59 | 4.0 | 0.20 in. | 76% | 14 mph | Rain |
| Cincinnati, OH | 81 | 64 | 81 | 60 | 2.0 | 0.08 in. | 73% | 12 mph | Rain |
| Detroit, MI | 88 | 71 | 79 | 60 | 10.0 | 63% | 14 mph | ||
| Minneapolis, MN | 64 | 52 | 77 | 56 | -8.5 | 79% | 4 mph | Pt. Cloudy | |
| St. Louis, MO | 75 | 66 | 83 | 64 | -3.0 | 0.26 in. | 88% | 12 mph | Rain-T'storm |
| West | |||||||||
| Los Angeles, CA | 66 | 62 | 72 | 59 | -1.5 | 78% | 7 mph | Cloudy | |
| Phoenix, AZ | 99 | 72 | 102 | 75 | -3.0 | 20% | 9 mph | ||
| Salt Lake City, UT | 61 | 39 | 80 | 54 | -17.0 | 0.25 in. | 54% | 9 mph | Rain-T'storm |
| San Diego, CA | 66 | 61 | 70 | 61 | -2.0 | 0.02 in. | 79% | 9 mph | Rain |
| San Francisco, CA | 68 | 50 | 70 | 53 | -2.5 | 63% | 18 mph | ||
| Seattle, WA | 64 | 46 | 68 | 51 | -4.5 | 66% | 6 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


