Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 80 | 62 | 83 | 66 | -3.5 | 52% | 9 mph | Pt. Cloudy | |
| New York City, NY | 84 | 66 | 84 | 69 | -1.5 | 45% | 7 mph | Pt. Cloudy | |
| Philadelphia, PA | 84 | 60 | 87 | 70 | -6.5 | 44% | 8 mph | ||
| Pittsburgh, PA | 82 | 55 | 83 | 63 | -4.5 | 62% | 6 mph | Pt. Cloudy | |
| Richmond, VA | 87 | 64 | 90 | 69 | -4.0 | 63% | 5 mph | ||
| South | |||||||||
| Birmingham, AL | 89 | 70 | 91 | 70 | -1.0 | 0.25 in. | 83% | 2 mph | Rain-T'storm |
| Charlotte, NC | 86 | 69 | 90 | 71 | -3.0 | 70% | 8 mph | Pt. Cloudy | |
| Dallas, TX | 95 | 77 | 95 | 76 | 0.5 | 53% | 10 mph | ||
| Miami, FL | 88 | 77 | 91 | 77 | -1.5 | 75% | 5 mph | Pt. Cloudy | |
| New Orleans, LA | 88 | 69 | 90 | 73 | -3.0 | 79% | 3 mph | Showers | |
| Midwest | |||||||||
| Chicago, IL | 90 | 66 | 85 | 68 | 1.5 | 50% | 9 mph | Pt. Cloudy | |
| Cincinnati, OH | 84 | 64 | 87 | 66 | -2.5 | 57% | 5 mph | Pt. Cloudy | |
| Detroit, MI | 84 | 64 | 84 | 65 | -0.5 | 49% | 8 mph | Pt. Cloudy | |
| Minneapolis, MN | 91 | 71 | 84 | 63 | 7.5 | 0.11 in. | 57% | 13 mph | Rain-T'storm |
| St. Louis, MO | 91 | 64 | 90 | 71 | -3.0 | 55% | 8 mph | ||
| West | |||||||||
| Los Angeles, CA | 79 | 64 | 75 | 64 | 2.0 | 71% | 6 mph | ||
| Phoenix, AZ | 105 | 86 | 106 | 84 | 0.5 | 30% | 10 mph | Pt. Cloudy | |
| Salt Lake City, UT | 89 | 66 | 93 | 65 | -1.5 | 55% | 10 mph | Showers | |
| San Diego, CA | 79 | 68 | 75 | 66 | 3.0 | 70% | 6 mph | Pt. Cloudy | |
| San Francisco, CA | 68 | 57 | 72 | 56 | -1.5 | 85% | 16 mph | ||
| Seattle, WA | 66 | 57 | 76 | 56 | -4.5 | 0.41 in. | 89% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.


