Sports headlines for Thursday August 1, 1974:
- Strike Talks Break Without Settlement
- NFL Rules Changes
- Umpire Pelekoudas 'Fair' In Hospital
- Baseball Considers Changes In Playoffs
Scores through round 1 of the 1974 Pleasant Valley Classic
Tournament held at Pleasant Valley Country Club (Sutton, MA) from August 1, 1974 to August 4, 1974 (Par 71)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bert Yancey | 73 | +2 | 73 | $0 | |||
| 1 | Don Bies | 73 | +2 | 73 | $0 | |||
| 3 | Dick Rhyan | 74 | +3 | 74 | $0 | |||
| 3 | Joe Inman | 74 | +3 | 74 | $0 | |||
| 3 | Gil Morgan | 74 | +3 | 74 | $0 | |||
| 3 | Bob Smith | 74 | +3 | 74 | $0 | |||
| 3 | Larry Wise | 74 | +3 | 74 | $0 | |||
| 3 | Rick Rhoads | 74 | +3 | 74 | $0 | |||
| 9 | Gary Groh | 75 | +4 | 75 | $0 | |||
| 9 | Dwaine Knight | 75 | +4 | 75 | $0 | |||
| 9 | Mark Hayes | 75 | +4 | 75 | $0 | |||
| 9 | Steve Melnyk | 75 | +4 | 75 | $0 | |||
| 9 | Kermit Zarley | 75 | +4 | 75 | $0 | |||
| 9 | Terry Ferraro | 75 | +4 | 75 | $0 | |||
| 9 | John Toepel | 75 | +4 | 75 | $0 | |||
| 16 | Allen Miller | 76 | +5 | 76 | $0 | |||
| 16 | Bruce Fleisher | 76 | +5 | 76 | $0 | |||
| 16 | Jim Colbert | 76 | +5 | 76 | $0 | |||
| 16 | Bob Eastwood | 76 | +5 | 76 | $0 | |||
| 16 | Jim Ahern | 76 | +5 | 76 | $0 | |||
| 16 | Larry Wood | 76 | +5 | 76 | $0 | |||
| 16 | Ross Randall | 76 | +5 | 76 | $0 | |||
| 16 | Dave Eichelberger | 76 | +5 | 76 | $0 | |||
| 16 | Bob Menne | 76 | +5 | 76 | $0 | |||
| 16 | Marion Heck | 76 | +5 | 76 | $0 | |||
| 16 | Ross Coon | 76 | +5 | 76 | $0 | |||
| 16 | Bobby Walzel | 76 | +5 | 76 | $0 | |||
| 16 | Lou Graham | 76 | +5 | 76 | $0 | |||
| 29 | Gary McCord | 77 | +6 | 77 | $0 | |||
| 29 | Tom Jenkins | 77 | +6 | 77 | $0 | |||
| 29 | Richie Karl | 77 | +6 | 77 | $0 | |||
| 29 | Lionel Hebert | 77 | +6 | 77 | $0 | |||
| 29 | Bob Goalby | 77 | +6 | 77 | $0 | |||
| 29 | David Graham | 77 | +6 | 77 | $0 | |||
| 29 | Jimmy Wright | 77 | +6 | 77 | $0 | |||
| 29 | Frank Beard | 77 | +6 | 77 | $0 | |||
| 29 | John Schroeder | 77 | +6 | 77 | $0 | |||
| 29 | Bobby Wadkins | 77 | +6 | 77 | $0 | |||
| 29 | Perry Leslie | 77 | +6 | 77 | $0 | |||
| 40 | Tony Jacklin | 78 | +7 | 78 | $0 | |||
| 40 | Doug Ford | 78 | +7 | 78 | $0 | |||
| 40 | Joe Carr | 78 | +7 | 78 | $0 | |||
| 40 | Martin Bohen | 78 | +7 | 78 | $0 | |||
| 40 | Paul Moran | 78 | +7 | 78 | $0 | |||
| 40 | Rocky Thompson | 78 | +7 | 78 | $0 | |||
| 46 | Bob Lewis | 79 | +8 | 79 | $0 | |||
| 46 | John Lister | 79 | +8 | 79 | $0 | |||
| 46 | Tom Ulozas | 79 | +8 | 79 | $0 | |||
| 46 | Roger Parker | 79 | +8 | 79 | $0 | |||
| 46 | Mike Kallam | 79 | +8 | 79 | $0 | |||
| 51 | Jim Dent | 80 | +9 | 80 | $0 | |||
| 51 | Grier Jones | 80 | +9 | 80 | $0 | |||
| 53 | Sam Farlow | 81 | +10 | 81 | $0 | |||
| 53 | Bob Stanton | 81 | +10 | 81 | $0 | |||
| 53 | Paul Barkhouse | 81 | +10 | 81 | $0 | |||
| 56 | John Schlee | 82 | +11 | 82 | $0 | |||
| 57 | Bobby Heins | 86 | +15 | 86 | $0 | |||
| 57 | Billy Maxwell | 86 | +15 | 86 | $0 | |||
| 59 | Bruce Crampton | 74 | +3 | 74 | $4,286 | |||
| 60 | Victor Regalado | 68 | -3 | 68 | $40,000 | |||
| 61 | Bobby Nichols | 74 | +3 | 74 | $7,800 | |||
| 61 | Ben Crenshaw | 74 | +3 | 74 | $4,286 | |||
| 61 | Jim Jewell | 74 | +3 | 74 | $820 | |||
| 64 | Dale Douglass | 71 | Even | 71 | $7,800 | |||
| 64 | Gary Sanders | 71 | Even | 71 | $2,700 | |||
| 66 | Dwight Nevil | 73 | +2 | 73 | $4,286 | |||
| 66 | Dan Sikes | 73 | +2 | 73 | $4,286 | |||
| 68 | Mike McCullough | 76 | +5 | 76 | $3,100 | |||
| 69 | Lee Elder | 70 | -1 | 70 | $7,800 | |||
| 70 | Tom Weiskopf | 71 | Even | 71 | $22,800 | |||
| 71 | Roy Pace | 73 | +2 | 73 | $1,633 | |||
| 71 | Charles Coody | 73 | +2 | 73 | $1,633 | |||
| 73 | Bobby Mitchell | 75 | +4 | 75 | $820 | |||
| 74 | Lee Wykle | 76 | +5 | 76 | $820 | |||
| 75 | Curtis Sifford | 77 | +6 | 77 | $1,080 | |||
| 76 | J.C. Snead | 68 | -3 | 68 | $4,286 | |||
| 77 | Larry Hinson | 70 | -1 | 70 | $4,286 | |||
| 78 | Miller Barber | 71 | Even | 71 | $1,633 | |||
| 78 | Babe Hiskey | 71 | Even | 71 | $820 | |||
| 78 | Forrest Fezler | 71 | Even | 71 | $445 | |||
| 78 | Dick Lotz | 71 | Even | 71 | $405 | |||
| 82 | Rod Curl | 72 | +1 | 72 | $1,270 | |||
| 83 | Dave Stockton | 73 | +2 | 73 | $2,300 | |||
| 83 | Joe Porter | 73 | +2 | 73 | $233 | |||
| 85 | Bobby Cole | 74 | +3 | 74 | $4,286 | |||
| 86 | Lyn Lott | 79 | +8 | 79 | $511 | |||
| 87 | Jerry Heard | 68 | -3 | 68 | $5,900 | |||
| 88 | Ken Still | 71 | Even | 71 | $3,100 | |||
| 89 | Florentino Molina | 72 | +1 | 72 | $1,633 | |||
| 89 | Billy Ziobro | 72 | +1 | 72 | $1,270 | |||
| 91 | Leonard Thompson | 73 | +2 | 73 | $1,080 | |||
| 91 | Lon Hinkle | 73 | +2 | 73 | $355 | |||
| 93 | Gibby Gilbert | 74 | +3 | 74 | $2,700 | |||
| 93 | Eddie Pearce | 74 | +3 | 74 | $820 | |||
| 95 | Homero Blancas | 75 | +4 | 75 | $1,633 | |||
| 96 | Dave Hill | 69 | -2 | 69 | $14,200 | |||
| 97 | Don Iverson | 72 | +1 | 72 | $2,300 | |||
| 98 | Nate Starks | 73 | +2 | 73 | $1,080 | |||
| 98 | Jerry McGee | 73 | +2 | 73 | $1,080 | |||
| 100 | Mike Wynn | 74 | +3 | 74 | $1,633 | |||
| 100 | George Archer | 74 | +3 | 74 | $1,633 | |||
| 100 | Art Wall | 74 | +3 | 74 | $1,080 | |||
| 103 | Al Geiberger | 75 | +4 | 75 | $1,633 | |||
| 103 | Gene Littler | 75 | +4 | 75 | $1,633 | |||
| 105 | Chuck Courtney | 71 | Even | 71 | $445 | |||
| 106 | Jim Wiechers | 72 | +1 | 72 | $7,800 | |||
| 106 | Lanny Wadkins | 72 | +1 | 72 | $820 | |||
| 108 | Ras Allen | 73 | +2 | 73 | $511 | |||
| 108 | Rik Massengale | 73 | +2 | 73 | $511 | |||
| 108 | Rod Funseth | 73 | +2 | 73 | $405 | |||
| 111 | David Glenz | 75 | +4 | 75 | $355 | |||
| 111 | Jim Masserio | 75 | +4 | 75 | $233 | |||
| 113 | Bob Dickson | 76 | +5 | 76 | $640 | |||
| 113 | Dick Hanscom | 76 | +5 | 76 | $405 | |||
| 115 | Phil Rodgers | 78 | +7 | 78 | $233 | |||
| 116 | Jim Marshall | 70 | -1 | 70 | $820 | |||
| 117 | George Johnson | 71 | Even | 71 | $355 | |||
| 118 | Harry Toscano | 72 | +1 | 72 | $511 | |||
| 119 | Tommy Aaron | 74 | +3 | 74 | $640 | |||
| 119 | Tom Shaw | 74 | +3 | 74 | $511 | |||
| 119 | Peter Davison | 74 | +3 | 74 | $0 | |||
| 122 | Terry Small | 75 | +4 | 75 | $355 | |||
| 123 | Jay Dolan | 76 | +5 | 76 | $0 | |||
| 123 | Freddie Haas | 76 | +5 | 76 | $0 | |||
| 125 | Tom Watson | 79 | +8 | 79 | $511 | |||
| 126 | John Mahaffey | 73 | +2 | 73 | $355 | |||
| 127 | Mike Hill | 74 | +3 | 74 | $445 | |||
| 128 | Ben Kern | 75 | +4 | 75 | $445 | |||
| 129 | Charles Volpone | 73 | +2 | 73 | $0 | |||
| 130 | Wally Armstrong | 75 | +4 | 75 | $233 | |||
| 130 | Labron Harris | 75 | +4 | 75 | $0 | |||
| 132 | Dick Mast | 77 | +6 | 77 | $405 | |||
| 133 | Bob Charles | 71 | Even | 71 | $511 | |||
| 133 | Bob Payne | 71 | Even | 71 | $355 | |||
| 135 | Rick Acton | 72 | +1 | 72 | $0 |


