Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 78 | 62 | 80 | 65 | -2.5 | 60% | 7 mph | Pt. Cloudy | |
| New York City, NY | 86 | 66 | 83 | 68 | 0.5 | 58% | 5 mph | ||
| Philadelphia, PA | 82 | 64 | 86 | 69 | -4.5 | 68% | 6 mph | Pt. Cloudy | |
| Pittsburgh, PA | 87 | 64 | 82 | 62 | 3.5 | 0.03 in. | 75% | 5 mph | Rain |
| Richmond, VA | 84 | 68 | 88 | 68 | -2.0 | 76% | 4 mph | Pt. Cloudy | |
| South | |||||||||
| Birmingham, AL | 86 | 69 | 91 | 71 | -3.5 | 0.08 in. | 81% | 5 mph | Rain |
| Charlotte, NC | 86 | 69 | 88 | 68 | -0.5 | 79% | 6 mph | Cloudy | |
| Dallas, TX | 96 | 75 | 94 | 75 | 1.0 | 66% | 8 mph | ||
| Miami, FL | 88 | 77 | 91 | 78 | -2.0 | 0.04 in. | 79% | 6 mph | Rain |
| New Orleans, LA | 88 | 71 | 90 | 72 | -1.5 | 0.64 in. | 78% | 6 mph | Rain-T'storm |
| Midwest | |||||||||
| Chicago, IL | 80 | 66 | 83 | 67 | -2.0 | 70% | 9 mph | Pt. Cloudy | |
| Cincinnati, OH | 87 | 66 | 85 | 65 | 1.5 | 76% | 5 mph | Pt. Cloudy | |
| Detroit, MI | 82 | 70 | 82 | 63 | 3.5 | 74% | 9 mph | Pt. Cloudy | |
| Minneapolis, MN | 80 | 57 | 81 | 63 | -3.5 | 70% | 3 mph | ||
| St. Louis, MO | 82 | 71 | 88 | 70 | -2.5 | 80% | 8 mph | ||
| West | |||||||||
| Los Angeles, CA | 73 | 66 | 75 | 64 | 0.0 | 71% | 9 mph | Pt. Cloudy | |
| Phoenix, AZ | 102 | 77 | 105 | 83 | -4.5 | 25% | 6 mph | ||
| Salt Lake City, UT | 93 | 68 | 92 | 64 | 2.5 | 22% | 14 mph | Pt. Cloudy | |
| San Diego, CA | 75 | 68 | 76 | 67 | 0.0 | 64% | 10 mph | Pt. Cloudy | |
| San Francisco, CA | 70 | 54 | 73 | 56 | -2.5 | 71% | 8 mph | ||
| Seattle, WA | 69 | 55 | 77 | 56 | -4.5 | 75% | 6 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


