Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 88 | 70 | 79 | 64 | 7.5 | 70% | 10 mph | ||
New York City, NY | 89 | 72 | 82 | 67 | 6.0 | 0.02 in. | 74% | 6 mph | Rain |
Philadelphia, PA | 89 | 69 | 84 | 67 | 3.5 | 77% | 8 mph | ||
Pittsburgh, PA | 84 | 66 | 81 | 61 | 4.0 | 67% | 5 mph | ||
Richmond, VA | 84 | 68 | 87 | 67 | -1.0 | 84% | 5 mph | ||
South | |||||||||
Birmingham, AL | 89 | 69 | 90 | 70 | -1.0 | 74% | 3 mph | ||
Charlotte, NC | 84 | 66 | 87 | 67 | -2.0 | 79% | 3 mph | Pt. Cloudy | |
Dallas, TX | 93 | 75 | 92 | 74 | 1.0 | 55% | 7 mph | Pt. Cloudy | |
Miami, FL | 88 | 80 | 91 | 77 | 0.0 | 70% | 10 mph | Pt. Cloudy | |
New Orleans, LA | 89 | 71 | 89 | 73 | -1.0 | 70% | 5 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 73 | 59 | 82 | 65 | -7.5 | 71% | 7 mph | Pt. Cloudy | |
Cincinnati, OH | 84 | 66 | 85 | 64 | 0.5 | 71% | 5 mph | ||
Detroit, MI | 75 | 63 | 79 | 61 | -1.0 | 73% | 5 mph | ||
Minneapolis, MN | 80 | 55 | 79 | 61 | -2.5 | 67% | 8 mph | Pt. Cloudy | |
St. Louis, MO | 82 | 64 | 87 | 69 | -5.0 | 0.05 in. | 83% | 7 mph | Rain |
West | |||||||||
Los Angeles, CA | 72 | 63 | 75 | 64 | -2.0 | 83% | 5 mph | Pt. Cloudy | |
Phoenix, AZ | 104 | 77 | 104 | 82 | -2.5 | 25% | 9 mph | Pt. Cloudy | |
Salt Lake City, UT | 91 | 57 | 89 | 62 | -1.5 | 22% | 9 mph | ||
San Diego, CA | 75 | 64 | 77 | 67 | -2.5 | 76% | 7 mph | Pt. Cloudy | |
San Francisco, CA | 72 | 54 | 73 | 56 | -1.5 | 78% | 10 mph | ||
Seattle, WA | 75 | 55 | 76 | 55 | -0.5 | 80% | 4 mph | Pt. Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.