Cashbox Top Albums
Week Ending October 26, 1974
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | NOT FRAGILE | 2 | 4 | 6 | 9 | |
Bachman-Turner Overdrive (Mercury SRM-1-1004) | ||||||
2 | CAN'T GET ENOUGH | 7 | 9 | 12 | 8 | |
Barry White (20th Century T-444) | ||||||
3 | SO FAR | 4 | 6 | 7 | 8 | |
Crosby, Stills, Nash & Young (Atlantic SD 18100) | ||||||
4 | IF YOU LOVE ME LET ME KNOW | 1 | 5 | 9 | 19 | |
Olivia Newton-John (MCA 411) | ||||||
5 | WRAP AROUND JOY | 8 | 15 | 22 | 5 | |
Carole King (Ode SR 77024) | ||||||
6 | BACK HOME AGAIN | 5 | 3 | 4 | 17 | |
John Denver (RCA CPL1-0548) | ||||||
7 | WELCOME BACK MY FRIENDS | 9 | 10 | 13 | 8 | |
Emerson, Lake & Palmer (Manticore MC 3-200) | ||||||
8 | BAD COMPANY | 3 | 2 | 1 | 13 | |
Bad Company (Swan Song SS 8410) | ||||||
9 | PHOTOGRAPHS & MEMORIES: HIS GREATEST HITS | 13 | 26 | 50 | 4 | |
Jim Croce (ABC ABCD 835) | ||||||
10 | CARIBOU | 11 | 8 | 5 | 17 | |
Elton John (MCA 2116) | ||||||
11 | SKIN TIGHT | 12 | 13 | 17 | 25 | |
Ohio Players (Mercury SRM-1-705) | ||||||
12 | WALLS AND BRIDGES | 23 | 82 | -- | 3 | |
John Lennon (Apple SW-3410) | ||||||
13 | CHEECH & CHONG'S WEDDING ALBUM | 39 | 58 | -- | 3 | |
Cheech & Chong (Ode SP 77025) | ||||||
14 | SECOND HELPING | 15 | 27 | 33 | 24 | |
Lynyrd Skynyrd (MCA 413) | ||||||
15 | ANKA | 17 | 20 | 27 | 7 | |
Paul Anka (United Artists UA-LA 314-G) | ||||||
16 | ALICE COOPER'S GREATEST HITS | 18 | 19 | 20 | 8 | |
Alice Cooper (WB W 2803) | ||||||
17 | LIVE IT UP | 19 | 25 | 35 | 6 | |
Isley Brothers (T-Neck PZ 33070) | ||||||
18 | THRUST | 33 | 36 | 47 | 5 | |
Herbie Hancock (Columbia PC 32965) | ||||||
19 | HOLIDAY | 21 | 23 | 25 | 16 | |
America (WB W 2808) | ||||||
20 | WHEN THE EAGLE FLIES | 26 | 29 | 40 | 6 | |
Traffic (Asylum 7E-1020) | ||||||
21 | I CAN STAND A LITTLE RAIN | 22 | 22 | 24 | 9 | |
Joe Cocker (A&M SP-3633) | ||||||
22 | ENDLESS SUMMER | 6 | 1 | 2 | 14 | |
Beach Boys (Capitol SVBB 11307) | ||||||
23 | HIGHWAY CALL | 24 | 24 | 30 | 7 | |
Richard Betts (Capricorn CP 0123) | ||||||
24 | THE KIDS AND ME | 30 | 33 | 48 | 5 | |
Billy Preston (A&M SP-3645) | ||||||
25 | STOP AND SMELL THE ROSES | 27 | 12 | 10 | 16 | |
Mac Davis (Columbia KC 32582) | ||||||
26 | FULFILLINGNESS' FIRST FINALE | 10 | 7 | 3 | 12 | |
Stevie Wonder (Tamla T6-332S1) | ||||||
27 | 461 OCEAN BOULEVARD | 14 | 11 | 11 | 15 | |
Eric Clapton (RSO SO 4801) | ||||||
28 | BODY HEAT | 16 | 17 | 18 | 20 | |
Quincy Jones (A&M SP-3617) | ||||||
29 | SANTANA'S GREATEST HITS | 20 | 18 | 14 | 15 | |
Santana (Columbia PC 33050) | ||||||
30 | CHICAGO VII | 25 | 21 | 21 | 31 | |
Chicago (Columbia C2-32810) | ||||||
31 | JOHN DENVER'S GREATEST HITS | 28 | 14 | 16 | 48 | |
John Denver (RCA CPL1-0374) | ||||||
32 | SALLY CAN'T DANCE | 43 | 75 | -- | 3 | |
Lou Reed (RCA CPL1-0611) | ||||||
33 | ON THE BEACH | 31 | 30 | 15 | 15 | |
Neil Young (Reprise R 2180) | ||||||
34 | RAGS TO RUFUS | 29 | 16 | 8 | 15 | |
Rufus Featuring Chaka Khan (ABC ABCX-809) | ||||||
35 | BACHMAN-TURNER OVERDRIVE II | 34 | 31 | 26 | 40 | |
Bachman-Turner Overdrive (Mercury SRM-1-696) | ||||||
36 | THE SOUTHER-HILLMAN-FURAY BAND | 32 | 28 | 19 | 14 | |
Souther-Hillman-Furay Band (Asylum 7E-1006) | ||||||
37 | GIVE IT TO THE PEOPLE | 37 | 39 | 45 | 7 | |
Righteous Brothers (Haven/Capitol ST 9201) | ||||||
38 | MARVIN GAYE LIVE! | 35 | 32 | 23 | 15 | |
Marvin Gaye (Tamla T6-333S1) | ||||||
39 | THE O'JAYS LIVE IN LONDON | 38 | 37 | 37 | 17 | |
O'Jays (Philadelphia Intl. KZ 32953) | ||||||
40 | PERFECT ANGEL | 49 | 67 | 76 | 5 | |
Minnie Riperton (Epic KE 32561) | ||||||
41 | ROXY AND ELSEWHERE | 51 | 68 | 89 | 4 | |
Frank Zappa (Discreet 2DS 2202) | ||||||
42 | HERGEST RIDGE | 48 | 52 | 62 | 6 | |
Mike Oldfield (Virgin VR 13-109) | ||||||
43 | THAT NIGGER'S CRAZY | 44 | 40 | 42 | 18 | |
Richard Pryor (Partee PBS 2404) | ||||||
44 | SUNDOWN | 36 | 35 | 28 | 38 | |
Gordon Lightfoot (Reprise MS 2177) | ||||||
45 | LOVE SONG FOR JEFFREY | 42 | 41 | 32 | 29 | |
Helen Reddy (Capitol SO-11284) | ||||||
46 | STARS AND STRIPES FOREVER | 40 | 34 | 34 | 13 | |
Nitty Gritty Dirt Band (United Artists UA-LA 184-J2) | ||||||
47 | BAND ON THE RUN | 46 | 47 | 36 | 46 | |
Paul McCartney & Wings (Apple SO-3415) | ||||||
48 | LATE FOR THE SKY | 63 | 98 | -- | 3 | |
Jackson Browne (Asylum 7E-1017) | ||||||
49 | COMIN' FROM ALL ENDS | 52 | 53 | 54 | 8 | |
New Birth (RCA APL1-0494) | ||||||
50 | VERITIES & BALDERDASH | 60 | 69 | 79 | 5 | |
Harry Chapin (Elektra 7E-1012) | ||||||
51 | HAMBURGER CONCERTO | 47 | 43 | 44 | 12 | |
Focus (Atco SD 36-100) | ||||||
52 | I'M LEAVING IT ALL UP TO YOU | 62 | 71 | 84 | 5 | |
Donny & Marie Osmond (MGM 4968) | ||||||
53 | AN ANTHOLOGY, VOLUME II | 53 | 54 | 56 | 7 | |
Duane Allman (Capricorn 2CP 0139) | ||||||
54 | PUSSY CATS | 54 | 57 | 59 | 6 | |
Nilsson (RCA CPL1-0570) | ||||||
55 | HEROES ARE HARD TO FIND | 71 | 86 | -- | 3 | |
Fleetwood Mac (Reprise MS 2196) | ||||||
56 | JOURNEY TO THE CENTRE OF THE EARTH | 41 | 38 | 41 | 19 | |
Rick Wakeman (A&M SP-3621) | ||||||
57 | SLOW FLUX | 78 | 90 | -- | 3 | |
Steppenwolf (Mums PZ 33093) | ||||||
58 | ELDORADO | -- | -- | -- | 1 | |
Electric Light Orchestra (United Artists UA-LA 339-G) | ||||||
59 | DANCING MACHINE | 72 | 81 | 92 | 4 | |
Jackson 5 (Motown M6 780S1) | ||||||
60 | FEATS DON'T FAIL ME NOW | 77 | 84 | -- | 3 | |
Little Feat (WB BS 2784) | ||||||
61 | BABY DON'T GET HOOKED ON ME | 64 | 61 | 66 | 23 | |
Mac Davis (Columbia KC 31770) | ||||||
62 | COUNTRY | 45 | 45 | 46 | 9 | |
Anne Murray (Capitol ST 11324) | ||||||
63 | LET ME BE THERE | 98 | -- | -- | 14 | |
Olivia Newton-John (MCA 389) | ||||||
64 | REMEMBER THE FUTURE | 76 | 80 | 90 | 4 | |
Nektar (Passport PPS 98002) | ||||||
65 | CHILD OF THE NOVELTY | 74 | 83 | 93 | 4 | |
Mahogany Rush (20th Century T-451) | ||||||
66 | BEHIND CLOSED DOORS | 69 | 62 | 64 | 66 | |
Charlie Rich (Epic KE 32247) | ||||||
67 | SMILER | 88 | -- | -- | 2 | |
Rod Stewart (Mercury SRM-1-017) | ||||||
68 | SMALL TALK | 50 | 46 | 31 | 14 | |
Sly & The Family Stone (Epic PE 32930) | ||||||
69 | IT'S ONLY ROCK 'N ROLL | -- | -- | -- | 1 | |
Rolling Stones (Rolling Stones COC 79101) | ||||||
70 | MIAMI | 79 | 88 | -- | 3 | |
James Gang (Atco SD 36-102) | ||||||
71 | THE STING | 58 | 59 | 61 | 37 | |
Original Film Soundtrack (MCA 390) | ||||||
72 | BRIDGE OF SIGHS | 66 | 50 | 51 | 26 | |
Robin Trower (Chrysalis CHR 1057) | ||||||
73 | NEW RAGTIME FOLLIES | 70 | 72 | 71 | 30 | |
Dawn (Bell 1130) | ||||||
74 | ANDY KIM | 84 | 93 | -- | 3 | |
Andy Kim (Capitol ST 11318) | ||||||
75 | ODDS & SODS | -- | -- | -- | 1 | |
Who (MCA 2120) | ||||||
76 | DO IT BABY | 86 | -- | -- | 2 | |
Miracles (Tamla T6 334S1) | ||||||
77 | ILLUSIONS ON A DOUBLE DIMPLE | 65 | 42 | 38 | 10 | |
Triumvirat (Harvest ST 11311) | ||||||
78 | SENSE OF DIRECTION | 75 | 65 | 67 | 17 | |
Climax Blues Band (Sire SAS 7501) | ||||||
79 | SERENADE | -- | -- | -- | 1 | |
Neil Diamond (Columbia PC 32919) | ||||||
80 | WHERE HAVE I KNOWN YOU BEFORE | 90 | -- | -- | 2 | |
Chick Corea (Polydor PD 6509) | ||||||
81 | MOONTAN | 55 | 49 | 52 | 23 | |
Golden Earring (MCA 396) | ||||||
82 | HANG ON IN THERE BABY | 92 | -- | -- | 2 | |
Johnny Bristol (MGM M3G 4959) | ||||||
83 | THE BLACKBYRDS | 61 | 63 | 65 | 12 | |
Blackbyrds (Fantasy F 9444) | ||||||
84 | NIGHTMARES | -- | -- | -- | 1 | |
J. Geils Band (Atlantic SD 18107) | ||||||
85 | LOS COCHINOS | 82 | 87 | -- | 40 | |
Cheech & Chong (Ode SP 77019) | ||||||
86 | COURT AND SPARK | 89 | 95 | 100 | 38 | |
Joni Mitchell (Asylum 7E-1001) | ||||||
87 | GOODBYE YELLOW BRICK ROAD | 85 | 85 | 73 | 54 | |
Elton John (MCA 2-10003) | ||||||
88 | DAVID LIVE | -- | -- | -- | 1 | |
David Bowie (RCA CPL2-0771) | ||||||
89 | THE MIRROR | 93 | 96 | -- | 3 | |
Spooky Tooth (Island ILPS 9292) | ||||||
90 | AVERAGE WHITE BAND | -- | -- | -- | 1 | |
Average White Band (Atlantic SD 7308) | ||||||
91 | THE BEST OF BREAD, VOLUME TWO | 87 | 89 | 82 | 21 | |
Bread (Elektra 7E 1005) | ||||||
92 | SOME NICE THINGS I'VE MISSED | 80 | 64 | 60 | 11 | |
Frank Sinatra (Reprise RS 2195) | ||||||
93 | BEFORE THE FLOOD | 56 | 44 | 29 | 16 | |
Bob Dylan & The Band (Asylum AB 201) | ||||||
94 | ROCK YOUR BABY | 59 | 48 | 39 | 11 | |
George McCrae (T.K. 501) | ||||||
95 | THE POWER AND THE GLORY | -- | -- | -- | 1 | |
Gentle Giant (Capitol ST 11337) | ||||||
96 | JIM STAFFORD | 57 | 55 | 49 | 28 | |
Jim Stafford (MGM SE 4947) | ||||||
97 | INNERVISIONS | 67 | 60 | 55 | 64 | |
Stevie Wonder (Tamla T 326V1) | ||||||
98 | KIMONO MY HOUSE | -- | -- | -- | 1 | |
Sparks (Island ILPS 9272) | ||||||
99 | IN HEAT | -- | -- | -- | 1 | |
Love Unlmited Orchestra (20th Century T-443) | ||||||
100 | ON THE BORDER | 68 | 73 | 68 | 27 | |
Eagles (Asylum 7E-1004) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Mysterious Traveller" by Weather Report (# 73)
• "Mirror Image" by Blood, Sweat & Tears (# 81)
• "Poems, Prayers & Promises" by John Denver (# 83)
• "Chicago Transit Authority" by Chicago (# 91)
• "Buddah And The Chocolate Box" by Cat Stevens (# 94)
• "Walking Man" by James Taylor (# 95)
• "Pretzel Logic" by Steely Dan (# 96)
• "On Stage" by Loggins And Messina (# 97)
• "Tres Hombres" by ZZ Top (# 99)
• "From The Mars Hotel" by Grateful Dead (#100)