Cashbox Top 100 Singles
Week Ending October 26, 1974
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | CAN'T GET ENOUGH | 2 | 3 | 8 | 13 | |
Bad Company (Swan Song 70015) | ||||||
2 | YOU HAVEN'T DONE NOTHING | 4 | 6 | 7 | 12 | |
Stevie Wonder (Tamla 54252) | ||||||
3 | JAZZMAN | 8 | 14 | 21 | 9 | |
Carole King (Ode 66101) | ||||||
4 | WHATEVER GETS YOU THRU THE NIGHT | 9 | 22 | 49 | 5 | |
John Lennon (Apple 1874) | ||||||
5 | THE BITCH IS BACK | 6 | 13 | 16 | 7 | |
Elton John (MCA 40297) | ||||||
6 | I HONESTLY LOVE YOU | 1 | 2 | 3 | 11 | |
Olivia Newton-John (MCA 40280) | ||||||
7 | YOU AIN'T SEEN NOTHING YET | 13 | 19 | 25 | 7 | |
Bachman-Turner Overdrive (Mercury 73622) | ||||||
8 | LOVE ME FOR A REASON | 16 | 20 | 23 | 9 | |
Osmonds (MGM 14746) | ||||||
9 | SWEET HOME ALABAMA | 7 | 8 | 10 | 14 | |
Lynyrd Skynyrd (MCA 40258) | ||||||
10 | STOP AND SMELL THE ROSES | 12 | 15 | 18 | 11 | |
Mac Davis (Columbia 10018) | ||||||
11 | TIN MAN | 19 | 26 | 33 | 11 | |
America (Warner Bros. 7839) | ||||||
12 | NEVER MY LOVE | 10 | 11 | 12 | 10 | |
Blue Swede (EMI 3938) | ||||||
13 | DO IT BABY | 14 | 17 | 19 | 13 | |
Miracles (Tamla 54248) | ||||||
14 | STEPPIN' OUT (GONNA BOOGIE TONIGHT) | 15 | 18 | 20 | 11 | |
Tony Orlando & Dawn (Bell 45,601) | ||||||
15 | LIFE IS A ROCK | 21 | 25 | 29 | 8 | |
Reunion (RCA Victor 10056) | ||||||
16 | BACK HOME AGAIN | 20 | 27 | 34 | 6 | |
John Denver (RCA Victor 10065) | ||||||
17 | SKIN TIGHT | 11 | 12 | 14 | 13 | |
Ohio Players (Mercury 73609) | ||||||
18 | EVERLASTING LOVE | 23 | 34 | 42 | 6 | |
Carl Carlton (Back Beat 27001) | ||||||
19 | LONGFELLOW SERENADE | 34 | 62 | 84 | 4 | |
Neil Diamond (Columbia 10043) | ||||||
20 | STRAIGHT SHOOTIN' WOMAN | 24 | 28 | 32 | 9 | |
Steppenwolf (Mums 6031) | ||||||
21 | MY MELODY OF LOVE | 41 | 56 | 73 | 6 | |
Bobby Vinton (ABC 12022) | ||||||
22 | I CAN HELP | 44 | 63 | 78 | 5 | |
Billy Swan (Monument 8621) | ||||||
23 | THE NEED TO BE | 26 | 30 | 35 | 10 | |
Jim Weatherly (Buddah 420) | ||||||
24 | CAREFREE HIGHWAY | 27 | 32 | 36 | 9 | |
Gordon Lightfoot (Reprise 1309) | ||||||
25 | DO IT ('TIL YOU'RE SATISFIED) | 30 | 43 | 66 | 6 | |
B.T. Express (Roadshow 12395) | ||||||
26 | NOTHING FROM NOTHING | 5 | 1 | 2 | 16 | |
Billy Preston (A&M 1544) | ||||||
27 | GIVE IT TO THE PEOPLE | 29 | 33 | 37 | 8 | |
Righteous Brothers (Haven 7004) | ||||||
28 | BEACH BABY | 3 | 5 | 6 | 14 | |
First Class (UK 49022) | ||||||
29 | YOU LITTLE TRUSTMAKER | 28 | 16 | 17 | 12 | |
Tymes (RCA Victor 10022) | ||||||
30 | SO YOU ARE A STAR | 35 | 40 | 45 | 8 | |
Hudson Brothers (Casablanca 0108) | ||||||
31 | PLAY SOMETHING SWEET | 33 | 39 | 47 | 6 | |
Three Dog Night (ABC/Dunhill 15013) | ||||||
32 | OVERNIGHT SENSATION | 37 | 44 | 50 | 7 | |
Raspberries (Capitol 3946) | ||||||
33 | SHA-LA-LA (MAKE ME HAPPY) | 38 | 45 | 53 | 5 | |
Al Green (Hi 2274) | ||||||
34 | DISTANT LOVER | 36 | 42 | 51 | 6 | |
Marvin Gaye (Tamla 54253) | ||||||
35 | LOVE DON'T LOVE NOBODY (PT. 1) | 40 | 47 | 57 | 6 | |
Spinners (Atlantic 3206) | ||||||
36 | WISHING YOU WERE HERE | 72 | 83 | -- | 3 | |
Chicago (Columbia 10049) | ||||||
37 | WHEN WILL I SEE YOU AGAIN | 49 | 54 | 71 | 5 | |
Three Degrees (Philadelphia Int'l 3550) | ||||||
38 | I'VE GOT THE MUSIC IN ME | 45 | 53 | 59 | 7 | |
Kiki Dee (Rocket/MCA 40293) | ||||||
39 | HONEY, HONEY | 43 | 48 | 56 | 7 | |
Abba (Atlantic 3209) | ||||||
40 | AFTER THE GOLDRUSH | 46 | 57 | 70 | 7 | |
Prelude (Island 002) | ||||||
41 | HIGHER PLANE | 39 | 41 | 43 | 9 | |
Kool & Gang (De-Lite 1562) | ||||||
42 | YOU CAN HAVE HER | 47 | 52 | 58 | 9 | |
Sam Neely (A&M 1612) | ||||||
43 | THEN CAME YOU | 18 | 7 | 1 | 15 | |
Spinners (Atlantic 3029) | ||||||
44 | PEOPLE GOTTA MOVE | 50 | 55 | 64 | 8 | |
Gino Vannelli (A&M 1614) | ||||||
45 | CAT'S IN THE CRADLE | 53 | 60 | 67 | 6 | |
Harry Chapin (Elektra 45203) | ||||||
46 | SECOND AVENUE | 48 | 51 | 54 | 8 | |
Art Garfunkel (Columbia 10020) | ||||||
47 | LET'S STRAIGHTEN IT OUT | 55 | 66 | 76 | 5 | |
Latimore (Glades 1722) | ||||||
48 | ANGIE BABY | 71 | -- | -- | 2 | |
Helen Reddy (Capitol 3972) | ||||||
49 | I FEEL A SONG (IN MY HEART) | 60 | 76 | -- | 3 | |
Gladys Knight & Pips (Buddah 433) | ||||||
50 | EARACHE MY EYE | 17 | 4 | 4 | 12 | |
Cheech & Chong (Ode 66102) | ||||||
51 | YOU GOT THE LOVE | 64 | 84 | -- | 3 | |
Rufus (ABC 12032) | ||||||
52 | THE BLACK-EYED BOYS | 61 | 73 | 83 | 4 | |
Paper Lace (Mercury 73620) | ||||||
53 | ROCKIN' SOUL | 63 | 79 | -- | 3 | |
Hues Corporation (RCA Victor 10066) | ||||||
54 | ANOTHER SATURDAY NIGHT | 22 | 9 | 9 | 13 | |
Cat Stevens (A&M 1602) | ||||||
55 | BLOOD IS THICKER THAN WATER | 56 | 58 | 61 | 8 | |
William DeVaughn (Roxbury 2001) | ||||||
56 | CLAP FOR THE WOLFMAN | 25 | 10 | 11 | 16 | |
Guess Who (RCA Victor 0324) | ||||||
57 | DEVOTION | 59 | 70 | 81 | 5 | |
Earth, Wind & Fire (Columbia 10026) | ||||||
58 | FALLIN' IN LOVE | 32 | 24 | 26 | 10 | |
Souther, Hillman, Furay Band (Asylum 45201) | ||||||
59 | KUNG FU FIGHTING | 78 | -- | -- | 2 | |
Carl Douglas (20th Century 2140) | ||||||
60 | CAN'T GET ENOUGH OF YOUR LOVE BABE | 42 | 23 | 15 | 14 | |
Barry White (20th Century 2120) | ||||||
61 | WOMAN TO WOMAN | 74 | 96 | -- | 3 | |
Shirley Brown (Truth 3206) | ||||||
62 | EARLY MORNING LOVE | 65 | 68 | 77 | 7 | |
Sammy Johns (GRC 2021) | ||||||
63 | PRETZEL LOGIC | 66 | 80 | 89 | 5 | |
Steely Dan (ABC 12033) | ||||||
64 | DORAVILLE | 68 | 78 | 88 | 6 | |
Atlanta Rhythm Section (Polydor 14248) | ||||||
65 | LIVE IT UP (PT. 1) | 62 | 64 | 63 | 11 | |
Isley Brothers (T-Neck 2254) | ||||||
66 | THREE RING CIRCUS | 75 | 85 | -- | 3 | |
Blue Magic (Atco 7004) | ||||||
67 | RIDE 'EM COWBOY | 76 | 86 | 95 | 4 | |
Paul Davis (Bang 712) | ||||||
68 | IN THE BOTTLE | 69 | 71 | 75 | 7 | |
Brother To Brother (Turbo 039) | ||||||
69 | TOUCH ME | 77 | 87 | -- | 3 | |
Fancy (Big Tree 16026) | ||||||
70 | I CAN'T LEAVE YOU ALONE | 81 | -- | -- | 2 | |
George McCrae (T.K. 1007b) | ||||||
71 | WHATEVER YOU GOT, I WANT | 80 | -- | -- | 2 | |
Jackson Five (Motown 1308) | ||||||
72 | VIRGIN MAN | 70 | 72 | 74 | 8 | |
Smokey Robinson (Tamla 54250) | ||||||
73 | PROMISED LAND | 82 | -- | -- | 2 | |
Elvis Presley (RCA Victor 10074) | ||||||
74 | TRAVELIN' SHOES | 79 | 81 | 87 | 7 | |
Elvin Bishop (Capricorn 0202) | ||||||
75 | HEAVY FALLIN' OUT | 85 | -- | -- | 2 | |
Stylistics (Avco 4647) | ||||||
76 | DON'T EAT THE YELLOW SNOW | 89 | -- | -- | 2 | |
Frank Zappa (DiscReet 1312) | ||||||
77 | FIRE, BABY I'M ON FIRE | -- | -- | -- | 1 | |
Andy Kim (Capitol 3962) | ||||||
78 | FAIRYTALE | 88 | 98 | -- | 3 | |
Pointer Sisters (ABC/Blue Thumb 254) | ||||||
79 | WILLIE AND THE HAND JIVE | -- | -- | -- | 1 | |
Eric Clapton (RSO 503) | ||||||
80 | BATTLE OF NEW ORLEANS | 83 | -- | -- | 2 | |
Nitty Gritty Dirt Band (United Artists 544) | ||||||
81 | LET THIS BE A LESSON TO YOU | 84 | 91 | 97 | 4 | |
Independents (Wand 11279) | ||||||
82 | CANDY'S GOING BAD | 86 | 90 | 94 | 4 | |
Golden Earring (Track/MCA 40309) | ||||||
83 | SUGAR PIE GUY (PT. 1) | 90 | 92 | -- | 3 | |
Joneses (Mercury 73614) | ||||||
84 | DON'T SEND NOBODY ELSE | 87 | 89 | 93 | 4 | |
Ace Spectrum (Atlantic 3012) | ||||||
85 | ASK ME | 91 | 95 | -- | 3 | |
Ecstasy, Passion & Pain (Roulette 7159) | ||||||
86 | LAUGHTER IN THE RAIN | 94 | -- | -- | 2 | |
Neil Sedaka (Rocket/MCA 40313) | ||||||
87 | SHE'S GONE | 93 | -- | -- | 2 | |
Tavares (Capitol 3957) | ||||||
88 | NOBODY | -- | -- | -- | 1 | |
Doobie Brothers (Warner Bros. 8041) | ||||||
89 | GIVE ME A REASON TO BE GONE | 100 | -- | 91 | 5 | |
Maureen McGovern (20th Century 2109) | ||||||
90 | LA LA PEACE SONG | 96 | -- | -- | 2 | |
Al Wilson (Rocky Road 30200) | ||||||
91 | COUNTRY SIDE OF LIFE | 97 | -- | -- | 2 | |
Wet Willie (Capricorn 0212) | ||||||
92 | SHE CALLED ME BABY | 95 | 97 | 99 | 4 | |
Charlie Rich (RCA Victor 10062) | ||||||
93 | EVIL BOLL-WEEVIL | 99 | -- | -- | 2 | |
Grand Canyon (Bang 713) | ||||||
94 | SOMEDAY | -- | -- | -- | 1 | |
Dave Loggins (Epic 50035) | ||||||
95 | LOVE MY LIFE AWAY | -- | -- | -- | 1 | |
Hagers (Elektra 45209) | ||||||
96 | I CAN STAND A LITTLE RAIN | -- | -- | -- | 1 | |
Joe Cocker (A&M 1626) | ||||||
97 | LA LA PEACE SONG | 98 | -- | -- | 2 | |
O.C. Smith (Columbia 10031) | ||||||
98 | BUNGLE IN THE JUNGLE | -- | -- | -- | 1 | |
Jethro Tull (Chrysalis 2101) | ||||||
99 | LOOK AWAY | -- | -- | -- | 1 | |
Ozark Mountain Daredevils (A&M 1623) | ||||||
100 | LOOSE BOOTY | -- | -- | -- | 1 | |
Sly & Family Stone (Epic 50033) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Rock Me Gently" by Andy Kim (# 31)
• "Kings Of The Party" by Brownsville Station (# 51)
• "Who Do You Think You Are" by Bo Donaldson & Heywoods (# 52)
• "James Dean" by Eagles (# 54)
• "Papa Don't Take No Mess (pt. 1)" by James Brown (# 57)
• "You're Having My Baby" by Paul Anka (# 58)
• "Second Avenue" by Tim Moore (# 67)
• "The Player (pt. 1)" by First Choice (# 73)
• "Carrie's Gone" by J.C. Stone (# 92)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | I FEEL SANCTIFIED | Commodores | ||||
102 | WALKING IN THE WIND | Traffic | ||||
103 | WORN OUT BROKEN HEART | Sam Dees | ||||
104 | LOVE IS LIKE A BUTTERFLY | Dolly Parton | ||||
105 | NOTHING YOU CAN DO | Average White Band | ||||
106 | THE BALLAD OF LUCY JORDAN | Dr. Hook | ||||
107 | NAMES, TAGS, NUMBERS & LABELS | Albert Hammond | ||||
108 | PLEASE MR. POSTMAN | Pat Boone Family | ||||
109 | HE DID ME WRONG, BUT HE DID IT RIGHT | Patti Dahlstrom | ||||
110 | VOODOO MAGIC | Rhodes Kids | ||||
111 | TIME | Mighty Clouds Of Joy | ||||
112 | LET GO | Brian Cadd | ||||
113 | SUBTERRANEAN HOMESICK BLUES | Nilsson | ||||
114 | EASY STREET | Edgar Winter Group | ||||
115 | EVERGREEN | Booker T | ||||
116 | TRAIN KEPT A ROLLIN' | Aerosmith | ||||
117 | LADIES LOVE OUTLAWS | Tom Rush | ||||
118 | I DID WHAT I DID FOR MARIA | Errol Sober | ||||
119 | FALLING OUT OF LOVE | Buster Brown | ||||
120 | HEY Y'ALL | Black Oak Arkansas | ||||
121 | NEVER CAN SAY GOODBYE | Gloria Gaynor | ||||
122 | WRITE ME A LETTER | DeFranco Family | ||||
123 | PENCIL THIN MUSTACHE | Jimmy Buffett | ||||
124 | FIRST TIME EVER I SAW YOUR FACE | Clams |