Cashbox Top 100 Singles
Week Ending November 23, 1974
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 11 | ||
| Bachman-Turner Overdrive (Mercury 73622) | ||||||
| 2 | 4 | 6 | 11 | 10 | ||
| Bobby Vinton (ABC 12022) | ||||||
| 3 | 8 | 14 | 17 | 9 | ||
| Billy Swan (Monument 8621) | ||||||
| 4 | 9 | 12 | 15 | 8 | ||
| Neil Diamond (Columbia 10043) | ||||||
| 5 | 5 | 11 | 14 | 10 | ||
| John Denver (RCA Victor 10065) | ||||||
| 6 | 11 | 17 | 22 | 9 | ||
| Three Degrees (Philadelphia Int'l 3550) | ||||||
| 7 | 1 | 2 | 3 | 9 | ||
| John Lennon (Apple 1874) | ||||||
| 8 | 19 | 38 | 47 | 6 | ![]() | |
| Carl Douglas (20th Century 2140) | ||||||
| 9 | 10 | 13 | 16 | 10 | ||
| Carl Carlton (Back Beat 27001) | ||||||
| 10 | 7 | 9 | 13 | 12 | ||
| Reunion (RCA Victor 10056) | ||||||
| 11 | 12 | 16 | 19 | 10 | ||
| B.T. Express (Roadshow 12395) | ||||||
| 12 | 15 | 21 | 30 | 6 | ||
| Helen Reddy (Capitol 3972) | ||||||
| 13 | 14 | 20 | 24 | 7 | ||
| Chicago (Columbia 10049) | ||||||
| 14 | 18 | 22 | 27 | 9 | ||
| Al Green (Hi 2274) | ||||||
| 15 | 3 | 1 | 2 | 13 | ![]() | |
| Carole King (Ode 66101) | ||||||
| 16 | 16 | 18 | 21 | 14 | ||
| Jim Weatherly (Buddah 420) | ||||||
| 17 | 23 | 32 | 38 | 10 | ||
| Harry Chapin (Elektra 45203) | ||||||
| 18 | 22 | 31 | 35 | 11 | ||
| Prelude (Island 002) | ||||||
| 19 | 20 | 28 | 32 | 11 | ||
| Kiki Dee (Rocket/MCA 40293) | ||||||
| 20 | 21 | 23 | 26 | 12 | ||
| Hudson Brothers (Casablanca 0108) | ||||||
| 21 | 6 | 8 | 9 | 15 | ![]() | |
| America (Warner Bros. 7839) | ||||||
| 22 | 26 | 30 | 40 | 7 | ||
| Gladys Knight & Pips (Buddah 433) | ||||||
| 23 | 30 | 44 | 70 | 4 | ||
| Barry White (20th Century 2133) | ||||||
| 24 | 25 | 27 | 31 | 10 | ||
| Spinners (Atlantic 3206) | ||||||
| 25 | 36 | 66 | -- | 3 | ![]() | |
| Paul McCartney & Wings (Apple 1875) | ||||||
| 26 | 31 | 37 | 43 | 7 | ||
| Rufus (ABC 12032) | ||||||
| 27 | 29 | 34 | 39 | 12 | ||
| Gino Vannelli (A&M 1614) | ||||||
| 28 | 13 | 15 | 18 | 13 | ![]() | |
| Gordon Lightfoot (Reprise 1309) | ||||||
| 29 | 35 | 40 | 46 | 7 | ||
| Hues Corporation (RCA Victor 10066) | ||||||
| 30 | 17 | 5 | 6 | 11 | ![]() | |
| Elton John (MCA 40297) | ||||||
| 31 | 64 | -- | -- | 2 | ![]() | |
| Ringo Starr (Apple 1876) | ||||||
| 32 | 34 | 36 | 41 | 9 | ||
| Latimore (Glades 1722) | ||||||
| 33 | 28 | 26 | 28 | 10 | ||
| Three Dog Night (ABC/Dunhill 15013) | ||||||
| 34 | 42 | 73 | -- | 3 | ||
| Rolling Stones (Rolling Stones 19302) | ||||||
| 35 | 40 | 48 | 56 | 6 | ||
| Jackson Five (Motown 1308) | ||||||
| 36 | 61 | 76 | -- | 3 | ![]() | |
| Stevie Wonder (Tamla 54254) | ||||||
| 37 | 43 | 52 | 64 | 7 | ||
| Pointer Sisters (ABC/Blue Thumb 254) | ||||||
| 38 | 56 | 68 | -- | 3 | ![]() | |
| Paul Anka & Odia Coates (United Artists 569) | ||||||
| 39 | 44 | 49 | 55 | 7 | ||
| Fancy (Big Tree 16026) | ||||||
| 40 | 45 | 50 | 52 | 7 | ||
| Shirley Brown (Truth 3206) | ||||||
| 41 | 48 | 56 | 63 | 6 | ||
| Elvis Presley (RCA Victor 10074) | ||||||
| 42 | 47 | 53 | 58 | 8 | ||
| Paul Davis (Bang 712) | ||||||
| 43 | 60 | 75 | 85 | 4 | ![]() | |
| J. Geils Band (Atlantic 3214) | ||||||
| 44 | 46 | 51 | 57 | 7 | ||
| Blue Magic (Atco 7004) | ||||||
| 45 | 49 | 54 | 68 | 5 | ||
| Andy Kim (Capitol 3962) | ||||||
| 46 | 50 | 55 | 65 | 6 | ||
| Stylistics (Avco 4647) | ||||||
| 47 | 51 | 62 | 71 | 6 | ||
| Neil Sedaka (Rocket/MCA 40313) | ||||||
| 48 | 53 | 61 | 69 | 5 | ||
| Eric Clapton (RSO 503) | ||||||
| 49 | 54 | 69 | 80 | 6 | ||
| Al Wilson (Rocky Road 30200) | ||||||
| 50 | 55 | 63 | 73 | 4 | ||
| Cheech & Chong (Ode 66104) | ||||||
| 51 | 52 | 57 | 60 | 11 | ||
| Sammy Johns (GRC 2021) | ||||||
| 52 | 63 | 83 | 94 | 5 | ![]() | |
| Jethro Tull (Chrysalis 2101) | ||||||
| 53 | 41 | 42 | 45 | 8 | ![]() | |
| Paper Lace (Mercury 73620) | ||||||
| 54 | 24 | 25 | 29 | 11 | ![]() | |
| Raspberries (Capitol 3946) | ||||||
| 55 | 59 | 67 | 76 | 5 | ||
| Doobie Brothers (Warner Bros. 8041) | ||||||
| 56 | 67 | 86 | -- | 3 | ![]() | |
| Righteous Brothers (Haven 7006) | ||||||
| 57 | 65 | 74 | 83 | 7 | ||
| Ecstasy, Passion & Pain (Roulette 7159) | ||||||
| 58 | 57 | 58 | 59 | 10 | ||
| Atlanta Rhythm Section (Polydor 14248) | ||||||
| 59 | 32 | 7 | 7 | 15 | ![]() | |
| Mac Davis (Columbia 10018) | ||||||
| 60 | 77 | 92 | -- | 3 | ![]() | |
| Johnny Bristol (MGM 14762) | ||||||
| 61 | 33 | 10 | 12 | 17 | ![]() | |
| Miracles (Tamla 54248) | ||||||
| 62 | 69 | 72 | 81 | 6 | ||
| Wet Willie (Capricorn 0212) | ||||||
| 63 | 58 | 60 | 62 | 6 | ||
| George McCrae (T.K. 1007b) | ||||||
| 64 | 76 | 79 | 88 | 6 | ![]() | |
| Grand Canyon (Bang 713) | ||||||
| 65 | 37 | 35 | 36 | 13 | ![]() | |
| Sam Neely (A&M 1612) | ||||||
| 66 | 73 | 78 | 79 | 8 | ||
| Independents (Wand 11279) | ||||||
| 67 | 74 | 77 | 82 | 7 | ||
| Joneses (Mercury 73614) | ||||||
| 68 | 75 | 80 | 84 | 9 | ||
| Maureen McGovern (20th Century 2109) | ||||||
| 69 | 84 | -- | -- | 2 | ![]() | |
| Aretha Franklin (Atlantic 3224) | ||||||
| 70 | -- | -- | -- | 1 | | |
| Carpenters (A&M 1646) | ||||||
| 71 | -- | -- | -- | 1 | | |
| Donny & Marie Osmond (MGM 14765) | ||||||
| 72 | 93 | -- | -- | 2 | ![]() | |
| Barry Manilow (Bell 45,613) | ||||||
| 73 | -- | -- | -- | 1 | | |
| George Harrison (Apple 1877) | ||||||
| 74 | 81 | 88 | 92 | 4 | ||
| Percy Sledge (Capricorn 0209) | ||||||
| 75 | 80 | 89 | -- | 3 | ||
| Frankie Valli (Private Stock 45,003) | ||||||
| 76 | 95 | -- | -- | 2 | ![]() | |
| Bo Donaldson & Heywoods (ABC 12039) | ||||||
| 77 | 83 | 85 | 86 | 6 | ||
| Tavares (Capitol 3957) | ||||||
| 78 | -- | -- | -- | 1 | | |
| Who (MCA 40330) | ||||||
| 79 | 62 | 65 | 67 | 6 | ![]() | |
| Frank Zappa (DiscReet 1312) | ||||||
| 80 | 89 | 94 | 98 | 4 | ||
| Gloria Gaynor (MGM 14748) | ||||||
| 81 | -- | -- | -- | 1 | | |
| Guess Who (RCA Victor 10075) | ||||||
| 82 | 86 | 87 | 89 | 5 | ||
| Dave Loggins (Epic 50035) | ||||||
| 83 | 90 | 96 | 99 | 4 | ||
| Dynamic Superiors (Motown 1324) | ||||||
| 84 | 91 | -- | -- | 2 | ||
| Gene Cotton (Myrrh 137) | ||||||
| 85 | -- | -- | -- | 1 | | |
| Lynyrd Skynyrd (MCA 40328) | ||||||
| 86 | 92 | 97 | -- | 3 | ||
| First Class (UK 49028) | ||||||
| 87 | 94 | 99 | -- | 3 | ||
| Ike & Tina Turner (United Artists 528) | ||||||
| 88 | 96 | -- | -- | 2 | ||
| Wayne Newton (Chelsea 3003) | ||||||
| 89 | 97 | -- | -- | 2 | ||
| Love Unlimited (20th Century 2141) | ||||||
| 90 | 98 | 98 | 95 | 5 | ||
| Sly & Family Stone (Epic 50033) | ||||||
| 91 | -- | -- | -- | 1 | | |
| James Brown (Polydor 14258) | ||||||
| 92 | -- | -- | -- | 1 | | |
| Carol Douglas (Midland Int'l 10113) | ||||||
| 93 | 100 | -- | -- | 2 | ||
| John Edwards (Aware 043) | ||||||
| 94 | -- | -- | -- | 1 | | |
| Average White Band (Atlantic 3229) | ||||||
| 95 | -- | -- | -- | 1 | | |
| Commodores (Motown 1319) | ||||||
| 96 | -- | -- | -- | 1 | | |
| Telly Savalas (MCA 40301) | ||||||
| 97 | -- | -- | -- | 1 | | |
| Billy (Crash) Craddock (ABC 12036) | ||||||
| 98 | -- | -- | -- | 1 | | |
| Ruby Winters (Polydor 14249) | ||||||
| 99 | -- | -- | -- | 1 | | |
| 5th Dimension (Bell 45,612) | ||||||
| 100 | -- | -- | -- | 1 | | |
| Terry Jacks (Bell 45,606) | ||||||
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "You Haven't Done Nothing" by Stevie Wonder (# 27)
• "I Honestly Love You" by Olivia Newton-John (# 38)
• "Distant Lover" by Marvin Gaye (# 39)
• "Love Me For A Reason" by Osmonds (# 66)
• "Can't Get Enough" by Bad Company (# 68)
• "Sweet Home Alabama" by Lynyrd Skynyrd (# 70)
• "In The Bottle" by Brother To Brother (# 71)
• "Steppin' Out (Gonna Boogie Tonight)" by Tony Orlando & Dawn (# 72)
• "Skin Tight" by Ohio Players (# 78)
• "Travelin' Shoes" by Elvin Bishop (# 79)
• "Candy's Going Bad" by Golden Earring (# 82)
• "Love My Life Away" by Hagers (# 85)
• "Funky President (People It's Bad)" by James Brown (# 87)
• "Look Away" by Ozark Mountain Daredevils (# 88)
• "Easy Street" by Edgar Winter Group (# 99)
Cashbox "Looking Ahead" chart for this week:
| Rank | Song | Artist | ||||
|---|---|---|---|---|---|---|
| 101 | Pat Boone Family | |||||
| 102 | Donna Fargo | |||||
| 103 | Paul McCartney & Wings | |||||
| 104 | Bee Gees | |||||
| 105 | Disco Tex & Sex-O-Lettes | |||||
| 106 | Michael Allen | |||||
| 107 | Charley Pride | |||||
| 108 | Terry Jacks | |||||
| 109 | Jefferson Starship | |||||
| 110 | Ray Stevens | |||||
| 111 | Buster Brown | |||||
| 112 | Lynn Anderson | |||||
| 113 | Booker T | |||||
| 114 | Andy & David Williams | |||||
| 115 | Bob James | |||||
| 116 | Aerosmith | |||||
| 117 | Peter Dean | |||||
| 118 | Carl Graves | |||||
| 119 | Main Ingredient | |||||
| 120 | Mighty Clouds Of Joy | |||||
| 121 | Dolly Parton | |||||
| 122 | Harold Melvin & Blue Notes | |||||
| 123 | Joe Vitale | |||||
| 124 | Redbone | |||||
| 125 | Herbie Hancock | |||||


